Kansas City Kansas C vs. Richland College
2/15/2014 at Dallas, TX
Kansas City Kansas C 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lucas Norton cf 4 0 1 0 0 0 1 1 0
Eric Hinostroza ss 0 0 0 0 2 0 5 0 0
Christian Arnold rf 3 0 0 0 0 2 2 0 0
Garrett McKinzie c 2 0 0 0 1 0 2 0 0
Daniel LaMunyon 3b 3 0 0 0 0 2 1 4 0
Tanner Thibodeau dh 2 0 0 0 1 0 0 0 0
Tyler Raymond 2b 3 0 0 0 0 1 2 1 0
Danny Kralicek lf 3 0 0 0 0 2 2 1 0
Tanner Foerschler ss 1 0 0 0 1 0 1 5 0
Hunter Phillips p 0 0 0 0 0 0 0 0 0
   Zane Mapes 0 0 0 0 0 0 0 1 0
   Brenndon Tindall 0 0 0 0 0 0 0 0 0
   Easton Edmond 1 0 0 0 0 1 0 0 0
   Spencer Nielsen 0 0 0 0 0 0 0 0 0
   Adam Rea 0 0 0 0 0 0 0 1 0
   Hunter Walsh 1 0 0 0 0 0 2 0 0
   Jonathan May 0 0 0 0 0 0 0 1 0
Totals 23 0 1 0 5 8 18 15 0
Richland College 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Levi Perez rf 3 1 1 2 1 1 1 0 0
Josh Smith cf 2 1 0 0 1 0 3 0 0
Trey Eschberger 1b 4 2 3 3 0 0 5 0 0
David Hulls 3b 4 0 1 1 0 0 2 1 0
Kody Weil dh 3 0 0 1 0 0 0 0 0
Eric Wrinkle 2b 2 0 0 0 1 0 1 1 0
Josh DeLoach c 3 1 1 0 0 0 7 2 0
Alex Gonzalez ss 1 3 0 0 2 0 0 0 0
Jadan Garcia lf 3 0 1 1 0 0 2 0 0
Christian Buatte p 0 0 0 0 0 0 0 0 0
   Grant Khan 0 0 0 0 0 0 0 0 0
Totals 25 8 7 8 5 1 21 4 0
Score by Innings R H E
 
Kansas City Kansas Community College 0 0 0 0 0 0 0 0 1 5
Richland College 2 1 1 2 2 0 0 8 7 1
Kansas City Kansas C: E - Daniel LaMunyon; Tanner Foerschler 3; Hunter Phillips. SB - Lucas Norton; Eric Hinostroza; Tanner Thibodeau 2.
Richland College: E - Eric Wrinkle. 2B - Trey Eschberger. RBI - Levi Perez 2; Trey Eschberger 3; David Hulls; Kody Weil; Jadan Garcia. Sac - Kody Weil. SB - Josh Smith.
Kansas City Kansas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Phillips (L, 0-1) 3.0 2 5 3 3 2 0 1 0 0 0 0 17 0 0 0
Adam Rea 1.0 2 1 1 1 0 0 0 0 0 0 0 5 0 0 0
Jonathan May 1.0 3 2 2 1 0 0 1 0 0 0 0 7 0 0 0
Spencer Nielsen 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 6.0 7 8 6 5 2 0 2 0 0 0 0 32 0 0 0
Richland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Buatte (W, 1-1) 5.0 1 0 0 5 5 0 0 0 2 0 0 24 0 0 0
Grant Khan (Sv, 1) 2.0 0 0 0 0 3 0 0 0 0 0 0 6 0 0 0
Totals 7.0 1 0 0 5 8 0 0 0 2 0 0 30 0 0 0
Kansas City Kansas C: Batters Faced - Hunter Phillips 17; Spencer Nielsen 3; Adam Rea 5; Jonathan May 7. WP - Hunter Phillips; Jonathan May.
Richland College: Batters Faced - Christian Buatte 24; Grant Khan 6. HBP - Christian Buatte 2.

Start: 3:00 PM Duration: Attendance: 0

Weather: