Richland College vs. North Lake College
2/20/2016 at Irving, tx
Richland College 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Blaine McCullars cf 4 1 1 0 0 0 2 0 0
Pierce Khan ss 4 1 2 0 0 0 3 4 0
Oscar Betancourt 2b 3 1 1 1 0 0 3 5 0
Nick Ludwig dh 4 0 0 1 0 0 0 0 0
Luke Boylson rf 4 1 1 1 0 0 1 1 0
Sheyan Thompson 1b 4 1 1 1 0 0 10 1 0
Javier Castaneda 3b 4 0 0 1 0 0 0 3 0
Cole Hadley c 3 0 0 0 0 0 3 0 0
Anthony Escobedo lf 3 0 0 0 0 2 1 0 0
Austin Voelkel p 0 0 0 0 0 0 0 0 0
   Zachary Pena 0 0 0 0 0 0 0 0 0
   Andrew Montoya 0 0 0 0 0 0 0 0 0
Totals 33 5 6 5 0 2 23 14 0
North Lake College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Colton Hamilton 2 2 1 0 2 0 0 0 0
Michael Hansen 4 1 2 1 0 0 0 0 0
Tony Oslovar 3 0 0 0 1 2 0 0 0
John Cochran 2 0 0 0 2 0 0 0 0
Luke Barnes 4 1 1 0 0 1 0 0 0
Dominic Anagnos 2 1 0 0 2 0 0 0 0
Bowie Farris 4 0 2 2 0 0 0 0 0
Zach Pavelock 4 0 2 2 0 0 0 0 0
James Johnson 3 1 1 1 1 0 0 0 0
   Rodney Bond 0 0 0 0 0 0 0 0 0
   Reynolds Jordan 0 0 0 0 0 0 0 0 0
   Drew Johnson 0 0 0 0 0 0 0 0 0
   Andrew Loudermilk 0 0 0 0 0 0 0 0 0
Totals 28 6 9 6 8 3 0 0 0
Score by Innings R H E
 
Richland College 1 0 0 3 1 0 0 0 0 5 6 2
North Lake College 2 0 0 3 0 0 1 0 0 6 9 0
Richland College: E - Sheyan Thompson 2. 2B - Luke Boylson. 3B - Sheyan Thompson. RBI - Oscar Betancourt; Nick Ludwig; Luke Boylson; Sheyan Thompson; Javier Castaneda. SB - Oscar Betancourt.
North Lake College: 2B - Bowie Farris. 3B - Colton Hamilton; Luke Barnes. RBI - Michael Hansen; Bowie Farris 2; Zach Pavelock 2; James Johnson. SB - Colton Hamilton; Michael Hansen 2; Tony Oslovar; James Johnson 2.
Richland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Voelkel 3.2 4 5 5 6 2 0 0 0 0 0 14 20 0 0 0
Zachary Pena (L, 0-0) 2.2 2 1 1 2 0 0 0 0 0 0 7 9 0 0 0
Andrew Montoya 1.2 2 0 0 0 1 0 0 0 0 0 8 8 0 0 0
Totals 8.0 8 6 6 8 3 0 0 0 0 0 29 37 0 0 0
North Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rodney Bond 5.0 6 5 4 1 1 0 0 0 0 0 21 22 0 0 0
Drew Johnson (W, 0-0) 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Andrew Loudermilk 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Reynolds Jordan (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 6 5 4 1 2 0 0 0 0 0 33 34 0 0 0
Richland College: Batters Faced - Austin Voelkel 20; Zachary Pena 9; Andrew Montoya 8.
North Lake College: Batters Faced - Rodney Bond 22; Reynolds Jordan 3; Drew Johnson 6; Andrew Loudermilk 3.

Start: 2:00 PM Duration: Attendance: 0

Weather: