February 23, 2024 Frank Phillips College at Dallas College Richland

(0-0)
25

(0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 0 | 17 | 0 | 3 | 5 | 0 | 0 | 25 | 13 | 3 |
| Dallas College Richland | 2 | 0 | 2 | 6 | 6 | 2 | 5 | 23 | 19 | 0 |
Box Score
Frank Phillips College
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wyatt Franchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Scott cf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Isaac Vega rf | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| Jordy Oriach dh | 4 | 3 | 1 | 1 | 2 | 1 | 0 |
| Elijia West 1b | 5 | 3 | 2 | 5 | 1 | 1 | 0 |
| Kosei Suzuki 2b | 4 | 4 | 2 | 2 | 1 | 0 | 0 |
| Braden Sayles lf | 3 | 3 | 1 | 3 | 3 | 1 | 0 |
| Nick Miller 3b | 5 | 3 | 3 | 5 | 1 | 0 | 0 |
| Chris Kelley ss | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| Hunter Sandifer c | 2 | 2 | 1 | 3 | 1 | 1 | 0 |
| Totals | 33 | 25 | 13 | 23 | 13 | 7 | 0 |
Batting
2B:
Kosei Suzuki
3B:
Braden Sayles
HR:
Elijia West
, Nick Miller
, Hunter Sandifer
RBI:
Jake Scott (2)
, Isaac Vega
, Jordy Oriach
, Elijia West (5)
, Kosei Suzuki (2)
, Braden Sayles (3)
, Nick Miller (5)
, Chris Kelley
, Hunter Sandifer (3)
Baserunning
SB:
Jake Scott
Fielding
E:
Jake Scott
, Braden Sayles
, Hunter Sandifer
DP:
Elijia West
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelton Phillips dh | 6 | 5 | 5 | 6 | 0 | 0 | 0 |
| Jouseph Gelpi rf | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Hernan Zamora ss | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Trey Smith lf | 3 | 5 | 3 | 4 | 0 | 0 | 0 |
| Connor Haelzle 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dylan Adams 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Hockemeyer cf | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Noah Pena c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trace Chamblee 3b | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Josh Branter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Broome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Posey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Whitfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Deaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett Rentfro | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 38 | 23 | 19 | 22 | 4 | 2 | 0 |
Batting
2B:
Kelton Phillips
, Hernan Zamora
, Nick Hockemeyer
HR:
Jouseph Gelpi (2)
, Trey Smith (3)
RBI:
Kelton Phillips (6)
, Jouseph Gelpi (5)
, Hernan Zamora (2)
, Trey Smith (4)
, Connor Haelzle (3)
, Dylan Adams
, Nick Hockemeyer
Sac Fly:
Jouseph Gelpi
Baserunning
SB:
Jouseph Gelpi
, Connor Haelzle (2)
, Nick Hockemeyer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Terry (W, 1-0) | 4.0 | 10 | 10 | 8 | 1 | 1 | 3 |
| Noah Jones | 0.2 | 3 | 7 | 7 | 1 | 0 | 0 |
| Cody Hill | 2.0 | 4 | 6 | 5 | 3 | 1 | 1 |
| Wyatt Franchione (Sv, 1) | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 19 | 23 | 20 | 5 | 2 | 4 |
Pitching
Batters faced:
Caden Terry
, Noah Jones
, Cody Hill
, Wyatt Franchione
HBP:
Caden Terry
, Noah Jones (2)
, Cody Hill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Branter (L, 0-1) | 1.2 | 2 | 6 | 6 | 3 | 2 | 0 |
| Miguel Martinez | 0.0 | 3 | 5 | 5 | 2 | 0 | 1 |
| Daniel Deaton | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Logan Whitfield | 0.1 | 2 | 4 | 4 | 1 | 0 | 1 |
| Mason Broome | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Valenzuela | 1.0 | 2 | 3 | 3 | 2 | 3 | 0 |
| Mason Posey | 0.1 | 2 | 4 | 4 | 1 | 0 | 1 |
| Eliot Flaherty | 2.2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Totals | 7.0 | 13 | 25 | 24 | 12 | 7 | 4 |
Pitching
Batters faced:
Josh Branter (11)
, Miguel Martinez (5)
, Daniel Deaton (2)
, Logan Whitfield (5)
, Mason Broome (4)
, Aidan Valenzuela (7)
, Mason Posey (5)
, Eliot Flaherty (11)
HBP:
Josh Branter
, Logan Whitfield
, Mason Broome
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |