12 Caleb Turner
-
- Height:
- 5-10
-
- Hometown:
- Forney, TX
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/L
-
- High School:
- Forney HS
-
- gp
- 23
-
- avg
- .178
-
- hr
- -
-
- rbi
- 8
-
- r
- 8
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 8 | ||
| Plate appearances | 55 | 4 | ||
| At Bats | 45 | 3 | ||
| Runs | 8 | 2 | ||
| Hits | 8 | 1 | ||
| Doubles | 1 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 1 | ||
| Total bases | 11 | 1 | ||
| Walks | 8 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 19 | 1 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .178 | .333 | ||
| On Base Percentage | .291 | .500 | ||
| Slugging Percentage | .244 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 28 | 0 | ||
| Put Outs | 26 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .929 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DFW Post Grad | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | DFW Post Grad | W, 24-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Bossier Parish Community College | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 7 | at Bossier Parish Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bossier Parish Community College | L, 21-6 | 1 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Feb 9 | Eastern Oklahoma State College | W, 7-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 13 | McCook Community College | L, 13-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 13 | McCook Community College | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 16 | at Northeast Texas Community College | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | T, 15-15 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Ranger College | W, 9-7 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 25 | Dallas College Mountain View | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dallas College Mountain View | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Mountain View | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Eastern Oklahoma State College | L, 14-4 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 3 | at Dallas College Brookhaven | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dallas College Brookhaven | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dallas College Brookhaven | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Murray State College | L, 13-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 11 | at Dallas College Cedar Valley | W, 17-12 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | Dallas College Cedar Valley | W, 9-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 14 | Dallas College Cedar Valley | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Paris Junior College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Panola College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Weatherford College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Dallas College Eastfield | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dallas College Eastfield | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Angelina College | L, 15-3 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Dallas College North Lake | W, 13-5 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 1 | at Dallas College North Lake | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dallas College North Lake | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Paris Junior College | W, 18-8 | 3 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 8 | at Dallas College Mountain View | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Dallas College Mountain View | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Dallas College Mountain View | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dallas College Brookhaven | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Dallas College Brookhaven | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dallas College Brookhaven | L, 16-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Angelina College | L, 10-9 | 4 | 0 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Apr 22 | at Dallas College Cedar Valley | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Dallas College Cedar Valley | L, 21-9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Dallas College Cedar Valley | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Panola College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dallas College Eastfield | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Dallas College Eastfield | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Dallas College Eastfield | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Dallas College North Lake | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Dallas College North Lake | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Dallas College North Lake | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Dallas College North Lake | L, 12-11 | 4 | 1 | 2 | 1 | - | - | 3 | 1 | 1 | 1 | 1 |
| May 13 | vs. Dallas College Mountain View | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Cisco College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DFW Post Grad | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | DFW Post Grad | W, 24-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Bossier Parish Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 7 | at Bossier Parish Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bossier Parish Community College | L, 21-6 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Feb 9 | Eastern Oklahoma State College | W, 7-3 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Feb 13 | McCook Community College | L, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 13 | McCook Community College | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 16 | at Northeast Texas Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | T, 15-15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | at Ranger College | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 25 | Dallas College Mountain View | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dallas College Mountain View | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Mountain View | W, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Eastern Oklahoma State College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | at Dallas College Brookhaven | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dallas College Brookhaven | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dallas College Brookhaven | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Murray State College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | at Dallas College Cedar Valley | W, 17-12 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 13 | Dallas College Cedar Valley | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | Dallas College Cedar Valley | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | at Paris Junior College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Panola College | L, 17-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Weatherford College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Dallas College Eastfield | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dallas College Eastfield | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at Angelina College | L, 15-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 31 | Dallas College North Lake | W, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 1 | at Dallas College North Lake | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dallas College North Lake | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Paris Junior College | W, 18-8 | - | - | - | 0 | 0 | 1 | - | - | - | 5 |
| Apr 8 | at Dallas College Mountain View | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Dallas College Mountain View | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Dallas College Mountain View | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dallas College Brookhaven | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Dallas College Brookhaven | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dallas College Brookhaven | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Angelina College | L, 10-9 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 22 | at Dallas College Cedar Valley | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Dallas College Cedar Valley | L, 21-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | at Dallas College Cedar Valley | W, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Panola College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dallas College Eastfield | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Dallas College Eastfield | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Dallas College Eastfield | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Dallas College North Lake | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Dallas College North Lake | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Dallas College North Lake | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Dallas College North Lake | L, 12-11 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 13 | vs. Dallas College Mountain View | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DFW Post Grad | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | DFW Post Grad | W, 24-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Bossier Parish Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Bossier Parish Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bossier Parish Community College | L, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | Eastern Oklahoma State College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | McCook Community College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | McCook Community College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | at Northeast Texas Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | T, 15-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | at Ranger College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Dallas College Mountain View | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dallas College Mountain View | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Mountain View | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Eastern Oklahoma State College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | at Dallas College Brookhaven | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dallas College Brookhaven | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dallas College Brookhaven | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Murray State College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Dallas College Cedar Valley | W, 17-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Dallas College Cedar Valley | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Dallas College Cedar Valley | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Paris Junior College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Panola College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Weatherford College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Dallas College Eastfield | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Dallas College Eastfield | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dallas College Eastfield | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Angelina College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Dallas College North Lake | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Dallas College North Lake | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Dallas College North Lake | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Paris Junior College | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Dallas College Mountain View | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Dallas College Mountain View | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Dallas College Mountain View | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dallas College Brookhaven | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Dallas College Brookhaven | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Dallas College Brookhaven | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Angelina College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Dallas College Cedar Valley | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Dallas College Cedar Valley | L, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Dallas College Cedar Valley | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dallas College Eastfield | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Dallas College Eastfield | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Dallas College Eastfield | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Dallas College North Lake | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Dallas College North Lake | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Dallas College North Lake | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Dallas College North Lake | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Dallas College Mountain View | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DFW Post Grad | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | DFW Post Grad | W, 24-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Bossier Parish Community College | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | at Bossier Parish Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bossier Parish Community College | L, 21-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Eastern Oklahoma State College | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | McCook Community College | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | McCook Community College | L, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Northeast Texas Community College | W, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | T, 15-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Ranger College | W, 9-7 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Feb 25 | Dallas College Mountain View | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dallas College Mountain View | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Mountain View | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Eastern Oklahoma State College | L, 14-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Dallas College Brookhaven | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dallas College Brookhaven | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dallas College Brookhaven | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Murray State College | L, 13-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Dallas College Cedar Valley | W, 17-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Dallas College Cedar Valley | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Dallas College Cedar Valley | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Paris Junior College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Panola College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
