March 23, 2026 Dallas College Richland at Weatherford College

1
11
Line Score
Final 1 2 3 4 5 R H E
Dallas College Richland 0 1 0 0 0 1 2 1
Weatherford College 0 0 8 3 X 11 9 0

Box Score

Dallas College Richland
Weatherford College

Dallas College Richland Batters

Hitters AB R H RBI BB SO LOB
Max McLemore rf 3 0 0 0 0 2 0
Xavier Perdomo 2b 3 0 0 0 0 1 0
Brandon Bell lf 2 0 0 0 0 1 0
Caleb Solis c 1 0 0 0 2 1 0
Barrett Howard cf 1 0 0 0 1 0 0
Jacob Long dh 1 0 0 0 0 1 0
Grant Liebenstein 1b 2 1 1 0 0 0 0
Cooper Reaves 3b 2 0 1 1 0 0 0
Brett Holmes ss 2 0 0 0 0 1 0
Brandon Holley p 0 0 0 0 0 0 0
Mason Owens 0 0 0 0 0 0 0
Cody Brechler 0 0 0 0 0 0 0
Herman Hernandez 0 0 0 0 0 0 0
Dillon Precht 0 0 0 0 0 0 0
Totals 17 1 2 1 3 7 0
Batting
3B: Grant Liebenstein
RBI: Cooper Reaves
Baserunning
SB: Brandon Bell , Cooper Reaves
Fielding
E: Brett Holmes

Weatherford College Batters

Hitters AB R H RBI BB SO LOB
Spencer Butt 2b 3 1 1 0 0 0 0
Blake Martinez cf 3 2 2 2 0 1 0
Levi Martinez c 2 1 0 0 1 0 0
Kaden Robardey lf 1 1 0 0 2 0 0
Austin Godwin 1b 3 1 1 1 0 0 0
RJ Machado 3b 3 2 0 0 0 0 0
Garrett Schroeder rf 3 1 2 1 0 1 0
Tanner Sever ss 1 1 1 1 1 0 0
Brittain Urbaniak dh 3 1 2 4 0 0 0
Ian Rister p 0 0 0 0 0 0 0
Dylan Buechele 0 0 0 0 0 0 0
Jonathan Christner 0 0 0 0 0 0 0
Clint Beck 0 0 0 0 0 0 0
Trace Loeding 0 0 0 0 0 0 0
Totals 22 11 9 9 4 2 0
Batting
2B: Austin Godwin
3B: Tanner Sever
HR: Blake Martinez , Brittain Urbaniak
RBI: Blake Martinez (2) , Austin Godwin , Garrett Schroeder , Tanner Sever , Brittain Urbaniak (4)
Baserunning
SB: Blake Martinez

Dallas College Richland Pitchers

Pitchers IP H R ER BB SO HR
Brandon Holley (L, 3-4) 2.0 4 4 4 0 1 1
Dillon Precht 0.2 2 4 2 1 1 1
Mason Owens 0.1 1 0 0 0 0 0
Herman Hernandez 0.2 1 3 3 2 0 0
Cody Brechler 0.1 1 0 0 1 0 0
Totals 4.0 9 11 9 4 2 2
Pitching
Batters faced: Brandon Holley (10) , Dillon Precht (6) , Mason Owens (3) , Herman Hernandez (5) , Cody Brechler (3)
WP: Herman Hernandez (3)
HBP: Mason Owens

Weatherford College Pitchers

Pitchers IP H R ER BB SO HR
Ian Rister 2.0 2 1 1 1 4 0
Clint Beck 1.0 0 0 0 2 0 0
Dylan Buechele (W, 1-0) 1.0 0 0 0 0 0 0
Jonathan Christner 0.2 0 0 0 0 2 0
Trace Loeding 0.1 0 0 0 0 1 0
Totals 5.0 2 1 1 3 7 0
Pitching
Batters faced: Ian Rister (10) , Clint Beck (6) , Dylan Buechele (3) , Jonathan Christner (2) , Trace Loeding
HBP: Ian Rister , Clint Beck

Other Information