#41 Adam Dirlbeck (F) - Richland College

gp
29
pts/g
3.7
fg %
64.1
3pt %
-
ft %
73.5
reb/g
4.3
a/g
0.2
Player Stats
  Overall Conf
Games 29 10
Games started 3 3
Minutes 379 133
Minutes per game 13.1 13.3
FG 41-64 9-15
FG Pct 64.1 60.0
3PT 0-0 0-0
3PT Pct - -
FT 25-34 13-17
FT Pct 73.5 76.5
Off rebounds 39 13
Def rebounds 87 28
Total rebounds 126 41
Rebounds per game 4.3 4.1
Personal fouls 30 8
Disqualifications 0 0
Assists 6 1
Turnovers 14 5
Assist to turnover ratio 0.4 0.2
Steals 15 3
Blocks 8 2
Points 107 31
Points per game 3.7 3.1
Points per 40 min 11.3 9.3
Recent Results
Date Opponent/Event Result
Feb 9 Brookhaven College W, 95-79
Feb 13 at Mountain View College W, 84-82
Feb 16 Eastfield College W, 77-68
Feb 20 Brookhaven College W, 82-74
Feb 21 vs. Cedar Valley College W, 75-67
Feb 22 Mountain View College L, 82-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Oklahoma Baptist JV W, 85-30 - 15 3-3 100.0 0-0 - 1-1 100.0 7
Nov 3 vs. Jacksonville College W, 64-56 - 12 1-1 100.0 0-0 - 0-0 - 2
Nov 7 El Centro College W, 74-57 - 14 2-3 66.7 0-0 - 0-3 0.0 4
Nov 9 vs. Murray State College L, 62-52 - 4 1-1 100.0 0-0 - 0-0 - 2
Nov 10 at Connors State College L, 74-53 - 12 1-1 100.0 0-0 - 0-0 - 2
Nov 15 at Lone Star College - Cy Fair W, 76-57 - 10 0-0 - 0-0 - 2-2 100.0 2
Nov 16 vs. Lone Star College - Tomball W, 76-57 - 5 0-0 - 0-0 - 0-0 - 0
Nov 17 at Lee College L, 52-39 - - - - - - - - -
Nov 19 Ballers for Christ W, 80-59 - 6 0-0 - 0-0 - 0-0 - 0
Nov 23 vs. Connors State College L, 66-60 - - - - - - - - -
Nov 24 Lone Star College - Cy Fair W, 50-33 - 13 0-0 - 0-0 - 0-0 - 0
Nov 28 Dallas Diesel W, 78-69 - 15 0-0 - 0-0 - 0-0 - 0
Dec 1 East Texas Flight W, 102-67 - 21 4-6 66.7 0-0 - 0-0 - 8
Dec 4 El Centro College W, 80-44 - 29 6-9 66.7 0-0 - 1-1 100.0 13
Dec 5 Team Elevate L, 67-64 - 25 5-7 71.4 0-0 - 1-1 100.0 11
Dec 8 at Temple College L, 88-68 - 25 5-8 62.5 0-0 - 1-2 50.0 11
Dec 19 God's Academy W, 103-85 - - - - - - - - -
Jan 3 at McLennan Community College L, 78-68 - 12 1-3 33.3 0-0 - 2-2 100.0 4
Jan 9 Dallas Diesel W, 76-68 - 9 2-4 50.0 0-0 - 0-0 - 4
Jan 12 at North Lake College W, 60-56 - 7 0-0 - 0-0 - 0-0 - 0
Jan 16 Cedar Valley College L, 48-47 - 11 1-1 100.0 0-0 - 2-3 66.7 4
Jan 19 at Brookhaven College W, 66-57 - 25 3-4 75.0 0-0 - 4-5 80.0 10
Jan 23 Mountain View College W, 79-75 1 20 1-3 33.3 0-0 - 4-5 80.0 6
Jan 26 at Eastfield College L, 86-80 - 25 3-4 75.0 0-0 - 1-2 50.0 7
Feb 2 North Lake College W, 53-42 1 12 0-0 - 0-0 - 0-0 - 0
Feb 6 at Cedar Valley College L, 78-71 1 11 1-2 50.0 0-0 - 0-0 - 2
Feb 9 Brookhaven College W, 95-79 - 6 0-0 - 0-0 - 2-2 100.0 2
Feb 13 at Mountain View College W, 84-82 - 10 0-1 0.0 0-0 - 0-0 - 0
Feb 16 Eastfield College W, 77-68 - 6 0-0 - 0-0 - 0-0 - 0
Feb 20 Brookhaven College W, 82-74 - 7 1-2 50.0 0-0 - 1-1 100.0 3
Feb 21 vs. Cedar Valley College W, 75-67 - 11 0-1 0.0 0-0 - 3-4 75.0 3
Feb 22 Mountain View College L, 82-77 - 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 vs. Oklahoma Baptist JV W, 85-30 - 15 2 3 5 1 2 0.5 2 0 4 0
Nov 3 vs. Jacksonville College W, 64-56 - 12 0 0 0 0 3 0.0 0 0 1 0
Nov 7 El Centro College W, 74-57 - 14 2 3 5 1 0 - 2 0 3 0
Nov 9 vs. Murray State College L, 62-52 - 4 1 3 4 1 0 - 0 0 0 0
Nov 10 at Connors State College L, 74-53 - 12 0 1 1 1 0 - 0 0 0 0
Nov 15 at Lone Star College - Cy Fair W, 76-57 - 10 0 2 2 0 0 - 1 0 2 0
Nov 16 vs. Lone Star College - Tomball W, 76-57 - 5 0 0 0 0 0 - 0 0 0 0
Nov 17 at Lee College L, 52-39 - - - - - - - - - - - -
Nov 19 Ballers for Christ W, 80-59 - 6 0 0 0 0 0 - 0 0 1 0
Nov 23 vs. Connors State College L, 66-60 - - - - - - - - - - - -
Nov 24 Lone Star College - Cy Fair W, 50-33 - 13 0 1 1 0 0 - 0 0 1 0
Nov 28 Dallas Diesel W, 78-69 - 15 1 3 4 0 0 - 0 2 2 0
Dec 1 East Texas Flight W, 102-67 - 21 3 9 12 1 0 - 2 1 1 0
Dec 4 El Centro College W, 80-44 - 29 7 11 18 0 0 - 2 2 3 0
Dec 5 Team Elevate L, 67-64 - 25 5 8 13 0 0 - 2 1 0 0
Dec 8 at Temple College L, 88-68 - 25 1 6 7 0 2 0.0 1 0 1 0
Dec 19 God's Academy W, 103-85 - - - - - - - - - - - -
Jan 3 at McLennan Community College L, 78-68 - 12 1 3 4 0 1 0.0 0 0 0 0
Jan 9 Dallas Diesel W, 76-68 - 9 1 2 3 0 1 0.0 0 0 0 0
Jan 12 at North Lake College W, 60-56 - 7 0 0 0 0 0 - 0 0 1 0
Jan 16 Cedar Valley College L, 48-47 - 11 2 3 5 0 0 - 0 1 0 0
Jan 19 at Brookhaven College W, 66-57 - 25 2 5 7 0 0 - 0 1 3 0
Jan 23 Mountain View College W, 79-75 1 20 3 7 10 0 2 0.0 1 0 2 0
Jan 26 at Eastfield College L, 86-80 - 25 2 4 6 0 0 - 1 0 0 0
Feb 2 North Lake College W, 53-42 1 12 0 1 1 0 2 0.0 1 0 1 0
Feb 6 at Cedar Valley College L, 78-71 1 11 1 3 4 0 1 0.0 0 0 0 0
Feb 9 Brookhaven College W, 95-79 - 6 2 2 4 1 0 - 0 0 0 0
Feb 13 at Mountain View College W, 84-82 - 10 1 2 3 0 0 - 0 0 1 0
Feb 16 Eastfield College W, 77-68 - 6 0 1 1 0 0 - 0 0 0 0
Feb 20 Brookhaven College W, 82-74 - 7 1 2 3 0 0 - 0 0 2 0
Feb 21 vs. Cedar Valley College W, 75-67 - 11 1 2 3 0 0 - 0 0 1 0
Feb 22 Mountain View College L, 82-77 - 1 0 0 0 0 0 - 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 29 3 13.1 1.4-2.2 64.1 0.0-0.0 - 0.9-1.2 73.5 3.7
Total 29 3 13.1 1.4-2.2 64.1 0.0-0.0 - 0.9-1.2 73.5 3.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 29 3 379 41-64 64.1 0-0 - 25-34 73.5 107
Total 29 3 379 41-64 64.1 0-0 - 25-34 73.5 107
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 29 3 13.1 0.0-0.0 64.1 0.0-0.0 - 0.0-0.0 73.5 0.0
Total 29 3 13.1 0.0-0.0 64.1 0.0-0.0 - 0.0-0.0 73.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 29 3 13.1 1.3 3.0 4.3 1.0 0.0 0.2 0.5 0.4 0.5 0.3
Total 29 3 13.1 1.3 3.0 4.3 1.0 0.0 0.2 0.5 0.4 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 29 3 379 39 87 126 30 0 6 14 0.4 15 8
Total 29 3 379 39 87 126 30 0 6 14 0.4 15 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 29 3 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 29 3 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 3 13.1 1.4-2.2 64.1 0.0-0.0 - 0.9-1.2 73.5 3.7
Conference 10 3 13.3 0.9-1.5 60.0 0.0-0.0 - 1.3-1.7 76.5 3.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 2 13.0 1.5-2.3 62.9 0.0-0.0 - 0.7-1.1 68.8 3.7
Away 9 1 15.2 1.6-2.6 60.9 0.0-0.0 - 1.1-1.4 76.9 4.2
Neutral 5 - 9.4 1.0-1.2 83.3 0.0-0.0 - 0.8-1.0 80.0 2.8
-
Wins 20 2 12.7 1.1-1.9 62.2 0.0-0.0 - 0.9-1.2 75.0 3.2
Losses 9 1 14.0 2.0-3.0 66.7 0.0-0.0 - 0.8-1.1 70.0 4.8
-
November 10 - 10.6 0.8-0.9 88.9 0.0-0.0 - 0.3-0.6 50.0 1.9
December 4 - 25.0 5.0-7.5 66.7 0.0-0.0 - 0.8-1.0 75.0 10.8
January 7 1 15.6 1.6-2.7 57.9 0.0-0.0 - 1.9-2.4 76.5 5.0
February 8 2 8.0 0.2-0.8 33.3 0.0-0.0 - 0.8-0.9 85.7 1.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 3 379 41-64 64.1 0-0 - 25-34 73.5 107
Conference 10 3 133 9-15 60.0 0-0 - 13-17 76.5 31
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 2 195 22-35 62.9 0-0 - 11-16 68.8 55
Away 9 1 137 14-23 60.9 0-0 - 10-13 76.9 38
Neutral 5 - 47 5-6 83.3 0-0 - 4-5 80.0 14
-
Wins 20 2 253 23-37 62.2 0-0 - 18-24 75.0 64
Losses 9 1 126 18-27 66.7 0-0 - 7-10 70.0 43
-
November 10 - 106 8-9 88.9 0-0 - 3-6 50.0 19
December 4 - 100 20-30 66.7 0-0 - 3-4 75.0 43
January 7 1 109 11-19 57.9 0-0 - 13-17 76.5 35
February 8 2 64 2-6 33.3 0-0 - 6-7 85.7 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 3 13.1 0.0-0.0 64.1 0.0-0.0 - 0.0-0.0 73.5 0.0
Conference 10 3 13.3 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 76.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 2 13.0 0.0-0.0 62.9 0.0-0.0 - 0.0-0.0 68.8 0.0
Away 9 1 15.2 0.0-0.0 60.9 0.0-0.0 - 0.0-0.0 76.9 0.0
Neutral 5 - 9.4 0.0-0.0 83.3 0.0-0.0 - 0.0-0.0 80.0 0.0
-
Wins 20 2 12.7 0.0-0.0 62.2 0.0-0.0 - 0.0-0.0 75.0 0.0
Losses 9 1 14.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 70.0 0.0
-
November 10 - 10.6 0.0-0.0 88.9 0.0-0.0 - 0.0-0.0 50.0 0.0
December 4 - 25.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 75.0 0.0
January 7 1 15.6 0.0-0.0 57.9 0.0-0.0 - 0.0-0.0 76.5 0.0
February 8 2 8.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 3 13.1 1.3 3.0 4.3 1.0 0.0 0.2 0.5 0.4 0.5 0.3
Conference 10 3 13.3 1.3 2.8 4.1 0.8 0.0 0.1 0.5 0.2 0.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 2 13.0 1.8 3.5 5.3 1.1 0.0 0.2 0.3 0.6 0.7 0.5
Away 9 1 15.2 0.9 2.9 3.8 0.9 0.0 0.1 0.4 0.3 0.3 0.1
Neutral 5 - 9.4 0.8 1.6 2.4 1.2 0.0 0.4 1.0 0.4 0.4 0.0
-
Wins 20 2 12.7 1.3 2.8 4.1 1.4 0.0 0.2 0.5 0.4 0.6 0.3
Losses 9 1 14.0 1.4 3.4 4.9 0.1 0.0 0.2 0.4 0.5 0.4 0.2
-
November 10 - 10.6 0.6 1.6 2.2 1.4 0.0 0.4 0.5 0.8 0.5 0.2
December 4 - 25.0 4.0 8.5 12.5 1.3 0.0 0.3 0.5 0.5 1.8 1.0
January 7 1 15.6 1.6 3.4 5.0 0.9 0.0 0.0 0.6 0.0 0.3 0.3
February 8 2 8.0 0.8 1.6 2.4 0.6 0.0 0.1 0.4 0.3 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 3 379 39 87 126 30 0 6 14 0.4 15 8
Conference 10 3 133 13 28 41 8 0 1 5 0.2 3 2
Exhibition - - - - - - - - - - - - -
-
Home 15 2 195 27 53 80 16 0 3 5 0.6 10 7
Away 9 1 137 8 26 34 8 0 1 4 0.3 3 1
Neutral 5 - 47 4 8 12 6 0 2 5 0.4 2 0
-
Wins 20 2 253 26 56 82 29 0 4 10 0.4 11 6
Losses 9 1 126 13 31 44 1 0 2 4 0.5 4 2
-
November 10 - 106 6 16 22 14 0 4 5 0.8 5 2
December 4 - 100 16 34 50 5 0 1 2 0.5 7 4
January 7 1 109 11 24 35 6 0 0 4 0.0 2 2
February 8 2 64 6 13 19 5 0 1 3 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 3 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 10 3 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 2 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 1 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 5 - 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 20 2 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 9 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 10 - 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 - 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 1 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 2 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0