Official Basketball Box Score
Weatherford College at. Richland College
12/2/2014 at 7:00 PM @ Richland College

VISITORS: Weatherford College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Quentin Henderson... *   4-7   0-0   2-2 1 4 4 10 0 0 3 1
2 Kendale Truitt...... *   3-9   0-0   4-4 0 3 0 10 2 4 1 1
21 Tonko Vuko.......... *   8-12   2-4   3-6 2 6 2 21 2 5 0 1
23 Anthony Roberson.... *   3-7   0-3   5-10 0 4 1 11 0 4 5 1
32 Vlatko Granic....... *   3-6   1-3   0-0 4 4 0 7 0 0 0 1
1 Chris Howard........   1-2   0-0   0-0 0 0 0 2 0 0 0 1
5 Fadil Yacoubou......   1-3   0-0   1-1 0 3 1 3 2 2 1 1
13 Juozas Balciunas....   1-1   1-1   0-0 0 1 1 3 1 2 0 1
15 Josh Tatum..........   3-5   0-0   5-7 0 2 1 11 1 0 3 1
22 Deris Duncan........   0-0   0-0   0-0 0 0 0 0 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 27-52 4-11 20-30 7 27 34  10 78 9 17 14 10
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 36.4%
F Throw% Game: 66.7%

HOME TEAM: Richland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Woods....... *   5-5   1-1   2-3 2 1 4 13 3 2 2 1
3 Ryan Daniels........ *   0-4   0-2   2-2 0 1 1 2 1 0 0 1
4 Trey Hall........... *   5-12   3-7   1-1 3 1 1 14 5 3 3 1
5 Ishmael Donzo....... *   4-5   0-0   1-2 2 1 1 9 2 1 0 1
12 Trevon Jeffery...... *   3-6   0-1   0-0 1 4 4 6 1 1 4 1
11 Torrence Cooper.....   2-4   1-1   0-0 0 0 1 5 1 1 0 1
20 Terrance Cooper.....   2-5   2-4   0-0 0 2 5 6 4 0 0 1
22 Kierre Moore........   4-8   1-1   2-3 1 3 3 11 2 2 0 1
23 Brad Umoru..........   3-5   0-0   0-0 1 1 1 6 2 1 0 1
41 Adarian Harris......   2-3   0-0   0-0 0 1 1 4 1 1 0 1
44 Jacques Stephenson..   2-5   1-2   0-0 0 1 1 5 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-62 9-19 8-11 10 16 26  23 81 23 12 9 11
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 47.4%
F Throw% Game: 72.7%

Score by Periods 1 2 Total
 
Weatherford College. 37 41 - 78
Richland College.... 38 43 - 81
Officials: ,,
Attendance: 0
Technical fouls: WEATHERF-None. RICHLAND-None.