5 Brad Milliorn
Brad Milliorn
  • Position:
    G
  • Year:
    So
  • gp
    26
  • pts/g
    9.5
  • fg %
    38.6
  • 3pt %
    34.3
  • ft %
    85.3
  • reb/g
    3.2
  • a/g
    2.2

Player Profile

Recent Games
Feb 12 at Dallas College Cedar Valley W, 87-69
Feb 14 at Dallas College Eastfield L, 92-78
Feb 16 Dallas College Mountain View W, 100-88
Feb 19 at Brookhaven College L, 78-71
Feb 22 Dallas College Cedar Valley W, 80-77
Feb 25 at Dallas College Eastfield L, 91-71
  Overall Conf
Games 26 10
Games started 26 10
Minutes 26 10
Minutes per game 1.0 1.0
FG 85-220 36-94
FG Pct 38.6 38.3
3PT 49-143 25-63
3PT Pct 34.3 39.7
FT 29-34 19-22
FT Pct 85.3 86.4
Off rebounds 6 2
Def rebounds 78 38
Total rebounds 84 40
Rebounds per game 3.2 4.0
Personal fouls 53 23
Disqualifications - -
Assists 58 26
Turnovers 61 27
Assist to turnover ratio 1.0 1.0
Steals 26 8
Blocks 19 10
Points 248 116
Points per game 9.5 11.6
Points per 40 min 381.5 464.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 vs. Cy Fair Learning Center   - - - - - - - - -
Oct 2 vs. Grace Baptist Prep   - - - - - - - - -
Oct 20 SAGU   - - - - - - - - -
Nov 1 SAGU JV W, 98-55 1 1 5-8 62.5 3-6 50.0 4-4 100.0 17
Nov 4 Texas Wesleyan JV W, 75-69 1 1 7-13 53.8 2-6 33.3 1-1 100.0 17
Nov 8 Collin County Community College L, 77-64 1 1 2-7 28.6 0-4 0.0 1-1 100.0 5
Nov 12 vs. McLennan Community College L, 106-47 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 13 at Hill College L, 93-55 1 1 6-13 46.2 2-9 22.2 1-2 50.0 15
Nov 16 Tribulation Prep W, 104-76 1 1 7-14 50.0 5-8 62.5 0-0 - 19
Nov 19 Allen County Community College L, 60-59 1 1 2-8 25.0 2-5 40.0 0-0 - 6
Nov 20 Fort Scott Community College W, 74-68 1 1 1-4 25.0 1-3 33.3 1-2 50.0 4
Nov 24 Brookhaven College W, 82-58 1 1 7-17 41.2 4-10 40.0 0-0 - 18
Nov 29 Texas Wesleyan JV W, 79-77 1 1 1-4 25.0 0-3 0.0 0-0 - 2
Dec 1 DFW Prep W, 93-48 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 3 Loyalty College Prep W, 78-40 1 1 3-5 60.0 0-2 0.0 0-0 - 6
Dec 8 at Collin County Community College L, 66-54 1 1 1-7 14.3 1-6 16.7 0-0 - 3
Jan 10 DFW Prep   - - - - - - - - -
Jan 11 Loyalty College Prep   - - - - - - - - -
Jan 12 Tribulation Prep W, 84-83 1 1 3-8 37.5 1-4 25.0 0-0 - 7
Jan 15 Dallas College Eastfield L, 80-69 1 1 5-15 33.3 4-12 33.3 0-0 - 14
Jan 19 at Dallas College North Lake L, 72-61 1 1 2-8 25.0 1-5 20.0 0-0 - 5
Jan 22 Dallas College Cedar Valley L, 84-81 1 1 6-17 35.3 4-12 33.3 0-1 0.0 16
Jan 26 at Dallas College Mountain View W, 109-81 1 1 2-4 50.0 1-2 50.0 0-1 0.0 5
Jan 29 Brookhaven College W, 90-76 1 1 6-12 50.0 6-9 66.7 4-4 100.0 22
Feb 9 Dallas College North Lake W, 64-62 1 1 1-7 14.3 0-6 0.0 1-2 50.0 3
Feb 12 at Dallas College Cedar Valley W, 87-69 1 1 6-8 75.0 5-7 71.4 1-1 100.0 18
Feb 14 at Dallas College Eastfield L, 92-78 1 1 1-8 12.5 1-5 20.0 3-3 100.0 6
Feb 16 Dallas College Mountain View W, 100-88 1 1 5-8 62.5 2-3 66.7 8-8 100.0 20
Feb 19 at Brookhaven College L, 78-71 1 1 2-7 28.6 1-2 50.0 2-2 100.0 7
Feb 22 Dallas College Cedar Valley W, 80-77 1 1 3-10 30.0 3-9 33.3 2-2 100.0 11
Feb 25 at Dallas College Eastfield L, 91-71 1 1 1-6 16.7 0-3 0.0 0-0 - 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 vs. Cy Fair Learning Center   - - - - - - - - - - - -
Oct 2 vs. Grace Baptist Prep   - - - - - - - - - - - -
Oct 20 SAGU   - - - - - - - - - - - -
Nov 1 SAGU JV W, 98-55 1 1 0 2 2 3 3 1.0 2 0 3 -
Nov 4 Texas Wesleyan JV W, 75-69 1 1 1 3 4 1 3 0.3 0 1 2 -
Nov 8 Collin County Community College L, 77-64 1 1 0 1 1 3 2 1.5 1 0 3 -
Nov 12 vs. McLennan Community College L, 106-47 1 1 0 0 0 1 3 0.3 0 1 3 -
Nov 13 at Hill College L, 93-55 1 1 0 5 5 1 3 0.3 1 1 3 -
Nov 16 Tribulation Prep W, 104-76 1 1 1 7 8 4 3 1.3 1 0 1 -
Nov 19 Allen County Community College L, 60-59 1 1 0 3 3 0 1 0.0 1 0 4 -
Nov 20 Fort Scott Community College W, 74-68 1 1 0 4 4 3 6 0.5 1 3 2 -
Nov 24 Brookhaven College W, 82-58 1 1 0 1 1 7 1 7.0 0 3 2 -
Nov 29 Texas Wesleyan JV W, 79-77 1 1 0 0 0 2 3 0.7 1 0 1 -
Dec 1 DFW Prep W, 93-48 1 1 0 1 1 0 2 0.0 2 0 1 -
Dec 3 Loyalty College Prep W, 78-40 1 1 0 0 0 2 0 - 4 0 1 -
Dec 8 at Collin County Community College L, 66-54 1 1 0 3 3 0 1 0.0 0 0 0 -
Jan 10 DFW Prep   - - - - - - - - - - - -
Jan 11 Loyalty College Prep   - - - - - - - - - - - -
Jan 12 Tribulation Prep W, 84-83 1 1 0 4 4 1 0 - 0 0 0 -
Jan 15 Dallas College Eastfield L, 80-69 1 1 1 10 11 3 4 0.8 1 3 4 -
Jan 19 at Dallas College North Lake L, 72-61 1 1 0 2 2 2 2 1.0 1 0 2 -
Jan 22 Dallas College Cedar Valley L, 84-81 1 1 0 2 2 4 3 1.3 0 1 4 -
Jan 26 at Dallas College Mountain View W, 109-81 1 1 0 1 1 5 1 5.0 1 0 4 -
Jan 29 Brookhaven College W, 90-76 1 1 0 5 5 0 1 0.0 0 0 3 -
Feb 9 Dallas College North Lake W, 64-62 1 1 1 3 4 3 3 1.0 0 0 0 -
Feb 12 at Dallas College Cedar Valley W, 87-69 1 1 0 7 7 3 3 1.0 1 0 0 -
Feb 14 at Dallas College Eastfield L, 92-78 1 1 0 3 3 4 4 1.0 1 3 3 -
Feb 16 Dallas College Mountain View W, 100-88 1 1 0 2 2 1 5 0.2 1 3 1 -
Feb 19 at Brookhaven College L, 78-71 1 1 0 3 3 1 1 1.0 2 0 2 -
Feb 22 Dallas College Cedar Valley W, 80-77 1 1 0 3 3 2 2 1.0 2 0 1 -
Feb 25 at Dallas College Eastfield L, 91-71 1 1 2 3 5 2 1 2.0 2 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 26 1.0 3.3-8.5 38.6 1.9-5.5 34.3 1.1-1.3 85.3 9.5
Total 26 26 1.0 3.3-8.5 38.6 1.9-5.5 34.3 1.1-1.3 85.3 9.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 26 26 85-220 38.6 49-143 34.3 29-34 85.3 248
Total 26 26 26 85-220 38.6 49-143 34.3 29-34 85.3 248

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 26 1.0 0.0-0.0 38.6 0.0-0.0 34.3 0.0-0.0 85.3 0.0
Total 26 26 1.0 0.0-0.0 38.6 0.0-0.0 34.3 0.0-0.0 85.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 26 1.0 0.2 3.0 3.2 2.0 - 2.2 2.3 1.0 1.0 0.7
Total 26 26 1.0 0.2 3.0 3.2 2.0 - 2.2 2.3 1.0 1.0 0.7

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 26 26 6 78 84 53 - 58 61 1.0 26 19
Total 26 26 26 6 78 84 53 - 58 61 1.0 26 19

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 26 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 26 1.0 3.3-8.5 38.6 1.9-5.5 34.3 1.1-1.3 85.3 9.5
Conference 10 10 1.0 3.6-9.4 38.3 2.5-6.3 39.7 1.9-2.2 86.4 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 17 1.0 3.8-9.3 40.5 2.2-6.1 35.9 1.3-1.5 88.0 11.0
Away 8 8 1.0 2.6-7.6 34.4 1.5-4.9 30.8 0.9-1.1 77.8 7.6
Neutral 1 1 1.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
Result Wins 15 15 1.0 3.8-8.2 46.3 2.2-5.3 41.8 1.5-1.7 88.0 11.3
Losses 11 11 1.0 2.5-8.8 28.9 1.5-5.8 25.0 0.6-0.8 77.8 7.2
Month November 10 10 1.0 3.8-8.9 42.7 1.9-5.5 34.5 0.8-1.0 80.0 10.3
December 3 3 1.0 1.3-4.3 30.8 0.3-3.0 11.1 0.0-0.0 - 3.0
January 6 6 1.0 4.0-10.7 37.5 2.8-7.3 38.6 0.7-1.0 66.7 11.5
February 7 7 1.0 2.7-7.7 35.2 1.7-5.0 34.3 2.4-2.6 94.4 9.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 26 26 85-220 38.6 49-143 34.3 29-34 85.3 248
Conference 10 10 10 36-94 38.3 25-63 39.7 19-22 86.4 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 17 17 17 64-158 40.5 37-103 35.9 22-25 88.0 187
Away 8 8 8 21-61 34.4 12-39 30.8 7-9 77.8 61
Neutral 1 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Result Wins 15 15 15 57-123 46.3 33-79 41.8 22-25 88.0 169
Losses 11 11 11 28-97 28.9 16-64 25.0 7-9 77.8 79
Month November 10 10 10 38-89 42.7 19-55 34.5 8-10 80.0 103
December 3 3 3 4-13 30.8 1-9 11.1 0-0 - 9
January 6 6 6 24-64 37.5 17-44 38.6 4-6 66.7 69
February 7 7 7 19-54 35.2 12-35 34.3 17-18 94.4 67

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 26 1.0 0.0-0.0 38.6 0.0-0.0 34.3 0.0-0.0 85.3 0.0
Conference 10 10 1.0 0.0-0.0 38.3 0.0-0.0 39.7 0.0-0.0 86.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 17 1.0 0.0-0.0 40.5 0.0-0.0 35.9 0.0-0.0 88.0 0.0
Away 8 8 1.0 0.0-0.0 34.4 0.0-0.0 30.8 0.0-0.0 77.8 0.0
Neutral 1 1 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Result Wins 15 15 1.0 0.0-0.0 46.3 0.0-0.0 41.8 0.0-0.0 88.0 0.0
Losses 11 11 1.0 0.0-0.0 28.9 0.0-0.0 25.0 0.0-0.0 77.8 0.0
Month November 10 10 1.0 0.0-0.0 42.7 0.0-0.0 34.5 0.0-0.0 80.0 0.0
December 3 3 1.0 0.0-0.0 30.8 0.0-0.0 11.1 0.0-0.0 - 0.0
January 6 6 1.0 0.0-0.0 37.5 0.0-0.0 38.6 0.0-0.0 66.7 0.0
February 7 7 1.0 0.0-0.0 35.2 0.0-0.0 34.3 0.0-0.0 94.4 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 26 1.0 0.2 3.0 3.2 2.0 - 2.2 2.3 1.0 1.0 0.7
Conference 10 10 1.0 0.2 3.8 4.0 2.3 - 2.6 2.7 1.0 0.8 1.0
Exhibition - - - - - - - - - - - - -
Location Home 17 17 1.0 0.2 3.0 3.2 1.9 - 2.3 2.5 0.9 1.0 0.8
Away 8 8 1.0 0.3 3.4 3.6 2.1 - 2.3 2.0 1.1 1.1 0.5
Neutral 1 1 1.0 0.0 0.0 0.0 3.0 - 1.0 3.0 0.3 0.0 1.0
Result Wins 15 15 1.0 0.2 2.9 3.1 1.5 - 2.5 2.4 1.0 1.1 0.7
Losses 11 11 1.0 0.3 3.2 3.5 2.8 - 1.9 2.3 0.8 0.9 0.8
Month November 10 10 1.0 0.2 2.6 2.8 2.4 - 2.5 2.8 0.9 0.8 0.9
December 3 3 1.0 0.0 1.3 1.3 0.7 - 0.7 1.0 0.7 2.0 0.0
January 6 6 1.0 0.2 4.0 4.2 2.8 - 2.5 1.8 1.4 0.5 0.7
February 7 7 1.0 0.4 3.4 3.9 1.4 - 2.3 2.7 0.8 1.3 0.9

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 26 26 6 78 84 53 - 58 61 1.0 26 19
Conference 10 10 10 2 38 40 23 - 26 27 1.0 8 10
Exhibition - - - - - - - - - - - - -
Location Home 17 17 17 4 51 55 33 - 39 42 0.9 17 14
Away 8 8 8 2 27 29 17 - 18 16 1.1 9 4
Neutral 1 1 1 0 0 0 3 - 1 3 0.3 0 1
Result Wins 15 15 15 3 43 46 22 - 37 36 1.0 16 10
Losses 11 11 11 3 35 38 31 - 21 25 0.8 10 9
Month November 10 10 10 2 26 28 24 - 25 28 0.9 8 9
December 3 3 3 0 4 4 2 - 2 3 0.7 6 0
January 6 6 6 1 24 25 17 - 15 11 1.4 3 4
February 7 7 7 3 24 27 10 - 16 19 0.8 9 6

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Result Wins 15 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Month November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0