Official Basketball Box Score
Collin County Community Colleg at. Richland College
11/8/2021 at 5:00 PM @ Richland

VISITORS: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Robby Williams...... *   1-2   0-1   0-0 0 3 4 2 3 1 1 1
4 Orion Virden........ *   6-14   5-11   0-0 0 6 3 17 1 0 0 1
12 John Achebe......... *   4-9   0-2   4-4 3 1 4 12 4 1 3 1
13 Lav Cvetkovic....... *   4-9   2-6   0-1 1 6 0 10 0 0 1 1
21 Thai Elder.......... *   4-16   3-9   5-9 7 5 12  1 16 2 3 0 1
0 Ben Joelson.........   0-1   0-1   1-2 0 3 3 1 1 0 1 1
2 Dustin Hudak........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
10 Daylen Minor........   1-4   0-3   5-8 0 2 2 7 5 3 1 1
20 Isaiah Washington...   0-1   0-1   0-1 0 1 0 0 0 0 0 1
24 Alex Stoimenov......   5-8   2-4   0-0 1 2 2 12 0 4 0 1
TM Team................       0 0 0 0  
Totals.............. 25-64 12-38 15-25 12 30 42  19 77 16 13 7 10
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 31.6%
F Throw% Game: 60.0%

HOME TEAM: Richland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 David Favorite...... *   2-5   0-1   8-12 0 3 3 12 5 3 1 1
4 Brandon Jackson..... *   6-14   3-6   2-2 1 1 4 17 0 3 4 1
5 Brad Milliorn....... *   2-7   0-4   1-1 0 1 3 5 3 2 1 1
10 Ed Trahan........... *   6-14   1-3   4-4 2 9 11  3 17 1 0 1 1
12 Vince Taylor........ *   0-1   0-0   0-0 0 1 3 0 0 0 0 1
1 Tim Eldridge........   1-2   0-1   0-0 1 1 0 2 1 4 2 1
2 Justin Crawford.....   1-7   0-4   0-0 1 3 3 2 2 1 0 1
13 Jaylen Salsman......   2-3   1-3   1-2 0 1 0 6 0 1 0 1
15 Anthonly Lockette...   0-0   0-0   0-0 0 0 2 0 0 0 0 1
24 Isaiah Olayinka.....   0-2   0-0   0-0 1 3 1 0 0 0 0 1
44 Desmond Combs.......   1-2   0-1   1-2 1 3 1 3 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 21-57 5-23 17-23 7 26 33  23 64 12 15 9 11
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 21.7%
F Throw% Game: 73.9%

Score by Periods 1 2 Total
 
Collin County Community College 41 36 - 77
Richland College.... 23 41 - 64
Officials: ,,
Attendance: 0
Technical fouls: COLLIN C-None. RICHLAND-None.