13 Tre Shivers
-
- Height:
- 6-4
-
- Hometown:
- Denton, Texas
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Denton Ryan HS
-
- gp
- 25
-
- pts/g
- 3.4
-
- fg %
- 48.4
-
- 3pt %
- 20.0
-
- ft %
- 75.0
-
- reb/g
- 2.0
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Games started | - | - | ||
| Minutes | 25 | 10 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 31-64 | 17-29 | ||
| FG Pct | 48.4 | 58.6 | ||
| 3PT | 1-5 | 0-3 | ||
| 3PT Pct | 20.0 | 0.0 | ||
| FT | 21-28 | 8-11 | ||
| FT Pct | 75.0 | 72.7 | ||
| Off rebounds | 16 | 6 | ||
| Def rebounds | 34 | 10 | ||
| Total rebounds | 50 | 16 | ||
| Rebounds per game | 2.0 | 1.6 | ||
| Personal fouls | 26 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 7 | ||
| Turnovers | 16 | 7 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 13 | 6 | ||
| Blocks | 9 | 4 | ||
| Points | 84 | 42 | ||
| Points per game | 3.4 | 4.2 | ||
| Points per 40 min | 134.4 | 168.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Austin College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tribulation Prep | W, 100-64 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 3 | Texas Wesleyan JV | W, 101-77 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at Eastern Oklahoma State College | L, 86-85 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 11 | vs. McLennan Community College | L, 73-48 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 12 | at Hill College | L, 79-75 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 15 | Eastern Oklahoma State College | W, 90-83 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 19 | Collin County Community College | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Murray State College | W, 68-63 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Hill College | L, 68-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Collin County Community College | L, 80-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Loyalty College Prep | W, 92-50 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 6 | DFW Prep | W, 112-75 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 7 | Tribulation Prep | W, 101-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Texas Wesleyan JV | W, 93-64 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 21 | at Dallas College Brookhaven | L, 89-87 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | Dallas College Cedar Valley | W, 75-57 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 28 | Dallas College North Lake | L, 75-55 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 6 | Dallas College Mountain View | W, 92-61 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | at Dallas College Eastfield | W, 109-105 | - | 1 | 4-5 | 80.0 | 0-1 | 0.0 | 1-3 | 33.3 | 9 |
| Feb 11 | Dallas College Brookhaven | W, 81-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Dallas College Cedar Valley | W, 81-79 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Dallas College North Lake | L, 83-55 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 22 | Dallas College Eastfield | L, 94-89 | - | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 25 | at Dallas College Mountain View | W, 81-60 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 3 | vs. Dallas College Eastfield | W, 96-92 | - | 1 | 3-7 | 42.9 | 0-0 | - | 4-6 | 66.7 | 10 |
| Mar 4 | at Dallas College North Lake | L, 90-63 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Austin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tribulation Prep | W, 100-64 | - | 1 | 1 | 6 | 7 | 3 | 3 | 1.0 | 2 | 0 | 2 | - |
| Nov 3 | Texas Wesleyan JV | W, 101-77 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | at Eastern Oklahoma State College | L, 86-85 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | vs. McLennan Community College | L, 73-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Hill College | L, 79-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 15 | Eastern Oklahoma State College | W, 90-83 | - | 1 | 2 | 3 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 19 | Collin County Community College | L, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Murray State College | W, 68-63 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | Hill College | L, 68-62 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | at Collin County Community College | L, 80-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 5 | Loyalty College Prep | W, 92-50 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 6 | DFW Prep | W, 112-75 | - | 1 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 7 | Tribulation Prep | W, 101-54 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 10 | Texas Wesleyan JV | W, 93-64 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 21 | at Dallas College Brookhaven | L, 89-87 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 25 | Dallas College Cedar Valley | W, 75-57 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 28 | Dallas College North Lake | L, 75-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 6 | Dallas College Mountain View | W, 92-61 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Dallas College Eastfield | W, 109-105 | - | 1 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 4 | - |
| Feb 11 | Dallas College Brookhaven | W, 81-72 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 15 | at Dallas College Cedar Valley | W, 81-79 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 18 | at Dallas College North Lake | L, 83-55 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Feb 22 | Dallas College Eastfield | L, 94-89 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 3 | 2 | - |
| Feb 25 | at Dallas College Mountain View | W, 81-60 | - | 1 | 2 | 1 | 3 | 3 | 0 | - | 1 | 0 | 2 | - |
| Mar 3 | vs. Dallas College Eastfield | W, 96-92 | - | 1 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Mar 4 | at Dallas College North Lake | L, 90-63 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 1 | 4 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 1.0 | 1.2-2.6 | 48.4 | 0.0-0.2 | 20.0 | 0.8-1.1 | 75.0 | 3.4 |
| Conference | 10 | - | 1.0 | 1.7-2.9 | 58.6 | 0.0-0.3 | 0.0 | 0.8-1.1 | 72.7 | 4.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 1.0 | 1.1-2.1 | 55.2 | 0.1-0.1 | 100.0 | 0.6-0.7 | 90.0 | 3.0 |
| Away | 9 | - | 1.0 | 1.3-2.9 | 46.2 | 0.0-0.3 | 0.0 | 0.9-1.2 | 72.7 | 3.6 | |
| Neutral | 2 | - | 1.0 | 1.5-4.5 | 33.3 | 0.0-0.5 | 0.0 | 2.0-3.5 | 57.1 | 5.0 | |
| Result | Wins | 15 | - | 1.0 | 1.4-2.7 | 51.2 | 0.1-0.3 | 25.0 | 0.9-1.3 | 68.4 | 3.7 |
| Losses | 10 | - | 1.0 | 1.0-2.3 | 43.5 | 0.0-0.1 | 0.0 | 0.8-0.9 | 88.9 | 2.8 | |
| Month | November | 8 | - | 1.0 | 0.6-1.5 | 41.7 | 0.0-0.1 | 0.0 | 0.6-0.9 | 71.4 | 1.9 |
| December | 4 | - | 1.0 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 2.0 | |
| January | 4 | - | 1.0 | 1.0-2.5 | 40.0 | 0.2-0.2 | 100.0 | 1.0-1.0 | 100.0 | 3.3 | |
| February | 7 | - | 1.0 | 2.1-3.3 | 65.2 | 0.0-0.4 | 0.0 | 0.6-1.0 | 57.1 | 4.9 | |
| March | 2 | - | 1.0 | 2.5-6.0 | 41.7 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 25 | 31-64 | 48.4 | 1-5 | 20.0 | 21-28 | 75.0 | 84 |
| Conference | 10 | - | 10 | 17-29 | 58.6 | 0-3 | 0.0 | 8-11 | 72.7 | 42 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | - | 14 | 16-29 | 55.2 | 1-1 | 100.0 | 9-10 | 90.0 | 42 |
| Away | 9 | - | 9 | 12-26 | 46.2 | 0-3 | 0.0 | 8-11 | 72.7 | 32 | |
| Neutral | 2 | - | 2 | 3-9 | 33.3 | 0-1 | 0.0 | 4-7 | 57.1 | 10 | |
| Result | Wins | 15 | - | 15 | 21-41 | 51.2 | 1-4 | 25.0 | 13-19 | 68.4 | 56 |
| Losses | 10 | - | 10 | 10-23 | 43.5 | 0-1 | 0.0 | 8-9 | 88.9 | 28 | |
| Month | November | 8 | - | 8 | 5-12 | 41.7 | 0-1 | 0.0 | 5-7 | 71.4 | 15 |
| December | 4 | - | 4 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 | |
| January | 4 | - | 4 | 4-10 | 40.0 | 1-1 | 100.0 | 4-4 | 100.0 | 13 | |
| February | 7 | - | 7 | 15-23 | 65.2 | 0-3 | 0.0 | 4-7 | 57.1 | 34 | |
| March | 2 | - | 2 | 5-12 | 41.7 | 0-0 | - | 4-6 | 66.7 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 1.0 | 0.0-0.0 | 48.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 10 | - | 1.0 | 0.0-0.0 | 58.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 1.0 | 0.0-0.0 | 55.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 90.0 | 0.0 |
| Away | 9 | - | 1.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Result | Wins | 15 | - | 1.0 | 0.0-0.0 | 51.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 68.4 | 0.0 |
| Losses | 10 | - | 1.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 88.9 | 0.0 | |
| Month | November | 8 | - | 1.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| January | 4 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | - | 1.0 | 0.0-0.0 | 65.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 | |
| March | 2 | - | 1.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 1.0 | 0.6 | 1.4 | 2.0 | 1.0 | - | 0.6 | 0.6 | 0.9 | 0.5 | 0.4 |
| Conference | 10 | - | 1.0 | 0.6 | 1.0 | 1.6 | 1.4 | - | 0.7 | 0.7 | 1.0 | 0.6 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 1.0 | 0.6 | 1.6 | 2.1 | 0.7 | - | 0.6 | 0.8 | 0.7 | 0.4 | 0.4 |
| Away | 9 | - | 1.0 | 0.7 | 1.0 | 1.7 | 1.3 | - | 0.7 | 0.3 | 2.0 | 0.8 | 0.4 | |
| Neutral | 2 | - | 1.0 | 1.0 | 1.5 | 2.5 | 2.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 1.0 | 0.9 | 1.9 | 2.8 | 1.2 | - | 0.9 | 0.7 | 1.2 | 0.5 | 0.1 |
| Losses | 10 | - | 1.0 | 0.3 | 0.5 | 0.8 | 0.8 | - | 0.2 | 0.5 | 0.4 | 0.5 | 0.8 | |
| Month | November | 8 | - | 1.0 | 0.5 | 1.6 | 2.1 | 0.6 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| December | 4 | - | 1.0 | 0.8 | 1.0 | 1.8 | 0.3 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 | |
| January | 4 | - | 1.0 | 0.3 | 1.0 | 1.3 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.3 | |
| February | 7 | - | 1.0 | 0.7 | 1.3 | 2.0 | 1.6 | - | 0.9 | 0.9 | 1.0 | 0.7 | 0.4 | |
| March | 2 | - | 1.0 | 1.5 | 2.0 | 3.5 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.5 | 2.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 25 | 16 | 34 | 50 | 26 | - | 15 | 16 | 0.9 | 13 | 9 |
| Conference | 10 | - | 10 | 6 | 10 | 16 | 14 | - | 7 | 7 | 1.0 | 6 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 14 | 8 | 22 | 30 | 10 | - | 8 | 11 | 0.7 | 6 | 5 |
| Away | 9 | - | 9 | 6 | 9 | 15 | 12 | - | 6 | 3 | 2.0 | 7 | 4 | |
| Neutral | 2 | - | 2 | 2 | 3 | 5 | 4 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Result | Wins | 15 | - | 15 | 13 | 29 | 42 | 18 | - | 13 | 11 | 1.2 | 8 | 1 |
| Losses | 10 | - | 10 | 3 | 5 | 8 | 8 | - | 2 | 5 | 0.4 | 5 | 8 | |
| Month | November | 8 | - | 8 | 4 | 13 | 17 | 5 | - | 4 | 4 | 1.0 | 4 | 0 |
| December | 4 | - | 4 | 3 | 4 | 7 | 1 | - | 1 | 2 | 0.5 | 1 | 1 | |
| January | 4 | - | 4 | 1 | 4 | 5 | 3 | - | 2 | 2 | 1.0 | 2 | 1 | |
| February | 7 | - | 7 | 5 | 9 | 14 | 11 | - | 6 | 6 | 1.0 | 5 | 3 | |
| March | 2 | - | 2 | 3 | 4 | 7 | 6 | - | 2 | 2 | 1.0 | 1 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 10 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |