15 Devin Teague
-
- Height:
- 5-10
-
- Hometown:
- Carrollton, Texas
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Newman Smith HS
-
- gp
- 25
-
- pts/g
- 9.1
-
- fg %
- 38.5
-
- 3pt %
- 32.4
-
- ft %
- 73.5
-
- reb/g
- 2.1
-
- a/g
- 1.3
Bio
FRESHMAN (2022-23): Honorable Mention All-Dallas Athletic Conference.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 9 | ||
| Games started | 8 | - | ||
| Minutes | 25 | 9 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 72-187 | 23-65 | ||
| FG Pct | 38.5 | 35.4 | ||
| 3PT | 22-68 | 7-23 | ||
| 3PT Pct | 32.4 | 30.4 | ||
| FT | 61-83 | 27-35 | ||
| FT Pct | 73.5 | 77.1 | ||
| Off rebounds | 8 | 2 | ||
| Def rebounds | 44 | 24 | ||
| Total rebounds | 52 | 26 | ||
| Rebounds per game | 2.1 | 2.9 | ||
| Personal fouls | 50 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 32 | 9 | ||
| Turnovers | 32 | 19 | ||
| Assist to turnover ratio | 1.0 | 0.5 | ||
| Steals | 17 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 227 | 80 | ||
| Points per game | 9.1 | 8.9 | ||
| Points per 40 min | 363.2 | 355.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Austin College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tribulation Prep | W, 100-64 | - | 1 | 7-7 | 100.0 | 3-3 | 100.0 | 3-4 | 75.0 | 20 |
| Nov 3 | Texas Wesleyan JV | W, 101-77 | 1 | 1 | 6-12 | 50.0 | 1-3 | 33.3 | 4-6 | 66.7 | 17 |
| Nov 7 | at Eastern Oklahoma State College | L, 86-85 | 1 | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 1-4 | 25.0 | 10 |
| Nov 11 | vs. McLennan Community College | L, 73-48 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Hill College | L, 79-75 | 1 | 1 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 15 | Eastern Oklahoma State College | W, 90-83 | 1 | 1 | 0-7 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 19 | Collin County Community College | L, 59-54 | 1 | 1 | 4-10 | 40.0 | 1-5 | 20.0 | 3-5 | 60.0 | 12 |
| Nov 23 | Murray State College | W, 68-63 | 1 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 29 | Hill College | L, 68-62 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 2 | at Collin County Community College | L, 80-79 | - | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 4-5 | 80.0 | 9 |
| Dec 5 | Loyalty College Prep | W, 92-50 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 6 | DFW Prep | W, 112-75 | - | 1 | 2-3 | 66.7 | 0-0 | - | 4-6 | 66.7 | 8 |
| Dec 7 | Tribulation Prep | W, 101-54 | - | 1 | 7-11 | 63.6 | 4-7 | 57.1 | 0-0 | - | 18 |
| Jan 10 | Texas Wesleyan JV | W, 93-64 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 21 | at Dallas College Brookhaven | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dallas College Cedar Valley | W, 75-57 | - | 1 | 3-10 | 30.0 | 2-6 | 33.3 | 4-4 | 100.0 | 12 |
| Jan 28 | Dallas College North Lake | L, 75-55 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Dallas College Mountain View | W, 92-61 | - | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 8 | at Dallas College Eastfield | W, 109-105 | - | 1 | 8-17 | 47.1 | 3-4 | 75.0 | 9-14 | 64.3 | 28 |
| Feb 11 | Dallas College Brookhaven | W, 81-72 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 6-7 | 85.7 | 11 |
| Feb 15 | at Dallas College Cedar Valley | W, 81-79 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 18 | at Dallas College North Lake | L, 83-55 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 22 | Dallas College Eastfield | L, 94-89 | - | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 25 | at Dallas College Mountain View | W, 81-60 | - | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 3 | vs. Dallas College Eastfield | W, 96-92 | - | 1 | 5-13 | 38.5 | 1-5 | 20.0 | 8-8 | 100.0 | 19 |
| Mar 4 | at Dallas College North Lake | L, 90-63 | - | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Austin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tribulation Prep | W, 100-64 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 3 | Texas Wesleyan JV | W, 101-77 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | - | 2 | 0 | 3 | - |
| Nov 7 | at Eastern Oklahoma State College | L, 86-85 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 11 | vs. McLennan Community College | L, 73-48 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 12 | at Hill College | L, 79-75 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 15 | Eastern Oklahoma State College | W, 90-83 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 19 | Collin County Community College | L, 59-54 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 23 | Murray State College | W, 68-63 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 29 | Hill College | L, 68-62 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Dec 2 | at Collin County Community College | L, 80-79 | - | 1 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 4 | - |
| Dec 5 | Loyalty College Prep | W, 92-50 | - | 1 | 1 | 0 | 1 | 3 | 0 | - | 2 | 0 | 0 | - |
| Dec 6 | DFW Prep | W, 112-75 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 7 | Tribulation Prep | W, 101-54 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 10 | Texas Wesleyan JV | W, 93-64 | - | 1 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Jan 21 | at Dallas College Brookhaven | L, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dallas College Cedar Valley | W, 75-57 | - | 1 | 0 | 5 | 5 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 28 | Dallas College North Lake | L, 75-55 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 6 | Dallas College Mountain View | W, 92-61 | - | 1 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 8 | at Dallas College Eastfield | W, 109-105 | - | 1 | 2 | 8 | 10 | 3 | 5 | 0.6 | 1 | 0 | 3 | - |
| Feb 11 | Dallas College Brookhaven | W, 81-72 | - | 1 | 0 | 3 | 3 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Feb 15 | at Dallas College Cedar Valley | W, 81-79 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 18 | at Dallas College North Lake | L, 83-55 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 22 | Dallas College Eastfield | L, 94-89 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 25 | at Dallas College Mountain View | W, 81-60 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Mar 3 | vs. Dallas College Eastfield | W, 96-92 | - | 1 | 0 | 5 | 5 | 1 | 4 | 0.3 | 2 | 0 | 4 | - |
| Mar 4 | at Dallas College North Lake | L, 90-63 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 8 | 1.0 | 2.9-7.5 | 38.5 | 0.9-2.7 | 32.4 | 2.4-3.3 | 73.5 | 9.1 |
| Total | 25 | 8 | 1.0 | 2.9-7.5 | 38.5 | 0.9-2.7 | 32.4 | 2.4-3.3 | 73.5 | 9.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 8 | 25 | 72-187 | 38.5 | 22-68 | 32.4 | 61-83 | 73.5 | 227 |
| Total | 25 | 8 | 25 | 72-187 | 38.5 | 22-68 | 32.4 | 61-83 | 73.5 | 227 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 8 | 1.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 32.4 | 0.0-0.0 | 73.5 | 0.0 |
| Total | 25 | 8 | 1.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 32.4 | 0.0-0.0 | 73.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 8 | 1.0 | 0.3 | 1.8 | 2.1 | 2.0 | - | 1.3 | 1.3 | 1.0 | 0.7 | 0.0 |
| Total | 25 | 8 | 1.0 | 0.3 | 1.8 | 2.1 | 2.0 | - | 1.3 | 1.3 | 1.0 | 0.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 8 | 25 | 8 | 44 | 52 | 50 | - | 32 | 32 | 1.0 | 17 | 0 |
| Total | 25 | 8 | 25 | 8 | 44 | 52 | 50 | - | 32 | 32 | 1.0 | 17 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 25 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 8 | 1.0 | 2.9-7.5 | 38.5 | 0.9-2.7 | 32.4 | 2.4-3.3 | 73.5 | 9.1 |
| Conference | 9 | - | 1.0 | 2.6-7.2 | 35.4 | 0.8-2.6 | 30.4 | 3.0-3.9 | 77.1 | 8.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 5 | 1.0 | 3.1-7.1 | 44.3 | 0.9-2.8 | 33.3 | 2.0-2.7 | 75.0 | 9.2 |
| Away | 8 | 2 | 1.0 | 2.5-8.4 | 29.9 | 0.9-2.6 | 33.3 | 2.9-4.4 | 65.7 | 8.8 | |
| Neutral | 2 | 1 | 1.0 | 2.5-7.0 | 35.7 | 0.5-2.5 | 20.0 | 4.0-4.0 | 100.0 | 9.5 | |
| Result | Wins | 15 | 3 | 1.0 | 3.3-7.9 | 42.4 | 1.0-2.8 | 35.7 | 3.1-3.9 | 79.7 | 10.8 |
| Losses | 10 | 5 | 1.0 | 2.2-6.9 | 31.9 | 0.7-2.6 | 26.9 | 1.4-2.4 | 58.3 | 6.5 | |
| Month | November | 9 | 8 | 1.0 | 3.1-7.9 | 39.4 | 0.9-2.8 | 32.0 | 1.6-2.6 | 60.9 | 8.7 |
| December | 4 | - | 1.0 | 3.2-6.5 | 50.0 | 1.2-2.8 | 45.5 | 2.0-2.8 | 72.7 | 9.8 | |
| January | 3 | - | 1.0 | 1.0-5.7 | 17.6 | 0.7-3.0 | 22.2 | 1.7-2.0 | 83.3 | 4.3 | |
| February | 7 | - | 1.0 | 2.9-7.3 | 39.2 | 0.7-2.1 | 33.3 | 3.3-4.4 | 74.2 | 9.7 | |
| March | 2 | - | 1.0 | 4.0-11.0 | 36.4 | 1.0-4.0 | 25.0 | 5.5-6.0 | 91.7 | 14.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 8 | 25 | 72-187 | 38.5 | 22-68 | 32.4 | 61-83 | 73.5 | 227 |
| Conference | 9 | - | 9 | 23-65 | 35.4 | 7-23 | 30.4 | 27-35 | 77.1 | 80 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 5 | 15 | 47-106 | 44.3 | 14-42 | 33.3 | 30-40 | 75.0 | 138 |
| Away | 8 | 2 | 8 | 20-67 | 29.9 | 7-21 | 33.3 | 23-35 | 65.7 | 70 | |
| Neutral | 2 | 1 | 2 | 5-14 | 35.7 | 1-5 | 20.0 | 8-8 | 100.0 | 19 | |
| Result | Wins | 15 | 3 | 15 | 50-118 | 42.4 | 15-42 | 35.7 | 47-59 | 79.7 | 162 |
| Losses | 10 | 5 | 10 | 22-69 | 31.9 | 7-26 | 26.9 | 14-24 | 58.3 | 65 | |
| Month | November | 9 | 8 | 9 | 28-71 | 39.4 | 8-25 | 32.0 | 14-23 | 60.9 | 78 |
| December | 4 | - | 4 | 13-26 | 50.0 | 5-11 | 45.5 | 8-11 | 72.7 | 39 | |
| January | 3 | - | 3 | 3-17 | 17.6 | 2-9 | 22.2 | 5-6 | 83.3 | 13 | |
| February | 7 | - | 7 | 20-51 | 39.2 | 5-15 | 33.3 | 23-31 | 74.2 | 68 | |
| March | 2 | - | 2 | 8-22 | 36.4 | 2-8 | 25.0 | 11-12 | 91.7 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 8 | 1.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 32.4 | 0.0-0.0 | 73.5 | 0.0 |
| Conference | 9 | - | 1.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 30.4 | 0.0-0.0 | 77.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 5 | 1.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 8 | 2 | 1.0 | 0.0-0.0 | 29.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 65.7 | 0.0 | |
| Neutral | 2 | 1 | 1.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 15 | 3 | 1.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 79.7 | 0.0 |
| Losses | 10 | 5 | 1.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 26.9 | 0.0-0.0 | 58.3 | 0.0 | |
| Month | November | 9 | 8 | 1.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 32.0 | 0.0-0.0 | 60.9 | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 72.7 | 0.0 | |
| January | 3 | - | 1.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 7 | - | 1.0 | 0.0-0.0 | 39.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 74.2 | 0.0 | |
| March | 2 | - | 1.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 91.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 8 | 1.0 | 0.3 | 1.8 | 2.1 | 2.0 | - | 1.3 | 1.3 | 1.0 | 0.7 | 0.0 |
| Conference | 9 | - | 1.0 | 0.2 | 2.7 | 2.9 | 1.9 | - | 1.0 | 2.1 | 0.5 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 5 | 1.0 | 0.2 | 1.4 | 1.6 | 1.7 | - | 1.3 | 1.2 | 1.1 | 0.5 | 0.0 |
| Away | 8 | 2 | 1.0 | 0.6 | 2.1 | 2.8 | 2.1 | - | 1.3 | 1.3 | 1.0 | 0.9 | 0.0 | |
| Neutral | 2 | 1 | 1.0 | 0.0 | 3.0 | 3.0 | 4.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Result | Wins | 15 | 3 | 1.0 | 0.3 | 2.1 | 2.4 | 1.9 | - | 1.5 | 1.8 | 0.8 | 0.9 | 0.0 |
| Losses | 10 | 5 | 1.0 | 0.4 | 1.2 | 1.6 | 2.2 | - | 1.0 | 0.5 | 2.0 | 0.4 | 0.0 | |
| Month | November | 9 | 8 | 1.0 | 0.3 | 1.3 | 1.7 | 2.0 | - | 1.4 | 0.4 | 3.3 | 0.4 | 0.0 |
| December | 4 | - | 1.0 | 0.8 | 0.3 | 1.0 | 2.0 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 | |
| January | 3 | - | 1.0 | 0.0 | 2.3 | 2.3 | 1.3 | - | 1.3 | 2.0 | 0.7 | 0.3 | 0.0 | |
| February | 7 | - | 1.0 | 0.3 | 2.6 | 2.9 | 2.1 | - | 1.0 | 2.3 | 0.4 | 0.6 | 0.0 | |
| March | 2 | - | 1.0 | 0.0 | 3.0 | 3.0 | 2.5 | - | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 8 | 25 | 8 | 44 | 52 | 50 | - | 32 | 32 | 1.0 | 17 | 0 |
| Conference | 9 | - | 9 | 2 | 24 | 26 | 17 | - | 9 | 19 | 0.5 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 5 | 15 | 3 | 21 | 24 | 25 | - | 20 | 18 | 1.1 | 8 | 0 |
| Away | 8 | 2 | 8 | 5 | 17 | 22 | 17 | - | 10 | 10 | 1.0 | 7 | 0 | |
| Neutral | 2 | 1 | 2 | 0 | 6 | 6 | 8 | - | 2 | 4 | 0.5 | 2 | 0 | |
| Result | Wins | 15 | 3 | 15 | 4 | 32 | 36 | 28 | - | 22 | 27 | 0.8 | 13 | 0 |
| Losses | 10 | 5 | 10 | 4 | 12 | 16 | 22 | - | 10 | 5 | 2.0 | 4 | 0 | |
| Month | November | 9 | 8 | 9 | 3 | 12 | 15 | 18 | - | 13 | 4 | 3.3 | 4 | 0 |
| December | 4 | - | 4 | 3 | 1 | 4 | 8 | - | 6 | 2 | 3.0 | 4 | 0 | |
| January | 3 | - | 3 | 0 | 7 | 7 | 4 | - | 4 | 6 | 0.7 | 1 | 0 | |
| February | 7 | - | 7 | 2 | 18 | 20 | 15 | - | 7 | 16 | 0.4 | 4 | 0 | |
| March | 2 | - | 2 | 0 | 6 | 6 | 5 | - | 2 | 4 | 0.5 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 8 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 15 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 10 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | November | 9 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| March | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Trahan Named First Team All-DAC, Thunderducks Win 4 Awards
March 13, 2023
Men's Basketball Goes to 2-0 on 22-23 Season
November 4, 2022