Official Basketball Box Score
Dallas College Eastfield at. Dallas College Richland
12/14/2024 at 1:00 PM @ Richland

VISITORS: Dallas College Eastfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Delkedric Holmes.... *   10-18   4-8   1-6 0 0 3 25 3 4 6 1
12 Dakota Meza......... *   1-3   0-0   0-0 2 5 0 2 0 0 0 1
13 Nate Jackson........ *   0-0   0-0   0-0 0 3 1 0 0 3 0 1
14 London Greer........ *   1-4   0-0   1-2 0 0 2 3 3 3 1 1
23 Vuk Vukadinovic..... *   0-0   0-0   0-1 0 4 0 0 0 3 0 1
0 Reggie McDonald.....   4-7   1-3   2-2 0 3 2 11 0 0 0 1
4 Isaiah Evans........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
11 Gentry Carr.........   1-2   0-1   0-0 0 1 2 2 0 0 2 1
15 Devin Holmes........   4-9   1-4   3-4 2 0 1 12 0 4 0 1
24 Mussa Mzein.........   1-2   0-0   3-4 3 3 2 5 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 22-46 6-16 10-19 7 19 26  13 60 7 19 9 10
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 37.5%
F Throw% Game: 52.6%

HOME TEAM: Dallas College Richland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mannie Odo.......... *   7-11   0-0   3-6 2 4 3 17 2 3 1 1
1 Barack Holland...... *   3-5   1-2   1-2 2 2 2 8 2 1 0 1
5 Cjay Ingram......... *   4-8   0-1   1-2 1 6 3 9 9 4 2 1
13 Cedric Dent......... *   4-4   0-0   2-3 0 3 1 10 5 2 1 1
21 Nehemiah Jones...... *   5-6   0-0   0-0 0 2 0 10 0 0 2 1
2 Elijah Brown........   2-2   2-2   2-2 0 0 2 8 1 0 0 1
3 Trey Wright.........   4-7   0-1   5-7 1 1 4 13 2 1 2 1
4 Lance Rawls.........   0-1   0-1   0-0 0 0 0 0 0 1 0 1
11 Brian Williams......   1-2   0-0   2-2 1 1 1 4 1 1 0 1
22 Jackson Hodge.......   0-1   0-0   0-0 0 1 1 0 1 0 0 1
23 Tyler Johnson.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
24 DJ Willis...........   1-1   0-0   0-0 0 0 0 2 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 31-48 3-7 16-24 7 21 28  17 81 23 14 9 12
TOTAL FG% Game: 64.6%
3-Pt. FG% Game: 42.9%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Dallas College Eastfield 25 34 - 59
Dallas College Richland 39 42 - 81
Officials: ,,
Attendance: 0
Technical fouls: DCE-None. DALLAS C-None.