Official Basketball Box Score
Dallas College Richland at. Dallas College North Lake
12/18/2024 at 6:00 PM @ North Lake

VISITORS: Dallas College Richland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mannie Odo.......... *   8-14   0-0   4-5 3 6 1 20 0 1 0 1
1 Barack Holland...... *   2-6   2-5   6-6 0 2 2 12 1 0 0 1
5 Cjay Ingram......... *   1-7   0-2   1-2 1 5 3 3 3 3 2 1
13 Cedric Dent......... *   2-8   0-2   0-0 2 6 4 4 3 0 4 1
21 Nehemiah Jones...... *   1-3   0-0   2-2 0 3 3 4 0 1 1 1
2 Elijah Brown........   2-5   2-5   0-0 0 1 1 6 1 0 1 1
3 Trey Wright.........   2-5   2-3   6-7 0 2 2 12 4 2 2 1
4 Lance Rawls.........   1-2   1-1   0-0 0 2 0 3 0 0 0 1
22 Jackson Hodge.......   2-2   0-0   0-0 1 1 0 4 0 0 2 1
24 DJ Willis...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-52 7-18 19-22 7 28 35  16 68 12 7 12 10
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 38.9%
F Throw% Game: 86.4%

HOME TEAM: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anden Holmes........ *   3-7   1-5   0-0 1 4 3 7 0 2 0 1
4 Adonai Rezene....... *   1-7   1-4   0-0 2 4 3 3 1 2 0 1
11 Autavius Hobbs...... *   1-11   0-5   5-6 0 0 4 7 3 4 2 1
13 David Clower........ *   2-7   0-1   3-7 1 3 0 7 0 3 0 1
25 Alex Gilmore........ *   3-5   0-0   1-2 0 4 0 7 0 1 0 1
10 J'Ylon Nobles.......   0-1   0-0   2-2 1 1 2 2 1 3 0 1
14 Dre'Yon Quattlebaum.   1-4   0-2   0-0 0 1 3 2 0 0 0 1
21 Eron Bogart.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Justin Whitmore.....   0-3   0-2   2-2 0 2 2 2 0 1 0 1
24 A'Marie Haywood.....   4-4   1-1   2-2 2 0 0 11 0 1 0 1
33 Steven McCaskill....   0-0   0-0   0-0 0 0 1 0 0 0 1 1
TM Team................       3 2 0 1  
Totals.............. 15-49 3-20 15-21 10 21 31  18 48 5 18 3 11
TOTAL FG% Game: 30.6%
3-Pt. FG% Game: 15.0%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Dallas College Richland 26 42 - 68
Dallas College North Lake 18 30 - 48
Officials: ,,
Attendance: 0
Technical fouls: Richland-1. DALLAS C-1.