24 Dre Rutledge
-
- Height:
- 6-4
-
- Hometown:
- Waco, TX
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- University HS
-
- gp
- 31
-
- pts/g
- 6.5
-
- fg %
- 46.8
-
- 3pt %
- 0.0
-
- ft %
- 63.2
-
- reb/g
- 4.7
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 15 | ||
| Games started | 5 | 1 | ||
| Minutes | 135 | 15 | ||
| Minutes per game | 4.4 | 1.0 | ||
| FG | 80-171 | 38-82 | ||
| FG Pct | 46.8 | 46.3 | ||
| 3PT | 0-3 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 43-68 | 16-26 | ||
| FT Pct | 63.2 | 61.5 | ||
| Off rebounds | 49 | 20 | ||
| Def rebounds | 96 | 44 | ||
| Total rebounds | 145 | 64 | ||
| Rebounds per game | 4.7 | 4.3 | ||
| Personal fouls | 69 | 40 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 21 | 8 | ||
| Turnovers | 31 | 11 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 26 | 10 | ||
| Blocks | 15 | 5 | ||
| Points | 203 | 92 | ||
| Points per game | 6.5 | 6.1 | ||
| Points per 40 min | 60.1 | 245.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Collin County Community College | L, 68-51 | - | 1 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 3 | at Navarro College | L, 57-55 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 7 | vs. McLennan Community College | L, 65-53 | - | 1 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | at Hill College | W, 64-61 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | Texas Wesleyan University JV | W, 86-49 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 11 | at Murray State College | L, 99-79 | - | 1 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 15 | Labette Community College | W, 91-62 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | Redlands Community College | W, 84-71 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 20 | at New Mexico Junior College | L, 94-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Northern Oklahoma College-Tonkawa | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Hill College | W, 78-67 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 2 | Nelson University JV | W, 102-58 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 6 | Dallas College Brookhaven | W, 67-60 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 10 | at Dallas College Cedar Valley | W, 99-88 | - | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 13 | at Dallas College Mountain View | W, 81-66 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | Loyalty College Prep | W, 78-47 | - | 1 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 14 | at Dallas College Eastfield | W, 82-76 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Dallas College North Lake | W, 95-86 | - | 1 | 0-4 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Jan 21 | at Dallas College Brookhaven | W, 63-60 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Dallas College Cedar Valley | W, 87-58 | - | 1 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 31 | Dallas College Eastfield | W, 70-55 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| Feb 2 | Dallas College Mountain View | W, 96-69 | - | 1 | 4-8 | 50.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 4 | at Dallas College North Lake | W, 91-81 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 7 | Dallas College Brookhaven | W, 95-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Dallas College Cedar Valley | W, 80-65 | - | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 14 | at Dallas College Mountain View | W, 101-62 | - | 1 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 |
| Feb 18 | at Dallas College Eastfield | L, 77-56 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 21 | Dallas College North Lake | L, 71-61 | - | 1 | 2-8 | 25.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 27 | Dallas College Brookhaven | L, 51-50 | - | 1 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Mar 11 | vs. Dutchess Community College | W, 63-58 | 1 | 33 | 4-9 | 44.4 | 0-0 | - | 7-11 | 63.6 | 15 |
| Mar 12 | vs. Riverland Community College | W, 67-64 | 1 | 33 | 5-11 | 45.5 | 0-0 | - | 7-8 | 87.5 | 17 |
| Mar 13 | vs. Dallas College North Lake | W, 67-59 | 1 | 23 | 7-14 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Mar 14 | vs. Northern Essex Community College | L, 68-62 | 1 | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Collin County Community College | L, 68-51 | - | 1 | 3 | 2 | 5 | 0 | 3 | 0.0 | 0 | 1 | 3 | - |
| Nov 3 | at Navarro College | L, 57-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 7 | vs. McLennan Community College | L, 65-53 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | at Hill College | W, 64-61 | - | 1 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 10 | Texas Wesleyan University JV | W, 86-49 | - | 1 | 3 | 4 | 7 | 1 | 2 | 0.5 | 1 | 2 | 2 | - |
| Nov 11 | at Murray State College | L, 99-79 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 15 | Labette Community College | W, 91-62 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Nov 18 | Redlands Community College | W, 84-71 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 20 | at New Mexico Junior College | L, 94-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Northern Oklahoma College-Tonkawa | L, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Hill College | W, 78-67 | - | 1 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Dec 2 | Nelson University JV | W, 102-58 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 3 | 1 | 0 | - |
| Dec 6 | Dallas College Brookhaven | W, 67-60 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 10 | at Dallas College Cedar Valley | W, 99-88 | - | 1 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Dec 13 | at Dallas College Mountain View | W, 81-66 | - | 1 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 9 | Loyalty College Prep | W, 78-47 | - | 1 | 7 | 4 | 11 | 1 | 0 | - | 2 | 1 | 1 | - |
| Jan 14 | at Dallas College Eastfield | W, 82-76 | - | 1 | 2 | 0 | 2 | 2 | 0 | - | 3 | 0 | 5 | 1 |
| Jan 17 | Dallas College North Lake | W, 95-86 | - | 1 | 2 | 3 | 5 | 0 | 0 | - | 0 | 1 | 4 | - |
| Jan 21 | at Dallas College Brookhaven | W, 63-60 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | Dallas College Cedar Valley | W, 87-58 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 31 | Dallas College Eastfield | W, 70-55 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 3 | 3 | 1 | - |
| Feb 2 | Dallas College Mountain View | W, 96-69 | - | 1 | 1 | 6 | 7 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 4 | at Dallas College North Lake | W, 91-81 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Dallas College Brookhaven | W, 95-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | at Dallas College Cedar Valley | W, 80-65 | - | 1 | 4 | 4 | 8 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 14 | at Dallas College Mountain View | W, 101-62 | - | 1 | 5 | 5 | 10 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 18 | at Dallas College Eastfield | L, 77-56 | - | 1 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 21 | Dallas College North Lake | L, 71-61 | - | 1 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Feb 27 | Dallas College Brookhaven | L, 51-50 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Mar 11 | vs. Dutchess Community College | W, 63-58 | 1 | 33 | 5 | 9 | 14 | 4 | 2 | 2.0 | 1 | 1 | 2 | - |
| Mar 12 | vs. Riverland Community College | W, 67-64 | 1 | 33 | 4 | 6 | 10 | 1 | 0 | - | 1 | 0 | 2 | - |
| Mar 13 | vs. Dallas College North Lake | W, 67-59 | 1 | 23 | 2 | 5 | 7 | 1 | 2 | 0.5 | 1 | 2 | 4 | - |
| Mar 14 | vs. Northern Essex Community College | L, 68-62 | 1 | 19 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 5 | 4.4 | 2.6-5.5 | 46.8 | 0.0-0.1 | 0.0 | 1.4-2.2 | 63.2 | 6.5 |
| Total | 31 | 5 | 4.4 | 2.6-5.5 | 46.8 | 0.0-0.1 | 0.0 | 1.4-2.2 | 63.2 | 6.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 5 | 135 | 80-171 | 46.8 | 0-3 | 0.0 | 43-68 | 63.2 | 203 |
| Total | 31 | 5 | 135 | 80-171 | 46.8 | 0-3 | 0.0 | 43-68 | 63.2 | 203 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 5 | 4.4 | 23.7-50.7 | 46.8 | 0.0-0.9 | 0.0 | 12.7-20.1 | 63.2 | 60.1 |
| Total | 31 | 5 | 4.4 | 23.7-50.7 | 46.8 | 0.0-0.9 | 0.0 | 12.7-20.1 | 63.2 | 60.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 5 | 4.4 | 1.6 | 3.1 | 4.7 | 2.2 | 0.0 | 0.7 | 1.0 | 0.7 | 0.8 | 0.5 |
| Total | 31 | 5 | 4.4 | 1.6 | 3.1 | 4.7 | 2.2 | 0.0 | 0.7 | 1.0 | 0.7 | 0.8 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 5 | 135 | 49 | 96 | 145 | 69 | 1 | 21 | 31 | 0.7 | 26 | 15 |
| Total | 31 | 5 | 135 | 49 | 96 | 145 | 69 | 1 | 21 | 31 | 0.7 | 26 | 15 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 5 | 4.4 | 14.5 | 28.4 | 43.0 | 20.4 | 0.3 | 6.2 | 9.2 | 0.7 | 7.7 | 4.4 |
| Total | 31 | 5 | 4.4 | 14.5 | 28.4 | 43.0 | 20.4 | 0.3 | 6.2 | 9.2 | 0.7 | 7.7 | 4.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 5 | 4.4 | 2.6-5.5 | 46.8 | 0.0-0.1 | 0.0 | 1.4-2.2 | 63.2 | 6.5 |
| Conference | 15 | 1 | 1.0 | 2.5-5.5 | 46.3 | 0.0-0.1 | 0.0 | 1.1-1.7 | 61.5 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 1.0 | 2.4-5.4 | 44.7 | 0.0-0.0 | - | 1.4-2.1 | 65.5 | 6.2 |
| Away | 12 | - | 1.0 | 2.2-4.3 | 51.9 | 0.0-0.1 | 0.0 | 0.3-1.0 | 33.3 | 4.8 | |
| Neutral | 5 | 4 | 21.8 | 3.8-8.6 | 44.2 | 0.0-0.4 | 0.0 | 4.0-5.4 | 74.1 | 11.6 | |
| Result | Wins | 23 | 4 | 4.7 | 2.7-5.7 | 48.1 | 0.0-0.0 | 0.0 | 1.4-2.1 | 68.8 | 6.9 |
| Losses | 8 | 1 | 3.3 | 2.1-5.0 | 42.5 | 0.0-0.2 | 0.0 | 1.2-2.5 | 50.0 | 5.5 | |
| Month | November | 8 | - | 1.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.9-1.6 | 53.8 | 3.9 |
| December | 5 | - | 1.0 | 2.2-3.8 | 57.9 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 4.8 | |
| January | 6 | 1 | 1.0 | 2.7-6.3 | 42.1 | 0.0-0.0 | - | 1.3-1.8 | 72.7 | 6.7 | |
| February | 8 | - | 1.0 | 2.8-6.2 | 44.0 | 0.0-0.1 | 0.0 | 0.9-1.9 | 46.7 | 6.4 | |
| March | 4 | 4 | 27.0 | 4.8-10.0 | 47.5 | 0.0-0.5 | 0.0 | 4.8-6.2 | 76.0 | 14.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 5 | 135 | 80-171 | 46.8 | 0-3 | 0.0 | 43-68 | 63.2 | 203 |
| Conference | 15 | 1 | 15 | 38-82 | 46.3 | 0-1 | 0.0 | 16-26 | 61.5 | 92 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 1 | 14 | 34-76 | 44.7 | 0-0 | - | 19-29 | 65.5 | 87 |
| Away | 12 | - | 12 | 27-52 | 51.9 | 0-1 | 0.0 | 4-12 | 33.3 | 58 | |
| Neutral | 5 | 4 | 109 | 19-43 | 44.2 | 0-2 | 0.0 | 20-27 | 74.1 | 58 | |
| Result | Wins | 23 | 4 | 109 | 63-131 | 48.1 | 0-1 | 0.0 | 33-48 | 68.8 | 159 |
| Losses | 8 | 1 | 26 | 17-40 | 42.5 | 0-2 | 0.0 | 10-20 | 50.0 | 44 | |
| Month | November | 8 | - | 8 | 12-24 | 50.0 | 0-0 | - | 7-13 | 53.8 | 31 |
| December | 5 | - | 5 | 11-19 | 57.9 | 0-0 | - | 2-4 | 50.0 | 24 | |
| January | 6 | 1 | 6 | 16-38 | 42.1 | 0-0 | - | 8-11 | 72.7 | 40 | |
| February | 8 | - | 8 | 22-50 | 44.0 | 0-1 | 0.0 | 7-15 | 46.7 | 51 | |
| March | 4 | 4 | 108 | 19-40 | 47.5 | 0-2 | 0.0 | 19-25 | 76.0 | 57 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 5 | 4.4 | 23.7-50.7 | 46.8 | 0.0-0.9 | 0.0 | 12.7-20.1 | 63.2 | 60.1 |
| Conference | 15 | 1 | 1.0 | 101.3-218.7 | 46.3 | 0.0-2.7 | 0.0 | 42.7-69.3 | 61.5 | 245.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 1.0 | 97.1-217.1 | 44.7 | 0.0-0.0 | - | 54.3-82.9 | 65.5 | 248.6 |
| Away | 12 | - | 1.0 | 90.0-173.3 | 51.9 | 0.0-3.3 | 0.0 | 13.3-40.0 | 33.3 | 193.3 | |
| Neutral | 5 | 4 | 21.8 | 7.0-15.8 | 44.2 | 0.0-0.7 | 0.0 | 7.3-9.9 | 74.1 | 21.3 | |
| Result | Wins | 23 | 4 | 4.7 | 23.1-48.1 | 48.1 | 0.0-0.4 | 0.0 | 12.1-17.6 | 68.8 | 58.3 |
| Losses | 8 | 1 | 3.3 | 26.2-61.5 | 42.5 | 0.0-3.1 | 0.0 | 15.4-30.8 | 50.0 | 67.7 | |
| Month | November | 8 | - | 1.0 | 60.0-120.0 | 50.0 | 0.0-0.0 | - | 35.0-65.0 | 53.8 | 155.0 |
| December | 5 | - | 1.0 | 88.0-152.0 | 57.9 | 0.0-0.0 | - | 16.0-32.0 | 50.0 | 192.0 | |
| January | 6 | 1 | 1.0 | 106.7-253.3 | 42.1 | 0.0-0.0 | - | 53.3-73.3 | 72.7 | 266.7 | |
| February | 8 | - | 1.0 | 110.0-250.0 | 44.0 | 0.0-5.0 | 0.0 | 35.0-75.0 | 46.7 | 255.0 | |
| March | 4 | 4 | 27.0 | 7.0-14.8 | 47.5 | 0.0-0.7 | 0.0 | 7.0-9.3 | 76.0 | 21.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 5 | 4.4 | 1.6 | 3.1 | 4.7 | 2.2 | 0.0 | 0.7 | 1.0 | 0.7 | 0.8 | 0.5 |
| Conference | 15 | 1 | 1.0 | 1.3 | 2.9 | 4.3 | 2.7 | 0.1 | 0.5 | 0.7 | 0.7 | 0.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 1.0 | 1.4 | 2.9 | 4.4 | 2.1 | - | 0.4 | 1.0 | 0.4 | 1.0 | 0.7 |
| Away | 12 | - | 1.0 | 1.4 | 2.7 | 4.1 | 2.3 | 0.1 | 0.8 | 1.0 | 0.8 | 0.7 | 0.2 | |
| Neutral | 5 | 4 | 21.8 | 2.4 | 4.6 | 7.0 | 2.4 | - | 1.4 | 1.0 | 1.4 | 0.8 | 0.6 | |
| Result | Wins | 23 | 4 | 4.7 | 1.8 | 3.6 | 5.4 | 2.3 | 0.0 | 0.8 | 0.9 | 0.9 | 0.8 | 0.6 |
| Losses | 8 | 1 | 3.3 | 0.9 | 1.6 | 2.5 | 2.1 | - | 0.3 | 1.4 | 0.2 | 0.9 | 0.1 | |
| Month | November | 8 | - | 1.0 | 1.1 | 2.3 | 3.4 | 1.6 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.5 |
| December | 5 | - | 1.0 | 0.2 | 3.6 | 3.8 | 2.2 | - | 1.0 | 0.8 | 1.3 | 0.8 | 0.6 | |
| January | 6 | 1 | 1.0 | 2.2 | 2.5 | 4.7 | 2.5 | 0.2 | 0.5 | 0.3 | 1.5 | 1.3 | 0.8 | |
| February | 8 | - | 1.0 | 1.8 | 2.9 | 4.6 | 2.4 | - | 0.4 | 1.0 | 0.4 | 0.8 | 0.0 | |
| March | 4 | 4 | 27.0 | 3.0 | 5.5 | 8.5 | 2.8 | - | 1.5 | 1.3 | 1.2 | 1.0 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 5 | 135 | 49 | 96 | 145 | 69 | 1 | 21 | 31 | 0.7 | 26 | 15 |
| Conference | 15 | 1 | 15 | 20 | 44 | 64 | 40 | 1 | 8 | 11 | 0.7 | 10 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 14 | 20 | 41 | 61 | 29 | - | 5 | 14 | 0.4 | 14 | 10 |
| Away | 12 | - | 12 | 17 | 32 | 49 | 28 | 1 | 9 | 12 | 0.8 | 8 | 2 | |
| Neutral | 5 | 4 | 109 | 12 | 23 | 35 | 12 | - | 7 | 5 | 1.4 | 4 | 3 | |
| Result | Wins | 23 | 4 | 109 | 42 | 83 | 125 | 52 | 1 | 19 | 20 | 0.9 | 19 | 14 |
| Losses | 8 | 1 | 26 | 7 | 13 | 20 | 17 | - | 2 | 11 | 0.2 | 7 | 1 | |
| Month | November | 8 | - | 8 | 9 | 18 | 27 | 13 | - | 4 | 12 | 0.3 | 4 | 4 |
| December | 5 | - | 5 | 1 | 18 | 19 | 11 | - | 5 | 4 | 1.3 | 4 | 3 | |
| January | 6 | 1 | 6 | 13 | 15 | 28 | 15 | 1 | 3 | 2 | 1.5 | 8 | 5 | |
| February | 8 | - | 8 | 14 | 23 | 37 | 19 | - | 3 | 8 | 0.4 | 6 | 0 | |
| March | 4 | 4 | 108 | 12 | 22 | 34 | 11 | - | 6 | 5 | 1.2 | 4 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 5 | 4.4 | 14.5 | 28.4 | 43.0 | 20.4 | 0.3 | 6.2 | 9.2 | 0.7 | 7.7 | 4.4 |
| Conference | 15 | 1 | 1.0 | 53.3 | 117.3 | 170.7 | 106.7 | 2.7 | 21.3 | 29.3 | 0.7 | 26.7 | 13.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 1.0 | 57.1 | 117.1 | 174.3 | 82.9 | 0.0 | 14.3 | 40.0 | 0.4 | 40.0 | 28.6 |
| Away | 12 | - | 1.0 | 56.7 | 106.7 | 163.3 | 93.3 | 3.3 | 30.0 | 40.0 | 0.8 | 26.7 | 6.7 | |
| Neutral | 5 | 4 | 21.8 | 4.4 | 8.4 | 12.8 | 4.4 | 0.0 | 2.6 | 1.8 | 1.4 | 1.5 | 1.1 | |
| Result | Wins | 23 | 4 | 4.7 | 15.4 | 30.5 | 45.9 | 19.1 | 0.4 | 7.0 | 7.3 | 0.9 | 7.0 | 5.1 |
| Losses | 8 | 1 | 3.3 | 10.8 | 20.0 | 30.8 | 26.2 | 0.0 | 3.1 | 16.9 | 0.2 | 10.8 | 1.5 | |
| Month | November | 8 | - | 1.0 | 45.0 | 90.0 | 135.0 | 65.0 | 0.0 | 20.0 | 60.0 | 0.3 | 20.0 | 20.0 |
| December | 5 | - | 1.0 | 8.0 | 144.0 | 152.0 | 88.0 | 0.0 | 40.0 | 32.0 | 1.3 | 32.0 | 24.0 | |
| January | 6 | 1 | 1.0 | 86.7 | 100.0 | 186.7 | 100.0 | 6.7 | 20.0 | 13.3 | 1.5 | 53.3 | 33.3 | |
| February | 8 | - | 1.0 | 70.0 | 115.0 | 185.0 | 95.0 | 0.0 | 15.0 | 40.0 | 0.4 | 30.0 | 0.0 | |
| March | 4 | 4 | 27.0 | 4.4 | 8.1 | 12.6 | 4.1 | 0.0 | 2.2 | 1.9 | 1.2 | 1.5 | 1.1 |
News Mentions
Thunderducks Finish as National Runner-Up
March 14, 2026
Thunderducks Win in Opening Round of National Tourney
March 11, 2026
Thunderducks Capture Outright DAC Championship
February 14, 2026
No. 2 Richland Runs Streak to 11 in Win over No. 6 Eastfield
January 31, 2026