#22 Kenyon Smith (G) - Dallas College Richland

gp
31
pts/g
2.1
fg %
38.1
3pt %
26.7
ft %
66.7
reb/g
0.9
a/g
1.1
Player Stats
  Overall Conf
Games 31 14
Games started 5 1
Minutes 100 14
Minutes per game 3.2 1.0
FG 24-63 15-38
FG Pct 38.1 39.5
3PT 4-15 4-13
3PT Pct 26.7 30.8
FT 12-18 6-9
FT Pct 66.7 66.7
Off rebounds 5 2
Def rebounds 23 10
Total rebounds 28 12
Rebounds per game 0.9 0.9
Personal fouls 39 21
Disqualifications - -
Assists 35 15
Turnovers 25 8
Assist to turnover ratio 1.4 1.9
Steals 16 8
Blocks 1 1
Points 64 40
Points per game 2.1 2.9
Points per 40 min 25.6 114.3
Recent Results
Date Opponent/Event Result
Feb 21 Dallas College North Lake L, 71-61
Feb 27 Dallas College Brookhaven L, 51-50
Mar 11 vs. Dutchess Community College W, 63-58
Mar 12 vs. Riverland Community College W, 67-64
Mar 13 vs. Dallas College North Lake W, 67-59
Mar 14 vs. Northern Essex Community College L, 68-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Collin County Community College L, 68-51 - - - - - - - - -
Nov 3 at Navarro College L, 57-55 - 1 0-0 - 0-0 - 0-0 - 0
Nov 7 vs. McLennan Community College L, 65-53 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 8 at Hill College W, 64-61 - 1 0-0 - 0-0 - 0-0 - 0
Nov 10 Texas Wesleyan University JV W, 86-49 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 11 at Murray State College L, 99-79 - 1 3-4 75.0 0-0 - 0-0 - 6
Nov 15 Labette Community College W, 91-62 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 18 Redlands Community College W, 84-71 - 1 0-1 0.0 0-0 - 0-0 - 0
Nov 20 at New Mexico Junior College L, 94-54 - 8 0-2 0.0 0-0 - 0-0 - 0
Nov 21 vs. Northern Oklahoma College-Tonkawa L, 89-74 - 2 0-0 - 0-0 - 2-2 100.0 2
Dec 1 Hill College W, 78-67 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 2 Nelson University JV W, 102-58 - 1 1-2 50.0 0-0 - 0-0 - 2
Dec 6 Dallas College Brookhaven W, 67-60 - 1 2-2 100.0 0-0 - 0-0 - 4
Dec 10 at Dallas College Cedar Valley W, 99-88 - 1 1-2 50.0 1-1 100.0 1-2 50.0 4
Dec 13 at Dallas College Mountain View W, 81-66 - - - - - - - - -
Jan 9 Loyalty College Prep W, 78-47 - 1 1-1 100.0 0-0 - 0-0 - 2
Jan 14 at Dallas College Eastfield W, 82-76 - 1 3-4 75.0 1-2 50.0 0-0 - 7
Jan 17 Dallas College North Lake W, 95-86 - 1 2-5 40.0 0-1 0.0 0-0 - 4
Jan 21 at Dallas College Brookhaven W, 63-60 - 1 1-5 20.0 1-3 33.3 1-2 50.0 4
Jan 22 Dallas College Cedar Valley W, 87-58 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 31 Dallas College Eastfield W, 70-55 1 1 0-0 - 0-0 - 0-0 - 0
Feb 2 Dallas College Mountain View W, 96-69 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 4 at Dallas College North Lake W, 91-81 - 1 3-6 50.0 0-1 0.0 0-0 - 6
Feb 7 Dallas College Brookhaven W, 95-66 - 1 1-2 50.0 0-0 - 2-2 100.0 4
Feb 11 at Dallas College Cedar Valley W, 80-65 - 1 1-4 25.0 1-2 50.0 0-0 - 3
Feb 14 at Dallas College Mountain View W, 101-62 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 18 at Dallas College Eastfield L, 77-56 - 1 0-3 0.0 0-1 0.0 0-1 0.0 0
Feb 21 Dallas College North Lake L, 71-61 - 1 1-2 50.0 0-0 - 2-2 100.0 4
Feb 27 Dallas College Brookhaven L, 51-50 - 1 2-4 50.0 0-0 - 0-1 0.0 4
Mar 11 vs. Dutchess Community College W, 63-58 1 23 0-2 0.0 0-0 - 0-0 - 0
Mar 12 vs. Riverland Community College W, 67-64 1 15 0-1 0.0 0-0 - 2-2 100.0 2
Mar 13 vs. Dallas College North Lake W, 67-59 1 11 1-2 50.0 0-1 0.0 2-4 50.0 4
Mar 14 vs. Northern Essex Community College L, 68-62 1 16 1-2 50.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Collin County Community College L, 68-51 - - - - - - - - - - - -
Nov 3 at Navarro College L, 57-55 - 1 0 1 1 0 0 - 1 0 1 -
Nov 7 vs. McLennan Community College L, 65-53 - 1 0 0 0 1 1 1.0 0 0 2 -
Nov 8 at Hill College W, 64-61 - 1 0 0 0 0 0 - 0 0 2 -
Nov 10 Texas Wesleyan University JV W, 86-49 - 1 1 0 1 1 2 0.5 0 0 0 -
Nov 11 at Murray State College L, 99-79 - 1 0 1 1 3 5 0.6 2 0 1 -
Nov 15 Labette Community College W, 91-62 - 1 1 0 1 1 1 1.0 0 0 2 -
Nov 18 Redlands Community College W, 84-71 - 1 0 0 0 4 0 - 0 0 2 -
Nov 20 at New Mexico Junior College L, 94-54 - 8 1 1 2 0 1 0.0 0 0 1 -
Nov 21 vs. Northern Oklahoma College-Tonkawa L, 89-74 - 2 0 0 0 0 1 0.0 0 0 0 -
Dec 1 Hill College W, 78-67 - 1 0 0 0 0 0 - 0 0 0 -
Dec 2 Nelson University JV W, 102-58 - 1 0 0 0 2 1 2.0 0 0 0 -
Dec 6 Dallas College Brookhaven W, 67-60 - 1 0 0 0 0 0 - 0 0 0 -
Dec 10 at Dallas College Cedar Valley W, 99-88 - 1 0 0 0 1 0 - 1 0 1 -
Dec 13 at Dallas College Mountain View W, 81-66 - - - - - - - - - - - -
Jan 9 Loyalty College Prep W, 78-47 - 1 0 1 1 4 1 4.0 2 0 2 -
Jan 14 at Dallas College Eastfield W, 82-76 - 1 0 2 2 1 1 1.0 0 0 0 -
Jan 17 Dallas College North Lake W, 95-86 - 1 0 0 0 2 0 - 0 0 1 -
Jan 21 at Dallas College Brookhaven W, 63-60 - 1 0 1 1 1 2 0.5 1 0 1 -
Jan 22 Dallas College Cedar Valley W, 87-58 - 1 0 0 0 0 0 - 0 0 2 -
Jan 31 Dallas College Eastfield W, 70-55 1 1 0 1 1 1 0 - 0 1 1 -
Feb 2 Dallas College Mountain View W, 96-69 - 1 0 0 0 0 1 0.0 1 0 1 -
Feb 4 at Dallas College North Lake W, 91-81 - 1 0 2 2 3 1 3.0 0 0 4 -
Feb 7 Dallas College Brookhaven W, 95-66 - 1 0 0 0 0 1 0.0 0 0 1 -
Feb 11 at Dallas College Cedar Valley W, 80-65 - 1 1 2 3 2 0 - 0 0 2 -
Feb 14 at Dallas College Mountain View W, 101-62 - 1 1 0 1 3 0 - 1 0 0 -
Feb 18 at Dallas College Eastfield L, 77-56 - 1 0 0 0 0 0 - 2 0 4 -
Feb 21 Dallas College North Lake L, 71-61 - 1 0 2 2 1 2 0.5 2 0 3 -
Feb 27 Dallas College Brookhaven L, 51-50 - 1 0 0 0 0 1 0.0 1 0 0 -
Mar 11 vs. Dutchess Community College W, 63-58 1 23 0 4 4 2 1 2.0 1 0 2 -
Mar 12 vs. Riverland Community College W, 67-64 1 15 0 0 0 0 0 - 0 0 0 -
Mar 13 vs. Dallas College North Lake W, 67-59 1 11 0 1 1 1 2 0.5 1 0 3 -
Mar 14 vs. Northern Essex Community College L, 68-62 1 16 0 4 4 1 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 5 3.2 0.8-2.0 38.1 0.1-0.5 26.7 0.4-0.6 66.7 2.1
Total 31 5 3.2 0.8-2.0 38.1 0.1-0.5 26.7 0.4-0.6 66.7 2.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 5 100 24-63 38.1 4-15 26.7 12-18 66.7 64
Total 31 5 100 24-63 38.1 4-15 26.7 12-18 66.7 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 5 3.2 9.6-25.2 38.1 1.6-6.0 26.7 4.8-7.2 66.7 25.6
Total 31 5 3.2 9.6-25.2 38.1 1.6-6.0 26.7 4.8-7.2 66.7 25.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 5 3.2 0.2 0.7 0.9 1.3 - 1.1 0.8 1.4 0.5 0.0
Total 31 5 3.2 0.2 0.7 0.9 1.3 - 1.1 0.8 1.4 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 5 100 5 23 28 39 - 35 25 1.4 16 1
Total 31 5 100 5 23 28 39 - 35 25 1.4 16 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 5 3.2 2.0 9.2 11.2 15.6 0.0 14.0 10.0 1.4 6.4 0.4
Total 31 5 3.2 2.0 9.2 11.2 15.6 0.0 14.0 10.0 1.4 6.4 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 5 3.2 0.8-2.0 38.1 0.1-0.5 26.7 0.4-0.6 66.7 2.1
Conference 14 1 1.0 1.1-2.7 39.5 0.3-0.9 30.8 0.4-0.6 66.7 2.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 1 1.0 0.7-1.7 41.7 0.0-0.2 0.0 0.3-0.4 80.0 1.7
Away 11 - 1.6 1.1-2.8 38.7 0.4-1.0 36.4 0.2-0.5 40.0 2.7
Neutral 6 4 11.3 0.3-1.3 25.0 0.0-0.2 0.0 1.0-1.3 75.0 1.7
-
Wins 22 4 3.1 0.8-2.0 37.8 0.2-0.6 28.6 0.4-0.5 66.7 2.1
Losses 9 1 3.6 0.8-2.0 38.9 0.0-0.1 0.0 0.4-0.7 66.7 2.0
-
November 9 - 1.9 0.3-1.1 30.0 0.0-0.0 - 0.2-0.2 100.0 0.9
December 4 - 1.0 1.0-1.8 57.1 0.2-0.5 50.0 0.2-0.5 50.0 2.5
January 6 1 1.0 1.2-2.7 43.8 0.3-1.2 28.6 0.2-0.3 50.0 2.8
February 8 - 1.0 1.0-2.9 34.8 0.1-0.6 20.0 0.5-0.8 66.7 2.6
March 4 4 16.3 0.5-1.8 28.6 0.0-0.2 0.0 1.0-1.5 66.7 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 5 100 24-63 38.1 4-15 26.7 12-18 66.7 64
Conference 14 1 14 15-38 39.5 4-13 30.8 6-9 66.7 40
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 1 14 10-24 41.7 0-3 0.0 4-5 80.0 24
Away 11 - 18 12-31 38.7 4-11 36.4 2-5 40.0 30
Neutral 6 4 68 2-8 25.0 0-1 0.0 6-8 75.0 10
-
Wins 22 4 68 17-45 37.8 4-14 28.6 8-12 66.7 46
Losses 9 1 32 7-18 38.9 0-1 0.0 4-6 66.7 18
-
November 9 - 17 3-10 30.0 0-0 - 2-2 100.0 8
December 4 - 4 4-7 57.1 1-2 50.0 1-2 50.0 10
January 6 1 6 7-16 43.8 2-7 28.6 1-2 50.0 17
February 8 - 8 8-23 34.8 1-5 20.0 4-6 66.7 21
March 4 4 65 2-7 28.6 0-1 0.0 4-6 66.7 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 5 3.2 9.6-25.2 38.1 1.6-6.0 26.7 4.8-7.2 66.7 25.6
Conference 14 1 1.0 42.9-108.6 39.5 11.4-37.1 30.8 17.1-25.7 66.7 114.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 1 1.0 28.6-68.6 41.7 0.0-8.6 0.0 11.4-14.3 80.0 68.6
Away 11 - 1.6 26.7-68.9 38.7 8.9-24.4 36.4 4.4-11.1 40.0 66.7
Neutral 6 4 11.3 1.2-4.7 25.0 0.0-0.6 0.0 3.5-4.7 75.0 5.9
-
Wins 22 4 3.1 10.0-26.5 37.8 2.4-8.2 28.6 4.7-7.1 66.7 27.1
Losses 9 1 3.6 8.8-22.5 38.9 0.0-1.2 0.0 5.0-7.5 66.7 22.5
-
November 9 - 1.9 7.1-23.5 30.0 0.0-0.0 - 4.7-4.7 100.0 18.8
December 4 - 1.0 40.0-70.0 57.1 10.0-20.0 50.0 10.0-20.0 50.0 100.0
January 6 1 1.0 46.7-106.7 43.8 13.3-46.7 28.6 6.7-13.3 50.0 113.3
February 8 - 1.0 40.0-115.0 34.8 5.0-25.0 20.0 20.0-30.0 66.7 105.0
March 4 4 16.3 1.2-4.3 28.6 0.0-0.6 0.0 2.5-3.7 66.7 4.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 5 3.2 0.2 0.7 0.9 1.3 - 1.1 0.8 1.4 0.5 0.0
Conference 14 1 1.0 0.1 0.7 0.9 1.5 - 1.1 0.6 1.9 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 1 1.0 0.1 0.3 0.4 1.1 - 1.1 0.7 1.6 0.4 0.1
Away 11 - 1.6 0.3 0.9 1.2 1.5 - 1.3 0.9 1.4 0.7 0.0
Neutral 6 4 11.3 0.0 1.5 1.5 1.2 - 0.8 0.8 1.0 0.3 0.0
-
Wins 22 4 3.1 0.2 0.6 0.8 1.2 - 1.3 0.6 2.1 0.4 0.0
Losses 9 1 3.6 0.1 1.0 1.1 1.3 - 0.7 1.2 0.5 0.9 0.0
-
November 9 - 1.9 0.3 0.3 0.7 1.2 - 1.1 1.2 0.9 0.3 0.0
December 4 - 1.0 0.0 0.0 0.0 0.3 - 0.8 0.3 3.0 0.3 0.0
January 6 1 1.0 0.0 0.8 0.8 1.2 - 1.5 0.7 2.3 0.5 0.2
February 8 - 1.0 0.3 0.8 1.0 1.9 - 1.1 0.8 1.5 0.9 0.0
March 4 4 16.3 0.0 2.3 2.3 1.3 - 1.0 0.8 1.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 5 100 5 23 28 39 - 35 25 1.4 16 1
Conference 14 1 14 2 10 12 21 - 15 8 1.9 8 1
Exhibition - - - - - - - - - - - - -
-
Home 14 1 14 2 4 6 15 - 16 10 1.6 6 1
Away 11 - 18 3 10 13 17 - 14 10 1.4 8 0
Neutral 6 4 68 0 9 9 7 - 5 5 1.0 2 0
-
Wins 22 4 68 4 14 18 27 - 29 14 2.1 8 1
Losses 9 1 32 1 9 10 12 - 6 11 0.5 8 0
-
November 9 - 17 3 3 6 11 - 10 11 0.9 3 0
December 4 - 4 0 0 0 1 - 3 1 3.0 1 0
January 6 1 6 0 5 5 7 - 9 4 2.3 3 1
February 8 - 8 2 6 8 15 - 9 6 1.5 7 0
March 4 4 65 0 9 9 5 - 4 3 1.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 5 3.2 2.0 9.2 11.2 15.6 0.0 14.0 10.0 1.4 6.4 0.4
Conference 14 1 1.0 5.7 28.6 34.3 60.0 0.0 42.9 22.9 1.9 22.9 2.9
Exhibition - - - - - - - - - - - - -
-
Home 14 1 1.0 5.7 11.4 17.1 42.9 0.0 45.7 28.6 1.6 17.1 2.9
Away 11 - 1.6 6.7 22.2 28.9 37.8 0.0 31.1 22.2 1.4 17.8 0.0
Neutral 6 4 11.3 0.0 5.3 5.3 4.1 0.0 2.9 2.9 1.0 1.2 0.0
-
Wins 22 4 3.1 2.4 8.2 10.6 15.9 0.0 17.1 8.2 2.1 4.7 0.6
Losses 9 1 3.6 1.3 11.3 12.5 15.0 0.0 7.5 13.8 0.5 10.0 0.0
-
November 9 - 1.9 7.1 7.1 14.1 25.9 0.0 23.5 25.9 0.9 7.1 0.0
December 4 - 1.0 0.0 0.0 0.0 10.0 0.0 30.0 10.0 3.0 10.0 0.0
January 6 1 1.0 0.0 33.3 33.3 46.7 0.0 60.0 26.7 2.3 20.0 6.7
February 8 - 1.0 10.0 30.0 40.0 75.0 0.0 45.0 30.0 1.5 35.0 0.0
March 4 4 16.3 0.0 5.5 5.5 3.1 0.0 2.5 1.8 1.3 1.2 0.0