2025-26 Basketball Statistics - Dallas College Richland

Games
33
Pts
75.2
FG %
43.2
3PT %
31.0
FT %
72.5
Reb
36.2
Ast
14.3
Team Summary
Title Record
Overall 23-10 (.697)
Conference 13-2 (.867)
Streak Lost 1
Home 12-2
Away 8-5
Neutral 3-3
Recent Results
Date Opponent Result
Feb 21 Dallas College North Lake L, 71-61
Feb 27 Dallas College Brookhaven L, 51-50
Mar 11 vs. Dutchess Community College W, 63-58
Mar 12 vs. Riverland Community College W, 67-64
Mar 13 vs. Dallas College North Lake W, 67-59
Mar 14 vs. Northern Essex Community College L, 68-62
Team Stats
Statistics Overall Conf
Games 33 15
Points 2482 1224
Points per game 75.2 81.6
FG made per game 26.6 28.4
FG attempts per game 61.6 62.8
FG Pct 43.2 45.2
3PT made per game 6.0 6.5
3PT attempts per game 19.3 20.6
3PT Pct 31.0 31.7
FT made per game 16.0 18.3
FT attempt per game 22.1 23.8
FT Pct 72.5 76.8
Off rebounds per game 10.2 9.2
Def rebounds per game 26.0 27.4
Total rebounds per game 36.2 36.6
Opponents' Off rebounds per game 7.9 7.1
Opponents' Def rebounds per game 22.4 24.2
Opponents' Total rebounds per game 30.3 31.3
Rebound margin per game 5.9 5.3
Assists per game 14.3 16.5
Opponents' Assists per game 10.5 9.9
Turnovers per game 15.4 15.5
Opponents' Turnovers per game 13.8 13.5
Steals per game 8.9 8.8
Opponents' Steals per game 7.8 7.8
Blocks per game 2.7 2.5
Opponents' Blocks per game 3.4 3.3
Personal fouls per game 19.7 20.0
Offensive efficiency 0.967 1.008
Net efficiency -0.057 0.047
Opponents' Personal fouls per game 14.5 14.8
Offensive efficiency 1.023 0.961
Points per game allowed 67.5 69.5
Opponents' Field goal percentage 43.8 45.5
Opponents' 3PT percentage 30.9 27.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 878-2034 426-942
3 point total-attempts 197-636 98-309
Free throw total-attempts 529-730 274-357
Opponents' Field goal total-attempts 706-1611 366-804
Opponents' 3 point total-attempts 171-554 66-242
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Collin County Community College L, 68-51 21-66 31.8 4-28 14.3 5-10 50.0 12 18 30 15 20 12 4 27 51
Nov 3 at Navarro College L, 57-55 19-50 38.0 2-15 13.3 15-18 83.3 9 24 33 8 26 12 4 21 55
Nov 7 vs. McLennan Community College L, 65-53 17-56 30.4 9-28 32.1 10-15 66.7 8 23 31 12 15 10 0 20 53
Nov 8 at Hill College W, 64-61 18-47 38.3 5-18 27.8 23-33 69.7 7 23 30 11 11 6 1 25 64
Nov 10 Texas Wesleyan University JV W, 86-49 33-67 49.3 7-22 31.8 13-17 76.5 17 30 47 16 17 10 4 15 86
Nov 11 at Murray State College L, 99-79 30-64 46.9 5-10 50.0 14-19 73.7 10 18 28 11 24 14 2 19 79
Nov 15 Labette Community College W, 91-62 36-67 53.7 7-21 33.3 12-19 63.2 17 27 44 24 12 12 3 24 91
Nov 18 Redlands Community College W, 84-71 25-57 43.9 4-14 28.6 30-40 75.0 6 26 32 13 16 8 4 22 84
Nov 20 at New Mexico Junior College L, 94-54 21-57 36.8 1-16 6.3 11-28 39.3 11 19 30 4 18 7 2 21 54
Nov 21 vs. Northern Oklahoma College-Tonkawa L, 89-74 25-63 39.7 6-14 42.9 18-25 72.0 11 16 27 9 16 9 0 21 74
Dec 1 Hill College W, 78-67 28-70 40.0 7-18 38.9 15-21 71.4 13 26 39 11 12 7 7 22 78
Dec 2 Nelson University JV W, 102-58 38-64 59.4 11-23 47.8 15-25 60.0 10 37 47 17 14 8 5 15 102
Dec 6 Dallas College Brookhaven W, 67-60 20-57 35.1 3-18 16.7 24-32 75.0 7 23 30 10 11 11 1 21 67
Dec 10 at Dallas College Cedar Valley W, 99-88 40-64 62.5 5-10 50.0 14-19 73.7 8 27 35 25 22 10 1 20 99
Dec 13 at Dallas College Mountain View W, 81-66 31-65 47.7 4-17 23.5 15-22 68.2 7 31 38 21 13 9 2 19 81
Jan 9 Loyalty College Prep W, 78-47 33-82 40.2 5-30 16.7 7-7 100.0 18 26 44 19 7 14 2 12 78
Jan 14 at Dallas College Eastfield W, 82-76 24-52 46.2 9-21 42.9 25-31 80.6 4 16 20 10 7 8 4 19 82
Jan 17 Dallas College North Lake W, 95-86 30-64 46.9 9-21 42.9 26-34 76.5 15 27 42 18 16 2 7 28 95
Jan 21 at Dallas College Brookhaven W, 63-60 21-61 34.4 5-23 21.7 16-19 84.2 9 31 40 18 18 10 2 13 63
Jan 22 Dallas College Cedar Valley W, 87-58 32-74 43.2 11-25 44.0 12-15 80.0 13 31 44 23 15 5 1 18 87
Jan 31 Dallas College Eastfield W, 70-55 27-53 50.9 4-19 21.1 12-14 85.7 7 27 34 15 18 8 6 16 70
Feb 2 Dallas College Mountain View W, 96-69 34-68 50.0 11-26 42.3 17-25 68.0 8 34 42 20 13 11 5 18 96
Feb 4 at Dallas College North Lake W, 91-81 32-67 47.8 5-16 31.3 22-30 73.3 8 28 36 16 18 8 1 29 91
Feb 7 Dallas College Brookhaven W, 95-66 36-71 50.7 9-27 33.3 14-16 87.5 9 29 38 16 10 11 3 15 95
Feb 11 at Dallas College Cedar Valley W, 80-65 26-56 46.4 7-18 38.9 21-24 87.5 11 30 41 22 24 11 2 20 80
Feb 14 at Dallas College Mountain View W, 101-62 40-75 53.3 9-29 31.0 12-13 92.3 13 30 43 22 10 11 1 9 101
Feb 18 at Dallas College Eastfield L, 77-56 16-56 28.6 3-25 12.0 21-29 72.4 7 20 27 4 12 8 0 26 56
Feb 21 Dallas College North Lake L, 71-61 17-59 28.8 4-14 28.6 23-34 67.6 12 27 39 7 25 9 2 29 61
Feb 27 Dallas College Brookhaven L, 51-50 19-60 31.7 4-15 26.7 8-15 53.3 7 22 29 10 15 8 1 21 50
Mar 11 vs. Dutchess Community College W, 63-58 25-55 45.5 3-10 30.0 10-17 58.8 12 28 40 15 16 6 5 14 63
Mar 12 vs. Riverland Community College W, 67-64 18-50 36.0 8-15 53.3 23-27 85.2 11 28 39 5 7 2 1 12 67
Mar 13 vs. Dallas College North Lake W, 67-59 23-59 39.0 4-10 40.0 17-23 73.9 11 35 46 13 17 9 3 22 67
Mar 14 vs. Northern Essex Community College L, 68-62 23-58 39.7 7-20 35.0 9-14 64.3 10 21 31 12 12 7 3 16 62
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 878-2034 43.2 197-636 31.0 529-730 72.5 10.2 26.0 36.2 14.3 15.4 8.9 2.7 19.7 75.2 0.967 -0.057
Conference 15 426-942 45.2 98-309 31.7 274-357 76.8 9.2 27.4 36.6 16.5 15.5 8.8 2.5 20.0 81.6 1.008 0.047
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 408-913 44.7 96-293 32.8 228-314 72.6 11.4 28.0 39.4 15.6 14.4 8.9 3.6 19.7 81.4 1.025 -0.077
Away 13 339-780 43.5 64-246 26.0 214-295 72.5 8.9 24.2 33.2 14.4 17.2 9.7 2.0 20.6 73.5 0.924 -0.067
Neutral 6 131-341 38.4 37-97 38.1 87-121 71.9 10.5 25.2 35.7 11.0 13.8 7.2 2.0 17.5 64.3 0.916 -0.036
 
Wins 23 670-1445 46.4 152-451 33.7 395-523 75.5 10.5 28.3 38.7 16.5 14.1 8.6 3.1 18.6 82.0 1.054 0.019
Losses 10 208-589 35.3 45-185 24.3 134-207 64.7 9.7 20.8 30.5 9.2 18.3 9.6 1.8 22.1 59.5 0.764 -0.235
 
November 10 245-594 41.2 50-186 26.9 151-224 67.4 10.8 22.4 33.2 12.3 17.5 10.0 2.4 21.5 69.1 0.894 -0.162
December 5 157-320 49.1 30-86 34.9 83-119 69.7 9.0 28.8 37.8 16.8 14.4 9.0 3.2 19.4 85.4 1.050 -0.121
January 6 167-386 43.3 43-139 30.9 98-120 81.7 11.0 26.3 37.3 17.2 13.5 7.8 3.7 17.7 79.2 1.030 -0.074
February 8 220-512 43.0 52-170 30.6 138-186 74.2 9.4 27.5 36.9 14.6 15.9 9.6 1.9 20.9 78.8 0.959 0.034
March 4 89-222 40.1 22-55 40.0 59-81 72.8 11.0 28.0 39.0 11.3 13.0 6.0 3.0 16.0 64.8 0.957 0.060
Date Opponent Score Attend
Nov 1 at Collin County Community College L, 68-51 0
Nov 3 at Navarro College L, 57-55 0
Nov 7 vs. McLennan Community College L, 65-53 0
Nov 8 at Hill College W, 64-61 0
Nov 10 Texas Wesleyan University JV W, 86-49 0
Nov 11 at Murray State College L, 99-79 0
Nov 15 Labette Community College W, 91-62 0
Nov 18 Redlands Community College W, 84-71 0
Nov 20 at New Mexico Junior College L, 94-54 0
Nov 21 vs. Northern Oklahoma College-Tonkawa L, 89-74 0
Dec 1 Hill College W, 78-67 0
Dec 2 Nelson University JV W, 102-58 0
Dec 6 Dallas College Brookhaven W, 67-60 0
Dec 10 at Dallas College Cedar Valley W, 99-88 0
Dec 13 at Dallas College Mountain View W, 81-66 0
Jan 9 Loyalty College Prep W, 78-47 0
Jan 14 at Dallas College Eastfield W, 82-76 0
Jan 17 Dallas College North Lake W, 95-86 0
Jan 21 at Dallas College Brookhaven W, 63-60 0
Jan 22 Dallas College Cedar Valley W, 87-58 0
Jan 31 Dallas College Eastfield W, 70-55 0
Feb 2 Dallas College Mountain View W, 96-69 0
Feb 4 at Dallas College North Lake W, 91-81 0
Feb 7 Dallas College Brookhaven W, 95-66 0
Feb 11 at Dallas College Cedar Valley W, 80-65 150
Feb 14 at Dallas College Mountain View W, 101-62 0
Feb 18 at Dallas College Eastfield L, 77-56 0
Feb 21 Dallas College North Lake L, 71-61 0
Feb 27 Dallas College Brookhaven L, 51-50 0
Mar 11 vs. Dutchess Community College W, 63-58 250
Mar 12 vs. Riverland Community College W, 67-64 150
Mar 13 vs. Dallas College North Lake W, 67-59 250
Mar 14 vs. Northern Essex Community College L, 68-62 300