Hill College at Richland College October 13, 2012

(,)
1
(,)
3
2nd - 00:00 1 2 T
Hill College 1 0 1
Richland College 1 2 3

Box Score

Hill College
Richland College

Hill College

PLAYER SH SOG G A MIN
0 - Andrew Carr 0 0 0 0 0
1 - Raul Segovia 0 0 0 0 0
2 - Dan Fibbins - Yellow card 0:00 0 0 0 0 0
3 - Nick Zuniga 0 0 0 0 0
4 - Rojelio Calvillo 0 0 0 0 0
7 - Jose Jaimes 0 0 0 0 0
8 - Gerardo Olague 0 0 0 0 0
9 - Dario Joya 1 1 1 0 0
10 - Ebun Odubonojo 0 0 0 0 0
11 - Hunter Yeary 0 0 0 0 0
16 - Preston Haught 0 0 0 0 0
17 - James Temple 0 0 0 0 0
18 - Cesar Adame 1 1 0 0 0
19 - Gabe Vera 0 0 0 0 0
20 - Mando Guerrero 0 0 0 0 0
21 - Adrian Ramirez 0 0 0 0 0
22 - Lachlan Brinkley 0 0 0 0 0
23 - Oscar Montalvo 1 1 0 0 0
24 - Jesus Morales 0 0 0 0 0
27 - Tanner Tate 0 0 0 0 0
TM - Team 4 4 0 0 0
TOTALS 4 7 1 0 0

Richland College

PLAYER SH SOG G A MIN
1 - Noah Fazekas 0 0 0 0 0
5 - Arman Hogue 0 0 0 0 0
6 - Chris Bush 0 0 0 0 0
7 - Mathieu Piette 0 0 0 0 0
8 - Flavio Guzman 0 0 1 0 0
9 - Jairo Guzman 0 0 1 0 0
10 - Victor Pinal 0 0 0 2 0
11 - Juan Farres 0 0 0 1 0
15 - Colin Wyatt 0 0 0 0 0
16 - Bryan Dano 0 0 0 0 0
20 - David Cervantes 0 0 1 0 0
TM - Team 15 5 0 0 0
TOTALS 15 5 3 3 0

Hill College Goalies

GOALIES SOG GA SV Min
0 - Andrew Carr 4 1 3 42:00
1 - Raul Segovia 4 2 2 48:00
TOTALS 8 3 5 90:00

Richland College Goalies

GOALIES SOG GA SV Min
1 - Noah Fazekas 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Dario Joya (1) (unassisted) 1 - 0
1st 6:00 Flavio Guzman (1) (Victor Pinal) 1 - 1
2nd 65:00 Jairo Guzman (1) (Victor Pinal) 1 - 2
2nd 75:00 David Cervantes (1) (Juan Farres) 1 - 3

Penalty Summary

Period Time Fouls
2nd 0:00 Yellow card - Dan Fibbins
SHOTS 1 2 TOTAL
Hill College 3 1 4
Richland College 8 7 15
SAVES 1 2 TOTAL
Hill College 4 2 6
Richland College 1 0 1
CORNER KICKS 1 2 TOTAL
Hill College 2 2 4
Richland College 1 5 6
FOULS 1 2 TOTAL
Hill College 3 5 8
Richland College 3 2 5