Western Texas College at Richland College October 6, 2018
Box Score
Western Texas College
Richland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Yosimar Huerta | 0 | 0 | 0 | 0 | 0 |
| 2 - Jose Umana | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexis Amaya | 0 | 0 | 0 | 0 | 0 |
| 4 - Alek Martinez - Yellow card 30:00 - Red card 73:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Tevin Lessey | 0 | 0 | 0 | 0 | 0 |
| 6 - Gerardo Reyes | 0 | 0 | 0 | 0 | 0 |
| 9 - Jose Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 10 - Matthew Alvarado | 0 | 0 | 0 | 0 | 0 |
| 11 - Akeno Burke | 0 | 0 | 0 | 0 | 0 |
| 13 - Mario Bangas | 0 | 0 | 0 | 0 | 0 |
| 15 - Bryan Alfaro | 0 | 0 | 0 | 0 | 0 |
| 18 - Lewis Richmond | 0 | 0 | 0 | 0 | 0 |
| 20 - Manuel Castrejon | 0 | 0 | 0 | 0 | 0 |
| 21 - Ivan Ubaldo | 0 | 0 | 0 | 0 | 0 |
| 22 - Daniel Duran | 0 | 0 | 0 | 0 | 0 |
| 23 - Paul Trejo | 0 | 0 | 0 | 0 | 0 |
| 27 - Daniel Cueva | 0 | 0 | 0 | 0 | 0 |
| 28 - Leonardo Pruneda | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 4 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Pablo Cubas - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Mariano Fazio - d | 1 | 0 | 0 | 0 | 0 |
| 4 - Henry Sach - d - Yellow card 80:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Mohamed Essay - fw | 2 | 1 | 0 | 2 | 0 |
| 6 - Alan Velasco - cm - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Miguel Carbonell | 0 | 0 | 0 | 0 | 0 |
| 10 - Lucio Martinez - cm | 3 | 1 | 1 | 0 | 0 |
| 11 - Alvaro Rodriguez - cm | 0 | 0 | 0 | 0 | 0 |
| 13 - Sergio Gonzalez - fw | 0 | 0 | 0 | 0 | 0 |
| 14 - Toi Yamaoka - cm | 1 | 1 | 0 | 0 | 0 |
| 18 - Reyes Vargas | 2 | 1 | 1 | 0 | 0 |
| 19 - Carlos Valdez - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Rafael Dominguez - f | 1 | 1 | 0 | 0 | 0 |
| 23 - Francisco Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 28 - Homero Montemayor | 0 | 0 | 0 | 0 | 0 |
| 29 - Blake Brown | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pablo Cubas (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland College
1st
|
26:00 | Lucio Martinez (Mohamed Essay) | 0 - 1 |
|
Richland College
2nd
|
75:00 | Reyes Vargas (Mohamed Essay) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Richland College
1st
|
30:00 | Yellow card - Alek Martinez |
|
Richland College
2nd
|
60:00 | Yellow card - Alan Velasco |
|
Richland College
2nd
|
73:00 | Red card - Alek Martinez |
|
Richland College
2nd
|
80:00 | Yellow card - Henry Sach |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Texas College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| Date/Time: | October 6, 2018 - 2:00 PM |
|---|---|
| Location: | Dallas, TX |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tony Summers |

