2020-21 Men's Soccer Statistics - Richland College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

15 Takayoshi Wyatt..... 11 11 12 7 31 27 .444 16 .593 0-0 3
7 Lorenzo Boseli...... 10 10 11 7 29 28 .393 16 .571 0-0 3
23 Juan Vargas......... 9 9 9 4 22 14 .643 8 .571 0-0 2
9 Johnathan Sosa...... 10 6 7 1 15 8 .875 2 .250 0-0 0
3 Angel Ledesma....... 11 11 5 4 14 9 .556 6 .667 0-0 0
28 Diby Ulrich......... 9 3 5 1 11 9 .556 7 .778 0-0 1
10 Sergio Baena........ 8 7 1 6 8 21 .048 12 .571 1-0 0
6 Chris Fuentes....... 6 6 2 3 7 5 .400 2 .400 0-0 1
19 Robert Zanfir....... 10 2 3 1 7 11 .273 6 .545 0-0 1
12 Cole Morgan......... 9 4 3 0 6 4 .750 3 .750 0-0 0
20 Jaime Salinas....... 9 1 3 0 6 6 .500 4 .667 0-0 0
17 Alejandro Garcia.... 2 - 2 1 5 2 1.000 2 1.000 0-0 0
2 Jalen Starks........ 10 7 2 1 5 2 1.000 2 1.000 0-0 0
11 Adrian Munoz........ 11 5 1 2 4 4 .250 1 .250 0-0 0
14 Niccolo Ticcozzeli.. 9 9 1 1 3 0 - 0 - 0-0 0
4 Javier Barajas...... 5 4 1 0 2 1 1.000 1 1.000 0-0 0
24 Marcos Mateos....... 6 - 1 0 2 1 1.000 1 1.000 0-0 0
8 Rene Tello.......... 11 11 0 2 2 2 .000 1 .500 0-0 0
0 Rodrigo Artiga...... 11 7 0 1 1 0 - 0 - 0-0 0
27 Ayoub Bouijr........ 8 3 0 1 1 1 .000 0 .000 0-0 0
21 Diego Cerezo........ 3 - 0 1 1 0 - 0 - 0-0 0
18 Natty Essomba....... 6 - 0 1 1 0 - 0 - 0-0 0
5 Jafeth Jimenez...... 8 1 0 1 1 1 .000 1 1.000 0-0 0
32 Brayan Alfonso...... - - - - 0 - - - - 0-0 -
00 Carlos Arconada..... - - - - 0 - - - - 0-0 -
22 Nevyl Cheudjieu..... 1 - 0 0 0 0 - 0 - 0-0 0
16 Damiano Colasante... 3 - 0 0 0 0 - 0 - 0-0 0
29 Jesus Correa........ - - - - 0 - - - - 0-0 -
25 Andrew Gonzalez..... - - - - 0 - - - - 0-0 -
13 Nautan Lopes........ 2 - 0 0 0 0 - 0 - 0-0 0
1 Lorenzo Rovei....... 9 4 0 0 0 3 .000 2 .667 0-0 0

  Total............... 11 11 69 47 185 75 .920 114 1.520 0-0 11
  Opponents............... 11 11 1 1 3 15 .067 16 1.067 0-0 0
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Lorenzo Rovei....... 8 3 360:00 0 0.00 3 1.000 4 0 0 -
0 Rodrigo Artiga...... 11 8 630:00 1 0.14 14 .933 7 0 0 2

  Total............... 11 11 990:00 1 0.09 17 .944 0 0 0 0
  Opponents............... 11 11 990:00 69 6.27 104 .601 0 9 0 0