8 Marc Flores
-
- Hometown:
- Dallas, Texas
-
- Position:
- CM
-
- Year:
- Fr
-
- High School:
- WT White HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
SOPHOMORE (2022): NJCAA Division III First Team All-American ... Dallas Athletic Conference Offensive Player of the Year ... First Team All-DAC.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Games started | 11 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 5 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Texas Wesleyan University (NAIA) (exhibition) | - | - | - | - | - | - | - | - | |
| Aug 13 | University of Incarnate Word (NCAA D1) (exhibition) | - | - | - | - | - | - | - | - | |
| Aug 15 | at Tulsa University (NCAA D1) (exhibition) | - | - | - | - | - | - | - | - | |
| Aug 19 | Jacksonville College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 22 | at University of Texas- Dallas (NCAA D3) (exhibition) | - | - | - | - | - | - | - | - | |
| Aug 25 | Coastal Bend College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at MT. San Antonio College (California) Mt. SAC/Nike/Azteca Soccer Tournament | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Fullerton College (California) Mt. SAC/Nike/Azteca Soccer Tournament | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Dallas College Mountain View | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Western Texas College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Ranger College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Dallas College Cedar Valley | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Dallas College Mountain View | W, 9-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | at Tyler Junior College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Paul Quinn College NAIA | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Dallas College Cedar Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Paris Junior College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | vs. Harper College | W, 9-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Herkimer College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | .00 | .08 | .08 | .38 | .000 | .15 | .400 |
| Conference | 4 | 4 | .00 | .25 | .25 | .25 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .00 | .13 | .13 | .50 | .000 | .13 | .250 |
| Away | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | .00 | .11 | .11 | .44 | .000 | .11 | .250 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .33 | .667 | |
| October | 5 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |