-
- Height:
- 5-7
-
- Hometown:
- Oklahoma City, Okla.
-
- Position:
- PF
-
- Year:
- So.
-
- High School:
- Santa Fe South HS
-
- gp
- 6
-
- pts/g
- 10.5
-
- fg %
- 48.6
-
- 3pt %
- 33.3
-
- ft %
- 88.9
-
- reb/g
- 1.5
-
- a/g
- 0.5
Bio
FRESHMAN (2021-22 at Connors State College): Averaged seven points and 3.4 rebounds per game ... Shot 72 percent from the free throw line, going 47 of 65 ... Had 32 assists and 15 steals ... Appeared in 30 games, starting eight ... Scored a seson-high 18 points, and grabbed seven rebounds at Northern Oklahoma College-Enid (Feb. 27) ... Pulled down season-best 11 boards at Redlands Community College (Jan. 6) ... Scored in double figures in six games.
HIGH SCHOOL: First Team All-District as a senior at Santa Fe South High School ... District Most Valuable Player ... Led district in scoring ... District MVP at Northeast Academy ... District Player of the Month ... Led district in scoring.
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 18 | Dallas College Mountain View | L, 82-72 |
| Feb 5 | East Texas Baptist Univ. JV | W, 77-49 |
| Feb 8 | at Dallas College Mountain View | W, 83-76 |
| Feb 12 | Southwestern Assemblies of God University JV | L, 75-72 |
| Feb 20 | at Dallas College Cedar Valley | L, 95-39 |
| Feb 22 | Dallas College Cedar Valley | L, 84-46 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Games started | 6 | - | ||
| Minutes | 143 | - | ||
| Minutes per game | 23.8 | - | ||
| FG | 17-35 | 0-0 | ||
| FG Pct | 48.6 | - | ||
| 3PT | 5-15 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 24-27 | 0-0 | ||
| FT Pct | 88.9 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 7 | - | ||
| Total rebounds | 9 | - | ||
| Rebounds per game | 1.5 | - | ||
| Personal fouls | 18 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 3 | - | ||
| Turnovers | 14 | - | ||
| Assist to turnover ratio | 0.2 | - | ||
| Steals | 4 | - | ||
| Blocks | 0 | - | ||
| Points | 63 | 0 | ||
| Points per game | 10.5 | - | ||
| Points per 40 min | 17.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at University of Dallas | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Southwest Coaches Assoc. Event | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Temple College | L, 113-46 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Connors State College | L, 78-53 | 1 | 25 | 5-10 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 15 |
| Nov 8 | at Cisco College | L, 99-65 | 1 | 34 | 2-6 | 33.3 | 1-5 | 20.0 | 8-9 | 88.9 | 13 |
| Nov 14 | at University of Arkansas Cossatot | L, 82-63 | 1 | 29 | 2-4 | 50.0 | 1-2 | 50.0 | 9-9 | 100.0 | 14 |
| Nov 18 | Arlington Baptist JV | W, 89-66 | 1 | 23 | 5-8 | 62.5 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Nov 21 | at Dallas College Mountain View | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at East Texas Baptist Univ. JV | W, 55-51 | 1 | 30 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 2 | Dallas College Cedar Valley | L, 112-55 | 1 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Eastern Oklahoma State College | L, 96-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Clarendon College | L, 97-51 | - | - | - | - | - | - | - | - | - |
| Jan 9 | University of Arkansas Cossatot | L, 87-37 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dallas College Mountain View | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | East Texas Baptist Univ. JV | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dallas College Mountain View | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwestern Assemblies of God University JV | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Dallas College Cedar Valley | L, 95-39 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dallas College Cedar Valley | L, 84-46 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at University of Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Southwest Coaches Assoc. Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Temple College | L, 113-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Connors State College | L, 78-53 | 1 | 25 | 0 | 5 | 5 | 1 | 6 | 0.2 | 1 | 0 | 4 | - |
| Nov 8 | at Cisco College | L, 99-65 | 1 | 34 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 14 | at University of Arkansas Cossatot | L, 82-63 | 1 | 29 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 18 | Arlington Baptist JV | W, 89-66 | 1 | 23 | 1 | 2 | 3 | 2 | 5 | 0.4 | 3 | 0 | 5 | 1 |
| Nov 21 | at Dallas College Mountain View | W, 57-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at East Texas Baptist Univ. JV | W, 55-51 | 1 | 30 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 2 | Dallas College Cedar Valley | L, 112-55 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Eastern Oklahoma State College | L, 96-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Clarendon College | L, 97-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | University of Arkansas Cossatot | L, 87-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dallas College Mountain View | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | East Texas Baptist Univ. JV | W, 77-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dallas College Mountain View | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southwestern Assemblies of God University JV | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Dallas College Cedar Valley | L, 95-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dallas College Cedar Valley | L, 84-46 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 6 | 23.8 | 2.8-5.8 | 48.6 | 0.8-2.5 | 33.3 | 4.0-4.5 | 88.9 | 10.5 |
| Total | 6 | 6 | 23.8 | 2.8-5.8 | 48.6 | 0.8-2.5 | 33.3 | 4.0-4.5 | 88.9 | 10.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 6 | 143 | 17-35 | 48.6 | 5-15 | 33.3 | 24-27 | 88.9 | 63 |
| Total | 6 | 6 | 143 | 17-35 | 48.6 | 5-15 | 33.3 | 24-27 | 88.9 | 63 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 6 | 23.8 | 0.0-0.0 | 48.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 88.9 | 0.0 |
| Total | 6 | 6 | 23.8 | 0.0-0.0 | 48.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 88.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 6 | 23.8 | 0.3 | 1.2 | 1.5 | 3.0 | 0.2 | 0.5 | 2.3 | 0.2 | 0.7 | 0.0 |
| Total | 6 | 6 | 23.8 | 0.3 | 1.2 | 1.5 | 3.0 | 0.2 | 0.5 | 2.3 | 0.2 | 0.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 6 | 143 | 2 | 7 | 9 | 18 | 1 | 3 | 14 | 0.2 | 4 | 0 |
| Total | 6 | 6 | 143 | 2 | 7 | 9 | 18 | 1 | 3 | 14 | 0.2 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 6 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 6 | 6 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 23.8 | 2.8-5.8 | 48.6 | 0.8-2.5 | 33.3 | 4.0-4.5 | 88.9 | 10.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 16.7 | 3.7-6.3 | 57.9 | 1.0-2.3 | 42.9 | 2.0-2.3 | 85.7 | 10.3 |
| Away | 3 | 3 | 31.0 | 2.0-5.3 | 37.5 | 0.7-2.7 | 25.0 | 6.0-6.7 | 90.0 | 10.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 26.5 | 3.5-7.0 | 50.0 | 0.5-1.5 | 33.3 | 2.0-3.0 | 66.7 | 9.5 |
| Losses | 4 | 4 | 22.5 | 2.5-5.2 | 47.6 | 1.0-3.0 | 33.3 | 5.0-5.2 | 95.2 | 11.0 | |
| Month | November | 5 | 5 | 28.2 | 3.2-6.8 | 47.1 | 1.0-3.0 | 33.3 | 4.8-5.4 | 88.9 | 12.2 |
| December | 1 | 1 | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 143 | 17-35 | 48.6 | 5-15 | 33.3 | 24-27 | 88.9 | 63 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 50 | 11-19 | 57.9 | 3-7 | 42.9 | 6-7 | 85.7 | 31 |
| Away | 3 | 3 | 93 | 6-16 | 37.5 | 2-8 | 25.0 | 18-20 | 90.0 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 53 | 7-14 | 50.0 | 1-3 | 33.3 | 4-6 | 66.7 | 19 |
| Losses | 4 | 4 | 90 | 10-21 | 47.6 | 4-12 | 33.3 | 20-21 | 95.2 | 44 | |
| Month | November | 5 | 5 | 141 | 16-34 | 47.1 | 5-15 | 33.3 | 24-27 | 88.9 | 61 |
| December | 1 | 1 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 23.8 | 0.0-0.0 | 48.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 88.9 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 16.7 | 0.0-0.0 | 57.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 85.7 | 0.0 |
| Away | 3 | 3 | 31.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 90.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 26.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 4 | 4 | 22.5 | 0.0-0.0 | 47.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 95.2 | 0.0 | |
| Month | November | 5 | 5 | 28.2 | 0.0-0.0 | 47.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 88.9 | 0.0 |
| December | 1 | 1 | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 23.8 | 0.3 | 1.2 | 1.5 | 3.0 | 0.2 | 0.5 | 2.3 | 0.2 | 0.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 16.7 | 0.3 | 2.3 | 2.7 | 3.0 | 0.3 | 1.0 | 3.7 | 0.3 | 1.3 | 0.0 |
| Away | 3 | 3 | 31.0 | 0.3 | 0.0 | 0.3 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 26.5 | 1.0 | 1.0 | 2.0 | 4.5 | 0.5 | 1.0 | 3.0 | 0.3 | 1.5 | 0.0 |
| Losses | 4 | 4 | 22.5 | 0.0 | 1.3 | 1.3 | 2.3 | - | 0.3 | 2.0 | 0.1 | 0.3 | 0.0 | |
| Month | November | 5 | 5 | 28.2 | 0.4 | 1.4 | 1.8 | 3.6 | 0.2 | 0.6 | 2.8 | 0.2 | 0.8 | 0.0 |
| December | 1 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 143 | 2 | 7 | 9 | 18 | 1 | 3 | 14 | 0.2 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 50 | 1 | 7 | 8 | 9 | 1 | 3 | 11 | 0.3 | 4 | 0 |
| Away | 3 | 3 | 93 | 1 | 0 | 1 | 9 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 53 | 2 | 2 | 4 | 9 | 1 | 2 | 6 | 0.3 | 3 | 0 |
| Losses | 4 | 4 | 90 | 0 | 5 | 5 | 9 | - | 1 | 8 | 0.1 | 1 | 0 | |
| Month | November | 5 | 5 | 141 | 2 | 7 | 9 | 18 | 1 | 3 | 14 | 0.2 | 4 | 0 |
| December | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 3 | 3 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 4 | 4 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 1 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Richland Women's Hoops Return to Court 2 p.m. Tuesday at Home
January 8, 2024