3 Paris Beard
-
- Height:
- 5-5
-
- Hometown:
- Mount Pleasant, Texas
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Mount Pleasant HS
-
- gp
- 17
-
- pts/g
- 25.2
-
- fg %
- 58.6
-
- 3pt %
- 29.3
-
- ft %
- 60.5
-
- reb/g
- 7.6
-
- a/g
- 2.2
Bio
HIGH SCHOOL: Class 5A First Team All-State ... All-Region selection ... District 15-5A Most Valuable Player as a senior and junior ... District Offensive Player of the Year as a sophomore ... District Newcomer of the Year in 2019-20 ... National Honor Society.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 4 | ||
| Games started | 17 | 4 | ||
| Minutes | 657 | 160 | ||
| Minutes per game | 38.6 | 40.0 | ||
| FG | 164-280 | 43-72 | ||
| FG Pct | 58.6 | 59.7 | ||
| 3PT | 22-75 | 6-17 | ||
| 3PT Pct | 29.3 | 35.3 | ||
| FT | 78-129 | 27-45 | ||
| FT Pct | 60.5 | 60.0 | ||
| Off rebounds | 49 | 14 | ||
| Def rebounds | 80 | 18 | ||
| Total rebounds | 129 | 32 | ||
| Rebounds per game | 7.6 | 8.0 | ||
| Personal fouls | 44 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 38 | 11 | ||
| Turnovers | 58 | 15 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 62 | 12 | ||
| Blocks | 5 | 1 | ||
| Points | 428 | 119 | ||
| Points per game | 25.2 | 29.8 | ||
| Points per 40 min | 26.1 | 29.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at University of Dallas | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Southwest Coaches Assoc. Event | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Temple College | L, 113-46 | 1 | 40 | 8-10 | 80.0 | 3-5 | 60.0 | 4-4 | 100.0 | 23 |
| Nov 4 | Connors State College | L, 78-53 | 1 | 32 | 3-13 | 23.1 | 0-3 | 0.0 | 3-5 | 60.0 | 9 |
| Nov 8 | at Cisco College | L, 99-65 | 1 | 38 | 7-9 | 77.8 | 1-4 | 25.0 | 3-3 | 100.0 | 18 |
| Nov 14 | at University of Arkansas Cossatot | L, 82-63 | 1 | 35 | 7-11 | 63.6 | 1-3 | 33.3 | 3-6 | 50.0 | 18 |
| Nov 18 | Arlington Baptist JV | W, 89-66 | 1 | 39 | 16-27 | 59.3 | 1-5 | 20.0 | 8-10 | 80.0 | 41 |
| Nov 21 | at Dallas College Mountain View | W, 57-51 | 1 | 39 | 12-14 | 85.7 | 1-3 | 33.3 | 2-4 | 50.0 | 27 |
| Nov 28 | at East Texas Baptist Univ. JV | W, 55-51 | 1 | 38 | 5-6 | 83.3 | 1-4 | 25.0 | 1-4 | 25.0 | 12 |
| Dec 2 | Dallas College Cedar Valley | L, 112-55 | 1 | 40 | 6-12 | 50.0 | 1-3 | 33.3 | 8-11 | 72.7 | 21 |
| Dec 6 | at Eastern Oklahoma State College | L, 96-56 | 1 | 38 | 7-9 | 77.8 | 2-3 | 66.7 | 4-6 | 66.7 | 20 |
| Dec 9 | Clarendon College | L, 97-51 | 1 | 40 | 9-15 | 60.0 | 0-1 | 0.0 | 2-10 | 20.0 | 20 |
| Jan 9 | University of Arkansas Cossatot | L, 87-37 | 1 | 40 | 9-26 | 34.6 | 1-9 | 11.1 | 3-7 | 42.9 | 22 |
| Jan 18 | Dallas College Mountain View | L, 82-72 | 1 | 40 | 12-30 | 40.0 | 2-8 | 25.0 | 4-10 | 40.0 | 30 |
| Feb 5 | East Texas Baptist Univ. JV | W, 77-49 | 1 | 38 | 15-31 | 48.4 | 3-11 | 27.3 | 1-2 | 50.0 | 34 |
| Feb 8 | at Dallas College Mountain View | W, 83-76 | 1 | 40 | 17-23 | 73.9 | 2-4 | 50.0 | 7-10 | 70.0 | 43 |
| Feb 12 | Southwestern Assemblies of God University JV | L, 75-72 | 1 | 40 | 17-25 | 68.0 | 1-4 | 25.0 | 9-12 | 75.0 | 44 |
| Feb 20 | at Dallas College Cedar Valley | L, 95-39 | 1 | 40 | 6-9 | 66.7 | 2-3 | 66.7 | 8-10 | 80.0 | 22 |
| Feb 22 | Dallas College Cedar Valley | L, 84-46 | 1 | 40 | 8-10 | 80.0 | 0-2 | 0.0 | 8-15 | 53.3 | 24 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at University of Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Southwest Coaches Assoc. Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Temple College | L, 113-46 | 1 | 40 | 1 | 5 | 6 | 0 | 5 | 0.0 | 2 | 0 | 4 | - |
| Nov 4 | Connors State College | L, 78-53 | 1 | 32 | 5 | 3 | 8 | 0 | 6 | 0.0 | 3 | 0 | 1 | - |
| Nov 8 | at Cisco College | L, 99-65 | 1 | 38 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 14 | at University of Arkansas Cossatot | L, 82-63 | 1 | 35 | 3 | 2 | 5 | 2 | 5 | 0.4 | 0 | 0 | 2 | - |
| Nov 18 | Arlington Baptist JV | W, 89-66 | 1 | 39 | 3 | 6 | 9 | 2 | 2 | 1.0 | 8 | 1 | 1 | - |
| Nov 21 | at Dallas College Mountain View | W, 57-51 | 1 | 39 | 1 | 1 | 2 | 1 | 1 | 1.0 | 3 | 0 | 3 | - |
| Nov 28 | at East Texas Baptist Univ. JV | W, 55-51 | 1 | 38 | 2 | 2 | 4 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Dec 2 | Dallas College Cedar Valley | L, 112-55 | 1 | 40 | 2 | 9 | 11 | 3 | 6 | 0.5 | 2 | 0 | 4 | - |
| Dec 6 | at Eastern Oklahoma State College | L, 96-56 | 1 | 38 | 2 | 3 | 5 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Dec 9 | Clarendon College | L, 97-51 | 1 | 40 | 4 | 11 | 15 | 3 | 4 | 0.8 | 3 | 1 | 1 | - |
| Jan 9 | University of Arkansas Cossatot | L, 87-37 | 1 | 40 | 7 | 9 | 16 | 1 | 4 | 0.3 | 3 | 2 | 2 | - |
| Jan 18 | Dallas College Mountain View | L, 82-72 | 1 | 40 | 4 | 6 | 10 | 4 | 4 | 1.0 | 4 | 0 | 4 | - |
| Feb 5 | East Texas Baptist Univ. JV | W, 77-49 | 1 | 38 | 1 | 2 | 3 | 6 | 0 | - | 14 | 0 | 1 | - |
| Feb 8 | at Dallas College Mountain View | W, 83-76 | 1 | 40 | 4 | 5 | 9 | 3 | 3 | 1.0 | 4 | 0 | 2 | - |
| Feb 12 | Southwestern Assemblies of God University JV | L, 75-72 | 1 | 40 | 2 | 7 | 9 | 4 | 3 | 1.3 | 7 | 0 | 4 | - |
| Feb 20 | at Dallas College Cedar Valley | L, 95-39 | 1 | 40 | 3 | 3 | 6 | 2 | 4 | 0.5 | 2 | 1 | 4 | - |
| Feb 22 | Dallas College Cedar Valley | L, 84-46 | 1 | 40 | 3 | 4 | 7 | 2 | 4 | 0.5 | 2 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 38.6 | 9.6-16.5 | 58.6 | 1.3-4.4 | 29.3 | 4.6-7.6 | 60.5 | 25.2 |
| Conference | 4 | 4 | 40.0 | 10.8-18.0 | 59.7 | 1.5-4.2 | 35.3 | 6.8-11.2 | 60.0 | 29.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 38.8 | 10.6-21.0 | 50.3 | 1.0-5.1 | 19.6 | 5.1-9.1 | 56.1 | 27.2 |
| Away | 8 | 8 | 38.5 | 8.6-11.4 | 75.8 | 1.6-3.6 | 44.8 | 4.0-5.9 | 68.1 | 22.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 38.8 | 13.0-20.2 | 64.4 | 1.6-5.4 | 29.6 | 3.8-6.0 | 63.3 | 31.4 |
| Losses | 12 | 12 | 38.6 | 8.2-14.9 | 55.3 | 1.2-4.0 | 29.2 | 4.9-8.2 | 59.6 | 22.6 | |
| Month | November | 7 | 7 | 37.3 | 8.3-12.9 | 64.4 | 1.1-3.9 | 29.6 | 3.4-5.1 | 66.7 | 21.1 |
| December | 3 | 3 | 39.3 | 7.3-12.0 | 61.1 | 1.0-2.3 | 42.9 | 4.7-9.0 | 51.9 | 20.3 | |
| January | 2 | 2 | 40.0 | 10.5-28.0 | 37.5 | 1.5-8.5 | 17.6 | 3.5-8.5 | 41.2 | 26.0 | |
| February | 5 | 5 | 39.6 | 12.6-19.6 | 64.3 | 1.6-4.8 | 33.3 | 6.6-9.8 | 67.3 | 33.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 657 | 164-280 | 58.6 | 22-75 | 29.3 | 78-129 | 60.5 | 428 |
| Conference | 4 | 4 | 160 | 43-72 | 59.7 | 6-17 | 35.3 | 27-45 | 60.0 | 119 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 349 | 95-189 | 50.3 | 9-46 | 19.6 | 46-82 | 56.1 | 245 |
| Away | 8 | 8 | 308 | 69-91 | 75.8 | 13-29 | 44.8 | 32-47 | 68.1 | 183 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 5 | 194 | 65-101 | 64.4 | 8-27 | 29.6 | 19-30 | 63.3 | 157 |
| Losses | 12 | 12 | 463 | 99-179 | 55.3 | 14-48 | 29.2 | 59-99 | 59.6 | 271 | |
| Month | November | 7 | 7 | 261 | 58-90 | 64.4 | 8-27 | 29.6 | 24-36 | 66.7 | 148 |
| December | 3 | 3 | 118 | 22-36 | 61.1 | 3-7 | 42.9 | 14-27 | 51.9 | 61 | |
| January | 2 | 2 | 80 | 21-56 | 37.5 | 3-17 | 17.6 | 7-17 | 41.2 | 52 | |
| February | 5 | 5 | 198 | 63-98 | 64.3 | 8-24 | 33.3 | 33-49 | 67.3 | 167 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 38.6 | 0.0-0.0 | 58.6 | 0.0-0.0 | 29.3 | 0.0-0.0 | 60.5 | 0.0 |
| Conference | 4 | 4 | 40.0 | 0.0-0.0 | 59.7 | 0.0-0.0 | 35.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 38.8 | 0.0-0.0 | 50.3 | 0.0-0.0 | 19.6 | 0.0-0.0 | 56.1 | 0.0 |
| Away | 8 | 8 | 38.5 | 0.0-0.0 | 75.8 | 0.0-0.0 | 44.8 | 0.0-0.0 | 68.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 5 | 38.8 | 0.0-0.0 | 64.4 | 0.0-0.0 | 29.6 | 0.0-0.0 | 63.3 | 0.0 |
| Losses | 12 | 12 | 38.6 | 0.0-0.0 | 55.3 | 0.0-0.0 | 29.2 | 0.0-0.0 | 59.6 | 0.0 | |
| Month | November | 7 | 7 | 37.3 | 0.0-0.0 | 64.4 | 0.0-0.0 | 29.6 | 0.0-0.0 | 66.7 | 0.0 |
| December | 3 | 3 | 39.3 | 0.0-0.0 | 61.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 51.9 | 0.0 | |
| January | 2 | 2 | 40.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 17.6 | 0.0-0.0 | 41.2 | 0.0 | |
| February | 5 | 5 | 39.6 | 0.0-0.0 | 64.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 67.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 38.6 | 2.9 | 4.7 | 7.6 | 2.6 | - | 2.2 | 3.4 | 0.7 | 3.6 | 0.3 |
| Conference | 4 | 4 | 40.0 | 3.5 | 4.5 | 8.0 | 3.5 | - | 2.8 | 3.8 | 0.7 | 3.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 38.8 | 3.4 | 6.3 | 9.8 | 2.4 | - | 2.8 | 3.7 | 0.8 | 5.1 | 0.4 |
| Away | 8 | 8 | 38.5 | 2.3 | 2.9 | 5.1 | 2.8 | - | 1.6 | 3.1 | 0.5 | 2.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 38.8 | 2.2 | 3.2 | 5.4 | 2.2 | - | 2.6 | 1.8 | 1.4 | 6.2 | 0.2 |
| Losses | 12 | 12 | 38.6 | 3.2 | 5.3 | 8.5 | 2.8 | - | 2.1 | 4.1 | 0.5 | 2.6 | 0.3 | |
| Month | November | 7 | 7 | 37.3 | 2.4 | 3.0 | 5.4 | 2.4 | - | 1.0 | 3.4 | 0.3 | 2.7 | 0.1 |
| December | 3 | 3 | 39.3 | 2.7 | 7.7 | 10.3 | 2.0 | - | 3.0 | 4.0 | 0.8 | 2.3 | 0.3 | |
| January | 2 | 2 | 40.0 | 5.5 | 7.5 | 13.0 | 3.0 | - | 2.5 | 4.0 | 0.6 | 3.5 | 1.0 | |
| February | 5 | 5 | 39.6 | 2.6 | 4.2 | 6.8 | 3.0 | - | 3.4 | 2.8 | 1.2 | 5.8 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 657 | 49 | 80 | 129 | 44 | - | 38 | 58 | 0.7 | 62 | 5 |
| Conference | 4 | 4 | 160 | 14 | 18 | 32 | 14 | - | 11 | 15 | 0.7 | 12 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 349 | 31 | 57 | 88 | 22 | - | 25 | 33 | 0.8 | 46 | 4 |
| Away | 8 | 8 | 308 | 18 | 23 | 41 | 22 | - | 13 | 25 | 0.5 | 16 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 194 | 11 | 16 | 27 | 11 | - | 13 | 9 | 1.4 | 31 | 1 |
| Losses | 12 | 12 | 463 | 38 | 64 | 102 | 33 | - | 25 | 49 | 0.5 | 31 | 4 | |
| Month | November | 7 | 7 | 261 | 17 | 21 | 38 | 17 | - | 7 | 24 | 0.3 | 19 | 1 |
| December | 3 | 3 | 118 | 8 | 23 | 31 | 6 | - | 9 | 12 | 0.8 | 7 | 1 | |
| January | 2 | 2 | 80 | 11 | 15 | 26 | 6 | - | 5 | 8 | 0.6 | 7 | 2 | |
| February | 5 | 5 | 198 | 13 | 21 | 34 | 15 | - | 17 | 14 | 1.2 | 29 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 4 | 4 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 8 | 8 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 12 | 12 | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 3 | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 2 | 2 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 5 | 5 | 39.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Beard Named First Team All-American
April 9, 2024
Beard Repeats as DAC Player of Week
February 19, 2024
Beard Named DAC Player of the Week
February 12, 2024
Thunderducks Women's Basketball Upsets No. 14 Dallas College Mountain View
Dallas Athletic Conference Game
February 8, 2024
Richland Women's Hoops Return to Court 2 p.m. Tuesday at Home
January 8, 2024
Beard Brings Flash & Style to Thunderducks Women's Basketball
December 6, 2023
Beard Named National Player of Week
November 22, 2023
Beard Chosen DAC Player of Week
November 20, 2023