22 Kryslin Kemp
-
- Height:
- 5-5
-
- Hometown:
- Arlington, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Arlington HS
-
- gp
- 19
-
- pts/g
- 0.6
-
- fg %
- 19.2
-
- 3pt %
- 10.0
-
- ft %
- 0.0
-
- reb/g
- 0.6
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | East Texas Baptist University JV | W, 59-48 |
| Feb 19 | Dallas College Cedar Valley | L, 58-54 |
| Feb 24 | Dallas College Mountain View | W, 78-63 |
| Feb 28 | Dallas College Mountain View | W, 65-62 |
| Mar 11 | vs. Northland Community & Technical College | L, 66-58 |
| Mar 13 | vs. Jefferson Community College | L, 69-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 3 | ||
| Games started | 1 | 1 | ||
| Minutes | 156 | 43 | ||
| Minutes per game | 8.2 | 14.3 | ||
| FG | 5-26 | 1-4 | ||
| FG Pct | 19.2 | 25.0 | ||
| 3PT | 1-10 | 0-1 | ||
| 3PT Pct | 10.0 | 0.0 | ||
| FT | 0-2 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 10 | 0 | ||
| Total rebounds | 12 | 0 | ||
| Rebounds per game | 0.6 | 0.0 | ||
| Personal fouls | 8 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 1 | ||
| Turnovers | 20 | 3 | ||
| Assist to turnover ratio | 0.5 | 0.3 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 2 | ||
| Points per game | 0.6 | 0.7 | ||
| Points per 40 min | 2.8 | 1.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Ranger College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Arlington Baptist | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at University of Dallas | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Wiley College JV | W, 63-53 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 3 | Texas Wesleyan JV | W, 73-42 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Nelson University JV | L, 65-53 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | National Park College | L, 76-50 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Texas Wesleyan JV | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Collin County Community College | L, 87-34 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 15 | Louisiana State University Eunice | L, 92-49 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Nelson University JV | L, 62-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | East Texas Baptist University JV | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Wiley College JV | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Nelson University JV | W, 70-39 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Arlington Baptist JV | W, 62-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Clarendon College | L, 80-50 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Angelina College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Nelson University JV | L, 62-57 | - | 16 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 19 | Texas Wesleyan JV | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Arlington Baptist JV | W, 69-50 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at East Texas Baptist University JV | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Dallas College Cedar Valley | L, 87-67 | 1 | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Dallas College Mountain View | W, 70-57 | - | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Nelson University JV | W, 69-56 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 9 | East Texas Baptist University JV | W, 59-48 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | Dallas College Cedar Valley | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas College Mountain View | W, 78-63 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | Dallas College Mountain View | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northland Community & Technical College | L, 66-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | vs. Jefferson Community College | L, 69-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Arlington Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at University of Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Wiley College JV | W, 63-53 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | Texas Wesleyan JV | W, 73-42 | - | 8 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 4 | Nelson University JV | L, 65-53 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 6 | National Park College | L, 76-50 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 7 | Texas Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Collin County Community College | L, 87-34 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Louisiana State University Eunice | L, 92-49 | - | 11 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 17 | Nelson University JV | L, 62-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | East Texas Baptist University JV | L, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Wiley College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Nelson University JV | W, 70-39 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | Arlington Baptist JV | W, 62-56 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 10 | Clarendon College | L, 80-50 | - | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 7 | Angelina College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Nelson University JV | L, 62-57 | - | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 19 | Texas Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Arlington Baptist JV | W, 69-50 | - | 12 | 1 | 0 | 1 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Jan 26 | at East Texas Baptist University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Dallas College Cedar Valley | L, 87-67 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 5 | at Dallas College Mountain View | W, 70-57 | - | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 6 | Nelson University JV | W, 69-56 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 9 | East Texas Baptist University JV | W, 59-48 | - | 7 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Dallas College Cedar Valley | L, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas College Mountain View | W, 78-63 | - | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 28 | Dallas College Mountain View | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Northland Community & Technical College | L, 66-58 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 13 | vs. Jefferson Community College | L, 69-62 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 8.2 | 0.3-1.4 | 19.2 | 0.1-0.5 | 10.0 | 0.0-0.1 | 0.0 | 0.6 |
| Total | 19 | 1 | 8.2 | 0.3-1.4 | 19.2 | 0.1-0.5 | 10.0 | 0.0-0.1 | 0.0 | 0.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 156 | 5-26 | 19.2 | 1-10 | 10.0 | 0-2 | 0.0 | 11 |
| Total | 19 | 1 | 156 | 5-26 | 19.2 | 1-10 | 10.0 | 0-2 | 0.0 | 11 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 8.2 | 1.3-6.7 | 19.2 | 0.3-2.6 | 10.0 | 0.0-0.5 | 0.0 | 2.8 |
| Total | 19 | 1 | 8.2 | 1.3-6.7 | 19.2 | 0.3-2.6 | 10.0 | 0.0-0.5 | 0.0 | 2.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 8.2 | 0.1 | 0.5 | 0.6 | 0.4 | - | 0.5 | 1.1 | 0.5 | 0.1 | 0.0 |
| Total | 19 | 1 | 8.2 | 0.1 | 0.5 | 0.6 | 0.4 | - | 0.5 | 1.1 | 0.5 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 156 | 2 | 10 | 12 | 8 | - | 9 | 20 | 0.5 | 1 | 0 |
| Total | 19 | 1 | 156 | 2 | 10 | 12 | 8 | - | 9 | 20 | 0.5 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 8.2 | 0.5 | 2.6 | 3.1 | 2.1 | 0.0 | 2.3 | 5.1 | 0.5 | 0.3 | 0.0 |
| Total | 19 | 1 | 8.2 | 0.5 | 2.6 | 3.1 | 2.1 | 0.0 | 2.3 | 5.1 | 0.5 | 0.3 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 8.2 | 0.3-1.4 | 19.2 | 0.1-0.5 | 10.0 | 0.0-0.1 | 0.0 | 0.6 |
| Conference | 3 | 1 | 14.3 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 7.3 | 0.4-1.6 | 23.8 | 0.1-0.7 | 11.1 | 0.0-0.0 | - | 0.8 |
| Away | 4 | 1 | 14.3 | 0.0-1.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 0.0 | |
| Neutral | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 7.3 | 0.3-1.7 | 20.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.7 |
| Losses | 10 | 1 | 9.0 | 0.2-1.1 | 18.2 | 0.1-0.6 | 16.7 | 0.0-0.2 | 0.0 | 0.5 | |
| Month | October | 1 | - | 6.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 7.5 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.7 | |
| December | 3 | - | 6.7 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 14.0 | 0.5-3.0 | 16.7 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 | |
| February | 5 | 1 | 10.6 | 0.4-1.4 | 28.6 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.8 | |
| March | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 156 | 5-26 | 19.2 | 1-10 | 10.0 | 0-2 | 0.0 | 11 |
| Conference | 3 | 1 | 43 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 95 | 5-21 | 23.8 | 1-9 | 11.1 | 0-0 | - | 11 |
| Away | 4 | 1 | 57 | 0-5 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | |
| Neutral | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 66 | 3-15 | 20.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Losses | 10 | 1 | 90 | 2-11 | 18.2 | 1-6 | 16.7 | 0-2 | 0.0 | 5 | |
| Month | October | 1 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 6 | - | 45 | 2-8 | 25.0 | 0-0 | - | 0-2 | 0.0 | 4 | |
| December | 3 | - | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| January | 2 | - | 28 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 | |
| February | 5 | 1 | 53 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 | |
| March | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 8.2 | 1.3-6.7 | 19.2 | 0.3-2.6 | 10.0 | 0.0-0.5 | 0.0 | 2.8 |
| Conference | 3 | 1 | 14.3 | 0.9-3.7 | 25.0 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 7.3 | 2.1-8.8 | 23.8 | 0.4-3.8 | 11.1 | 0.0-0.0 | - | 4.6 |
| Away | 4 | 1 | 14.3 | 0.0-3.5 | 0.0 | 0.0-0.7 | 0.0 | 0.0-1.4 | 0.0 | 0.0 | |
| Neutral | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 7.3 | 1.8-9.1 | 20.0 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 3.6 |
| Losses | 10 | 1 | 9.0 | 0.9-4.9 | 18.2 | 0.4-2.7 | 16.7 | 0.0-0.9 | 0.0 | 2.2 | |
| Month | October | 1 | - | 6.0 | 0.0-13.3 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 7.5 | 1.8-7.1 | 25.0 | 0.0-0.0 | - | 0.0-1.8 | 0.0 | 3.6 | |
| December | 3 | - | 6.7 | 0.0-6.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 14.0 | 1.4-8.6 | 16.7 | 1.4-5.7 | 25.0 | 0.0-0.0 | - | 4.3 | |
| February | 5 | 1 | 10.6 | 1.5-5.3 | 28.6 | 0.0-2.3 | 0.0 | 0.0-0.0 | - | 3.0 | |
| March | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 8.2 | 0.1 | 0.5 | 0.6 | 0.4 | - | 0.5 | 1.1 | 0.5 | 0.1 | 0.0 |
| Conference | 3 | 1 | 14.3 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 7.3 | 0.0 | 0.7 | 0.7 | 0.4 | - | 0.5 | 1.2 | 0.4 | 0.0 | 0.0 |
| Away | 4 | 1 | 14.3 | 0.3 | 0.3 | 0.5 | 0.8 | - | 0.5 | 1.3 | 0.4 | 0.3 | 0.0 | |
| Neutral | 2 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 7.3 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.7 | 1.2 | 0.5 | 0.1 | 0.0 |
| Losses | 10 | 1 | 9.0 | 0.1 | 0.7 | 0.8 | 0.3 | - | 0.3 | 0.9 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 7.5 | 0.0 | 1.0 | 1.0 | 0.2 | - | 0.3 | 1.7 | 0.2 | 0.0 | 0.0 | |
| December | 3 | - | 6.7 | 0.0 | 1.0 | 1.0 | 0.7 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
| January | 2 | - | 14.0 | 0.5 | 0.5 | 1.0 | 1.5 | - | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 | |
| February | 5 | 1 | 10.6 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.6 | 0.8 | 0.8 | 0.0 | 0.0 | |
| March | 2 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 156 | 2 | 10 | 12 | 8 | - | 9 | 20 | 0.5 | 1 | 0 |
| Conference | 3 | 1 | 43 | 0 | 0 | 0 | 2 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 95 | 0 | 9 | 9 | 5 | - | 6 | 15 | 0.4 | 0 | 0 |
| Away | 4 | 1 | 57 | 1 | 1 | 2 | 3 | - | 2 | 5 | 0.4 | 1 | 0 | |
| Neutral | 2 | - | 4 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | - | 66 | 1 | 3 | 4 | 5 | - | 6 | 11 | 0.5 | 1 | 0 |
| Losses | 10 | 1 | 90 | 1 | 7 | 8 | 3 | - | 3 | 9 | 0.3 | 0 | 0 | |
| Month | October | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 6 | - | 45 | 0 | 6 | 6 | 1 | - | 2 | 10 | 0.2 | 0 | 0 | |
| December | 3 | - | 20 | 0 | 3 | 3 | 2 | - | 1 | 3 | 0.3 | 0 | 0 | |
| January | 2 | - | 28 | 1 | 1 | 2 | 3 | - | 2 | 3 | 0.7 | 1 | 0 | |
| February | 5 | 1 | 53 | 0 | 0 | 0 | 2 | - | 3 | 4 | 0.8 | 0 | 0 | |
| March | 2 | - | 4 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 8.2 | 0.5 | 2.6 | 3.1 | 2.1 | 0.0 | 2.3 | 5.1 | 0.5 | 0.3 | 0.0 |
| Conference | 3 | 1 | 14.3 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.9 | 2.8 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 7.3 | 0.0 | 3.8 | 3.8 | 2.1 | 0.0 | 2.5 | 6.3 | 0.4 | 0.0 | 0.0 |
| Away | 4 | 1 | 14.3 | 0.7 | 0.7 | 1.4 | 2.1 | 0.0 | 1.4 | 3.5 | 0.4 | 0.7 | 0.0 | |
| Neutral | 2 | - | 2.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 7.3 | 0.6 | 1.8 | 2.4 | 3.0 | 0.0 | 3.6 | 6.7 | 0.5 | 0.6 | 0.0 |
| Losses | 10 | 1 | 9.0 | 0.4 | 3.1 | 3.6 | 1.3 | 0.0 | 1.3 | 4.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 7.5 | 0.0 | 5.3 | 5.3 | 0.9 | 0.0 | 1.8 | 8.9 | 0.2 | 0.0 | 0.0 | |
| December | 3 | - | 6.7 | 0.0 | 6.0 | 6.0 | 4.0 | 0.0 | 2.0 | 6.0 | 0.3 | 0.0 | 0.0 | |
| January | 2 | - | 14.0 | 1.4 | 1.4 | 2.9 | 4.3 | 0.0 | 2.9 | 4.3 | 0.7 | 1.4 | 0.0 | |
| February | 5 | 1 | 10.6 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.3 | 3.0 | 0.8 | 0.0 | 0.0 | |
| March | 2 | - | 2.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | - | 0.0 | 0.0 |