North Lake College at Richland College September 11, 2012
Box Score
North Lake College
Richland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ashleigh Adley | 0 | 0 | 0 | 0 | 90 |
| 2 - Mayra Arechar | 0 | 0 | 0 | 0 | 0 |
| 3 - Ashely Pena | 0 | 0 | 0 | 0 | 0 |
| 4 - Amairani Ortiz | 0 | 0 | 0 | 0 | 90 |
| 5 - Michelle Robledo | 0 | 0 | 0 | 0 | 0 |
| 6 - Danielle Senato | 0 | 0 | 0 | 0 | 0 |
| 7 - Sakia Gonneeman | 0 | 0 | 0 | 0 | 90 |
| 9 - Noemi Rodriguez | 0 | 0 | 2 | 0 | 90 |
| 10 - Paola Melara | 0 | 0 | 0 | 0 | 90 |
| 11 - Celeste Mancinas | 0 | 0 | 0 | 0 | 0 |
| 12 - Ingrid Villarreal | 0 | 0 | 0 | 0 | 90 |
| 13 - Devin Dixon | 0 | 0 | 2 | 2 | 90 |
| 14 - Rubi Garza | 0 | 0 | 1 | 1 | 90 |
| 15 - Cludia Iribarren | 0 | 0 | 0 | 0 | 90 |
| 16 - Heather Duvall | 0 | 0 | 0 | 0 | 0 |
| 17 - Rocio Carrasco | 0 | 0 | 0 | 0 | 0 |
| 18 - Natalie Westrick | 0 | 0 | 0 | 1 | 90 |
| 19 - Ada Arellano | 0 | 0 | 0 | 0 | 0 |
| 20 - Alexandra kramer | 0 | 0 | 0 | 0 | 0 |
| 21 - Sandibel Esquivel | 0 | 0 | 0 | 1 | 90 |
| 22 - Olivia Flores | 0 | 0 | 0 | 0 | 0 |
| 23 - Callie Spears | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 5 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Morgan Holley | 0 | 0 | 0 | 0 | 0 |
| 1 - Bridget Esquivel | 0 | 0 | 0 | 0 | 90 |
| 2 - Erica Martinez | 0 | 0 | 0 | 0 | 0 |
| 4 - Maria Nieto | 0 | 0 | 0 | 2 | 90 |
| 5 - Zoe West | 0 | 0 | 2 | 0 | 90 |
| 6 - Ashley Salinas | 0 | 0 | 0 | 2 | 90 |
| 7 - Araceli Varela | 0 | 0 | 0 | 0 | 0 |
| 8 - Stephanie Bonilla | 0 | 0 | 0 | 1 | 90 |
| 9 - Reyna Avila | 0 | 0 | 0 | 0 | 0 |
| 10 - Afton Silvia | 0 | 0 | 2 | 0 | 90 |
| 11 - Jackie Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 13 - Jordan Aguilar | 0 | 0 | 0 | 0 | 90 |
| 14 - Norma Perez | 0 | 0 | 0 | 0 | 90 |
| 17 - Nancy Salas | 0 | 0 | 0 | 0 | 0 |
| 18 - Christian Mora | 0 | 0 | 0 | 2 | 90 |
| 21 - Kelsey Scofield | 0 | 0 | 0 | 0 | 0 |
| 24 - Mercedes Fulton | 0 | 0 | 0 | 0 | 0 |
| 25 - Melissa Gonzalez | 0 | 0 | 3 | 0 | 90 |
| 27 - Rebecca Simmons | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 7 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashleigh Adley | 3 | 0 | 3 | 0:00 | |
| TM - Team | 0 | 0 | 0 | 90:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morgan Holley | 7 | 3 | 4 | 0:00 | |
| 1 - Bridget Esquivel | 3 | 2 | 1 | 80:00 | |
| TOTALS | 10 | 5 | 5 | 80:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Lake College
2nd
|
0:00 | Noemi Rodriguez (1) (Devin Dixon) | 1 - 0 |
|
North Lake College
2nd
|
0:00 | Noemi Rodriguez (1) (Natalie Westrick) | 2 - 0 |
|
North Lake College
2nd
|
0:00 | Devin Dixon (1) (Sandibel Esquivel) | 3 - 0 |
|
North Lake College
2nd
|
0:00 | Devin Dixon (1) (Rubi Garza) | 4 - 0 |
|
North Lake College
2nd
|
0:00 | Rubi Garza (1) (Devin Dixon) | 5 - 0 |
|
Richland College
2nd
|
0:00 | Afton Silvia (1) (Ashley Salinas) | 5 - 1 |
|
Richland College
2nd
|
0:00 | Melissa Gonzalez (1) (Maria Nieto) | 5 - 2 |
|
Richland College
2nd
|
0:00 | Melissa Gonzalez (1) (Ashley Salinas) | 5 - 3 |
|
Richland College
2nd
|
0:00 | Melissa Gonzalez (1) (Christian Mora) | 5 - 4 |
|
Richland College
2nd
|
0:00 | Zoe West (1) (Christian Mora) | 5 - 5 |
|
Richland College
2nd
|
0:00 | Afton Silvia (1) (Stephanie Bonilla) | 5 - 6 |
|
Richland College
2nd
|
0:00 | Zoe West (1) (Maria Nieto) | 5 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| Date/Time: | September 11, 2012 - 4:00 PM |
|---|---|
| Location: | Richland College |
| Attendance: | 40 |
| Scorer: | Tony Summers |
Play By Play
Periods:
| 0:00 | Team at goalie for North Lake College. | ||
| 10:00 | Bridget Esquivel at goalie for Richland College. | ||
| -- End of 1st Period -- | |||
| back to top | |||

