#4 Maria Nieto (C) - Richland College
g
8
a
11
pts
27
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 13 | 6 | ||
| Goals | 8 | 4 | ||
| Assists | 11 | 7 | ||
| Points | 27 | 15 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Aug 24 | Cisco College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Navarro College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Cisco College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | North Lake College | W, 7-5 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 13 | Navarro College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Eastfield College | W, 11-0 | 1 | 2 | 2 | 6 | 0 | - | 0-0 | 0 |
| Sep 21 | Mountain View College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Johnson County Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Brookhaven College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Tyler Junior College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at North Lake College | W, 4-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 2 | Eastfield College | W, 6-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 4 | Kansas City Kansas Community College | W, 7-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 6 | Western Texas College | W, 9-0 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Oct 9 | at Mountain View College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Brookhaven College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Brookhaven College | W, 5-1 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Oct 20 | at Mountain View College | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 8 | vs. Anne Arundel Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Gloucester County College | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Anoka-Ramsey Community College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | .57 | .79 | 1.93 | .00 | - | .07 | - |
| Conference | 6 | 6 | .67 | 1.17 | 2.50 | .00 | - | .17 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 7 | .38 | .75 | 1.50 | .00 | - | .13 | - |
| Away | 5 | 5 | .80 | .60 | 2.20 | .00 | - | .00 | - |
| Neutral | 1 | 1 | 1.00 | 2.00 | 4.00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 9 | 9 | .89 | 1.22 | 3.00 | .00 | - | .11 | - |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .43 | .71 | 1.57 | .00 | - | .00 | - |
| October | 5 | 5 | 1.00 | 1.20 | 3.20 | .00 | - | .20 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 8 | 11 | 27 | 0 | - | 1 | - | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 6 | 4 | 7 | 15 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 3 | 6 | 12 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 4 | 3 | 11 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 9 | 8 | 11 | 27 | 0 | - | 1 | - | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 3 | 5 | 11 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| October | 5 | 5 | 5 | 6 | 16 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |