5 Madison Brown
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 1 | - | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 7 | 4 | ||
| Shot Pct | .286 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | U17 Solar Henderson | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Angelina College | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Navarro College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Erie Community College | W, 14-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 3 | at Monroe Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Mountain View College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Ranger College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Brookhaven College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at North Lake College | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at Eastfield College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Cedar Valley College | W, 10-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | Johnson County Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Mountain View College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Brookhaven College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Western Texas College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | North Lake College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Eastfield College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Cedar Valley College | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | vs. Eastfield College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Brookhaven College | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | .13 | .00 | .27 | .47 | .286 | .40 | .857 |
| Conference | 9 | - | .11 | .00 | .22 | .44 | .250 | .44 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Away | 6 | 1 | .33 | .00 | .67 | .67 | .500 | .50 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 1 | .17 | .00 | .33 | .58 | .286 | .50 | .857 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 8 | - | .25 | .00 | .50 | .63 | .400 | .63 | 1.000 | |
| October | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | - | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 1 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | - | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |