1 Taylor Camp
-
- Position:
- GK
-
- Year:
- So
-
- gp
- 19
-
- gs
- 17
-
- min
- 1230:00
-
- ga
- 8
-
- gaa
- 0.59
-
- sv
- 78
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 9 | ||
| Games started | 17 | 7 | ||
| Minutes | 1230:00 | 510:00 | ||
| Goals against | 8 | 3 | ||
| Goals-against average | 0.59 | 0.53 | ||
| Saves | 78 | 29 | ||
| Save pct | .907 | .906 | ||
| Wins | 12 | 5 | ||
| Losses | 4 | 2 | ||
| Ties | 1 | 0 | ||
| Shutouts | 1/9 | 0/6 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | U17 Solar Henderson | W, 1-0 | - | - | - | - | - | - |
| Aug 21 | Hill College | - | - | - | - | - | - | |
| Aug 23 | at Angelina College | W, 5-1 | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Aug 25 | Blinn College | W, 3-0 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 27 | Navarro College | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Sep 2 | at Erie Community College | W, 14-0 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 3 | at Monroe Community College | T, 1-1 | 1 | 110:00 | 1 | 0.82 | 8 | .889 |
| Sep 13 | Mountain View College | W, 2-0 | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 14 | Ranger College | W, 3-0 | 1 | 45:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 17 | Brookhaven College | L, 2-1 | 1 | 105:00 | 2 | 1.71 | 7 | .778 |
| Sep 20 | at North Lake College | W, 5-0 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 24 | at Eastfield College | W, 4-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | Cedar Valley College | W, 10-1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 29 | Johnson County Community College | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 1 | at Mountain View College | W, 2-0 | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 4 | at Brookhaven College | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 6 | Western Texas College | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 8 | North Lake College | W, 5-0 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 11 | Eastfield College | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | at Cedar Valley College | W, 10-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 26 | vs. Eastfield College | W, 4-1 | 1 | 70:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 28 | at Brookhaven College | L, 1-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 64:44 | .42 | 0.59 | 4.11 | .907 |
| Conference | 9 | 7 | 56:40 | .33 | 0.53 | 3.22 | .906 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 66:40 | .56 | 0.75 | 5.00 | .900 |
| Away | 9 | 7 | 62:13 | .33 | 0.48 | 3.33 | .909 | |
| Neutral | 1 | 1 | 70:00 | .00 | 0.00 | 3.00 | 1.000 | |
| Result | Wins | 14 | 12 | 53:13 | .14 | 0.24 | 3.57 | .962 |
| Losses | 4 | 4 | 93:45 | 1.25 | 1.20 | 5.00 | .800 | |
| Month | August | 3 | 3 | 60:00 | .33 | 0.50 | 5.33 | .941 |
| September | 9 | 7 | 63:53 | .56 | 0.78 | 4.89 | .898 | |
| October | 7 | 7 | 67:51 | .29 | 0.38 | 2.57 | .900 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 1230:00 | 8 | 0.59 | 78 | .907 | 12 | 4 | 1 | 1/9 |
| Conference | 9 | 7 | 510:00 | 3 | 0.53 | 29 | .906 | 5 | 2 | 0 | 0/6 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 600:00 | 5 | 0.75 | 45 | .900 | 7 | 2 | 0 | 1/4 |
| Away | 9 | 7 | 560:00 | 3 | 0.48 | 30 | .909 | 4 | 2 | 1 | 0/5 | |
| Neutral | 1 | 1 | 70:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/0 | |
| Result | Wins | 14 | 12 | 745:00 | 2 | 0.24 | 50 | .962 | 12 | 0 | 0 | 1/9 |
| Losses | 4 | 4 | 375:00 | 5 | 1.20 | 20 | .800 | 0 | 4 | 0 | 0/0 | |
| Month | August | 3 | 3 | 180:00 | 1 | 0.50 | 16 | .941 | 3 | 0 | 0 | 1/1 |
| September | 9 | 7 | 575:00 | 5 | 0.78 | 44 | .898 | 4 | 2 | 1 | 0/5 | |
| October | 7 | 7 | 475:00 | 2 | 0.38 | 18 | .900 | 5 | 2 | 0 | 0/3 |