2 Kathyana Jasso
-
- Position:
- D
-
- Year:
- Fr
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 19 | 10 | ||
| Goals | 2 | 1 | ||
| Assists | 3 | 2 | ||
| Points | 7 | 4 | ||
| Shots | 13 | 8 | ||
| Shot Pct | .154 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | U17 Solar Henderson | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Angelina College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Blinn College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Navarro College | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 2 | at Erie Community College | W, 14-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Monroe Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Mountain View College | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Ranger College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Brookhaven College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at North Lake College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Eastfield College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Cedar Valley College | W, 10-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 29 | Johnson County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Mountain View College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at Brookhaven College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Western Texas College | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | North Lake College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Eastfield College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Cedar Valley College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | vs. Eastfield College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Brookhaven College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | .10 | .15 | .35 | .65 | .154 | .65 | 1.000 |
| Conference | 10 | 10 | .10 | .20 | .40 | .80 | .125 | .80 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .20 | .20 | .60 | .80 | .250 | .80 | 1.000 |
| Away | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .44 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 15 | 14 | .13 | .20 | .47 | .73 | .182 | .73 | 1.000 |
| Losses | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 3 | 2 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| September | 9 | 9 | .11 | .11 | .33 | .89 | .125 | .89 | 1.000 | |
| October | 8 | 8 | .00 | .25 | .25 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 2 | 3 | 7 | 13 | .154 | 13 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 1 | 2 | 4 | 8 | .125 | 8 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 2 | 2 | 6 | 8 | .250 | 8 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 14 | 2 | 3 | 7 | 11 | .182 | 11 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 9 | 9 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |