7 Olivia Okoye
-
- Position:
- F
-
- Year:
- So
-
- g
- 9
-
- a
- 2
-
- pts
- 20
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Games started | 12 | 4 | ||
| Goals | 9 | 4 | ||
| Assists | 2 | 2 | ||
| Points | 20 | 10 | ||
| Shots | 40 | 12 | ||
| Shot Pct | .225 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | U17 Solar Henderson | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Angelina College | W, 5-1 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Aug 25 | Blinn College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | Navarro College | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 2 | at Erie Community College | W, 14-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 3 | at Monroe Community College | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 13 | Mountain View College | W, 2-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 14 | Ranger College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Brookhaven College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at North Lake College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Eastfield College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Cedar Valley College | W, 10-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Johnson County Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Mountain View College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Brookhaven College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Western Texas College | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | North Lake College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Eastfield College | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 15 | at Cedar Valley College | W, 10-0 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 1 |
| Oct 26 | vs. Eastfield College | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 28 | at Brookhaven College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 12 | .64 | .14 | 1.43 | 2.86 | .225 | 2.29 | .800 |
| Total | 14 | 12 | .64 | .14 | 1.43 | 2.86 | .225 | 2.29 | .800 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 12 | 9 | 2 | 20 | 40 | .225 | 32 | .800 | 0 | 0 | 0-0 | 3 |
| Total | 14 | 12 | 9 | 2 | 20 | 40 | .225 | 32 | .800 | 0 | 0 | 0-0 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | .64 | .14 | 1.43 | 2.86 | .225 | 2.29 | .800 |
| Conference | 5 | 4 | .80 | .40 | 2.00 | 2.40 | .333 | 2.20 | .917 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .25 | .13 | .63 | 2.25 | .111 | 1.75 | .778 |
| Away | 5 | 5 | 1.40 | .20 | 3.00 | 3.80 | .368 | 3.00 | .789 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 3.00 | 1.000 | |
| Result | Wins | 11 | 9 | .73 | .18 | 1.64 | 2.73 | .267 | 2.36 | .867 |
| Losses | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | 1.50 | .600 | |
| Month | August | 3 | 3 | 1.00 | .00 | 2.00 | 3.33 | .300 | 2.33 | .700 |
| September | 5 | 5 | .60 | .20 | 1.40 | 3.60 | .167 | 3.20 | .889 | |
| October | 6 | 4 | .50 | .17 | 1.17 | 2.00 | .250 | 1.50 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | 9 | 2 | 20 | 40 | .225 | 32 | .800 | 0 | 0 | 0-0 | 3 |
| Conference | 5 | 4 | 4 | 2 | 10 | 12 | .333 | 11 | .917 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 2 | 1 | 5 | 18 | .111 | 14 | .778 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 5 | 7 | 1 | 15 | 19 | .368 | 15 | .789 | 0 | 0 | 0-0 | 2 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 9 | 8 | 2 | 18 | 30 | .267 | 26 | .867 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| September | 5 | 5 | 3 | 1 | 7 | 18 | .167 | 16 | .889 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | 2 |