#0 Paige Elliott (GK) - Dallas College Richland
gp
9
gs
8
min
760:00
ga
3
gaa
0.36
sv
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 7 | ||
| Games started | 8 | 6 | ||
| Minutes | 760:00 | 580:00 | ||
| Goals against | 3 | 1 | ||
| Goals-against average | 0.36 | 0.16 | ||
| Saves | 44 | 33 | ||
| Save pct | .936 | .971 | ||
| Wins | 5 | 4 | ||
| Losses | 2 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 6/0 | 5/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cisco College | - | - | - | - | - | - | - | |
| Aug 22 # | Austin College | - | - | - | - | - | - | - | |
| Aug 25 # | at Texas Woman's University | - | - | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 29 # | at University of Texas at Dallas | - | - | - | - | - | - | - | |
| Sep 4 | Arlington Baptist University | W, 9-0 | - | - | - | - | - | - | - |
| Sep 8 # | Jarvis Christian University JV | - | - | - | - | - | - | - | |
| Sep 12 # | Dallas Christian College | - | - | - | - | - | - | - | |
| Sep 15 | at Dallas College Cedar Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Dallas College North Lake | W, 2-1 | - | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 26 | Dallas College Brookhaven | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 29 | at Dallas College Eastfield | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 1 | at Dallas College Mountain View | W, 8-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 3 | Dallas College Cedar Valley | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 6 | Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Dallas College North Lake | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 13 | at Dallas College Brookhaven | L, 1-0 | L | 1 | 85:00 | 1 | 1.06 | 11 | .917 |
| Oct 17 | Dallas College Eastfield | T, 0-0 | - | - | - | - | - | - | - |
| Oct 20 | Ranger College | - | - | - | - | - | - | - | |
| Oct 26 | vs. Dallas College Cedar Valley | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 29 | vs. Dallas College Brookhaven | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Mar 2 # | at Jarvis Christian College | - | - | - | - | - | - | - | |
| Mar 23 # | vs. Lousiana State University Shreveport | - | - | - | - | - | - | - | |
| Mar 23 # | at University of Texas at Tyler | - | - | - | - | - | - | - | |
| Apr 4 # | Texas Spurs | - | - | - | - | - | - | - | |
| Apr 11 # | Drifters FC | - | - | - | - | - | - | - | |
| Apr 21 # | at University of Texas at Dallas | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 84:27 | .33 | 0.36 | 4.89 | .936 |
| Conference | 7 | 6 | 82:51 | .14 | 0.16 | 4.71 | .971 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 75:00 | .00 | 0.00 | 4.00 | 1.000 |
| Away | 4 | 4 | 88:45 | .25 | 0.25 | 5.25 | .955 |
| Neutral | 2 | 2 | 90:00 | 1.00 | 1.00 | 5.50 | .846 |
| - | |||||||
| Wins | 6 | 5 | 82:30 | .00 | 0.00 | 3.33 | 1.000 |
| Losses | 2 | 2 | 87:30 | 1.50 | 1.54 | 9.50 | .864 |
| - | |||||||
| September | 3 | 2 | 75:00 | .00 | 0.00 | 3.67 | 1.000 |
| October | 6 | 6 | 89:10 | .50 | 0.50 | 5.50 | .917 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 760:00 | 3 | 0.36 | 44 | .936 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 6 | 580:00 | 1 | 0.16 | 33 | .971 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 225:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 355:00 | 1 | 0.25 | 21 | .955 | 0 | 0 | 0 | 0/0 |
| Neutral | 2 | 2 | 180:00 | 2 | 1.00 | 11 | .846 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 5 | 495:00 | 0 | 0.00 | 20 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 175:00 | 3 | 1.54 | 19 | .864 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 2 | 225:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | 0/0 |
| October | 6 | 6 | 535:00 | 3 | 0.50 | 33 | .917 | 0 | 0 | 0 | 0/0 |