#1 Hannah Harris (GK) - Dallas College Richland
gp
7
gs
5
min
390:00
ga
1
gaa
0.23
sv
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 5 | ||
| Games started | 5 | 4 | ||
| Minutes | 390:00 | 275:00 | ||
| Goals against | 1 | 1 | ||
| Goals-against average | 0.23 | 0.33 | ||
| Saves | 17 | 11 | ||
| Save pct | .944 | .917 | ||
| Wins | 4 | 3 | ||
| Losses | 0 | 0 | ||
| Ties | 2 | 1 | ||
| Shutouts | 2/2 | 1/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Cisco College | - | - | - | - | - | - | - | |
| Aug 22 # | Austin College | - | - | - | - | - | - | - | |
| Aug 25 # | at Texas Woman's University | - | - | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | T, 0-0 | T< | 1 | 70:00 | 0 | 0.00 | 4 | 1.000 |
| Aug 29 # | at University of Texas at Dallas | - | - | - | - | - | - | - | |
| Sep 4 | Arlington Baptist University | W, 9-0 | W | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 8 # | Jarvis Christian University JV | - | - | - | - | - | - | - | |
| Sep 12 # | Dallas Christian College | - | - | - | - | - | - | - | |
| Sep 15 | at Dallas College Cedar Valley | W, 3-1 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 22 | Dallas College North Lake | W, 2-1 | W | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 26 | Dallas College Brookhaven | T, 0-0 | - | - | - | - | - | - | - |
| Sep 29 | at Dallas College Eastfield | W, 5-0 | - | - | - | - | - | - | - |
| Oct 1 | at Dallas College Mountain View | W, 8-0 | - | - | - | - | - | - | - |
| Oct 3 | Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Dallas College Mountain View | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 10 | at Dallas College North Lake | W, 1-0 | - | - | - | - | - | - | - |
| Oct 13 | at Dallas College Brookhaven | L, 1-0 | - | 0 | 5:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 17 | Dallas College Eastfield | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 20 | Ranger College | - | - | - | - | - | - | - | |
| Oct 26 | vs. Dallas College Cedar Valley | W, 2-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Dallas College Brookhaven | L, 2-1 | - | - | - | - | - | - | - |
| Mar 2 # | at Jarvis Christian College | - | - | - | - | - | - | - | |
| Mar 23 # | vs. Lousiana State University Shreveport | - | - | - | - | - | - | - | |
| Mar 23 # | at University of Texas at Tyler | - | - | - | - | - | - | - | |
| Apr 4 # | Texas Spurs | - | - | - | - | - | - | - | |
| Apr 11 # | Drifters FC | - | - | - | - | - | - | - | |
| Apr 21 # | at University of Texas at Dallas | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 55:43 | .14 | 0.23 | 2.43 | .944 |
| Conference | 5 | 4 | 55:00 | .20 | 0.33 | 2.20 | .917 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 3 | 56:15 | .25 | 0.40 | 3.00 | .923 |
| Away | 3 | 2 | 55:00 | .00 | 0.00 | 1.67 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 3 | 56:15 | .25 | 0.40 | 2.00 | .889 |
| Losses | 1 | 0 | 5:00 | .00 | 0.00 | 1.00 | 1.000 |
| - | |||||||
| August | 1 | 1 | 70:00 | .00 | 0.00 | 4.00 | 1.000 |
| September | 3 | 2 | 60:00 | .33 | 0.50 | 2.00 | .857 |
| October | 3 | 2 | 46:40 | .00 | 0.00 | 2.33 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 390:00 | 1 | 0.23 | 17 | .944 | 0 | 0 | 0 | 0/2 |
| Conference | 5 | 4 | 275:00 | 1 | 0.33 | 11 | .917 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 3 | 225:00 | 1 | 0.40 | 12 | .923 | 0 | 0 | 0 | 0/2 |
| Away | 3 | 2 | 165:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 3 | 225:00 | 1 | 0.40 | 8 | .889 | 0 | 0 | 0 | 0/2 |
| Losses | 1 | 0 | 5:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 70:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 3 | 2 | 180:00 | 1 | 0.50 | 6 | .857 | 0 | 0 | 0 | 0/1 |
| October | 3 | 2 | 140:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/1 |