#23 Kaylee Haskins () - Dallas College Richland
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 8 | 6 | ||
| Goals | 4 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 7 | ||
| Shots | 24 | 16 | ||
| Shot Pct | .167 | .188 | ||
| Penalty kicks | 1-0 | 1-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Pearl River Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 11 # | Alumni - Dallas College Richland | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 23 | Northeast Texas Community College | W, 7-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 29 | Louisiana State University-Eunice | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Cisco College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Dallas College Cedar Valley | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Dallas College Eastfield | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Dallas College North Lake | W, 3-2 | - | 2 | 0 | 4 | 5 | .400 | 1-0 | 1 |
| Sep 24 | at Dallas College Mountain View | W, 6-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 27 | Dallas College Brookhaven | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Dallas College Cedar Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Dallas College Eastfield | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Dallas College North Lake | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Dallas College Mountain View | W, 5-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Dallas College Brookhaven | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | vs. Dallas College Cedar Valley | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 26 | at Dallas College Brookhaven | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 7 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Mar 22 | at Nelson University | - | - | - | - | - | - | - | - | |
| Mar 28 | Murray State College | - | - | - | - | - | - | - | - | |
| Apr 2 | Texas Spurs | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. LSU-Shreveport | - | - | - | - | - | - | - | - | |
| Apr 12 | at University of Texas at Tyler | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 4 | 1 | 9 | 24 | .167 | 15 | .625 | 0 | 0 | 1-0 | 1 |
| Conference | 8 | 6 | 3 | 1 | 7 | 16 | .188 | 9 | .563 | 0 | 0 | 1-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 3 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0 | 0 | 1-0 | 1 |
| Away | 5 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 5 | 4 | 1 | 9 | 18 | .222 | 12 | .667 | 0 | 0 | 1-0 | 1 |
| Losses | 4 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 0 | 0 | 1-0 | 1 |
| October | 6 | 6 | 0 | 1 | 1 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 |