#17 Zullie Martin-Soto (C) - Dallas College Richland
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| Games started | 4 | 3 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 3 | ||
| Points | 5 | 5 | ||
| Shots | 15 | 13 | ||
| Shot Pct | .067 | .077 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Pearl River Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Deer Park Soccer FC | - | - | - | - | - | - | - | - | |
| Aug 19 # | Nelson University | - | - | - | - | - | - | - | - | |
| Aug 22 | Northeast Texas Community College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | Allen County Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 30 # | at UT Dallas | - | - | - | - | - | - | - | - | |
| Sep 2 # | at Austin College | - | - | - | - | - | - | - | - | |
| Sep 6 | at Murray State College | - | - | - | - | - | - | - | - | |
| Sep 9 # | Drifters FC | - | - | - | - | - | - | - | - | |
| Sep 12 | at Dallas College Mountain View | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Dallas College Brookhaven | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Dallas College Eastfield | W, 8-0 | - | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 26 | at Dallas College North Lake | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Dallas College Cedar Valley | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | Dallas College Mountain View | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Dallas College Brookhaven | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Dallas College Eastfield | W, 3-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 17 | Dallas College North Lake | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Dallas College Cedar Valley | W, 2-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 27 | vs. Dallas College Mountain View | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Dallas College Brookhaven | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Feb 27 | Paul Quinn College | - | - | - | - | - | - | - | - | |
| Mar 13 | Dallas Legacy FC | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Southwestern Adventist | - | - | - | - | - | - | - | - | |
| Apr 7 # | at Nelson University | - | - | - | - | - | - | - | - | |
| Apr 11 # | Randall University | - | - | - | - | - | - | - | - | |
| Apr 24 # | Dallas College Cedar Valley | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | .08 | .25 | .42 | 1.25 | .067 | .67 | .533 |
| Conference | 9 | 3 | .11 | .33 | .56 | 1.44 | .077 | .44 | .308 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 2 | .00 | .40 | .40 | 1.00 | .000 | .20 | .200 |
| Away | 6 | 2 | .17 | .17 | .50 | 1.67 | .100 | .67 | .400 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | 3.00 | - |
| - | |||||||||
| Wins | 7 | 3 | .14 | .43 | .71 | 1.86 | .077 | 1.00 | .538 |
| Losses | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | - | .00 | .40 | .40 | .60 | .000 | .00 | .000 |
| October | 6 | 3 | .17 | .17 | .50 | 1.83 | .091 | 1.17 | .636 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 1 | 3 | 5 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 3 | 1 | 3 | 5 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 2 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 3 | 1 | 3 | 5 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 3 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |