#3 Malaika Chaves (C) - Dallas College Richland
g
1
a
4
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 13 | 9 | ||
| Goals | 1 | 1 | ||
| Assists | 4 | 4 | ||
| Points | 6 | 6 | ||
| Shots | 21 | 17 | ||
| Shot Pct | .048 | .059 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Pearl River Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Deer Park Soccer FC | - | - | - | - | - | - | - | - | |
| Aug 19 # | Nelson University | - | - | - | - | - | - | - | - | |
| Aug 22 | Northeast Texas Community College | L, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 24 | Allen County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 # | at UT Dallas | - | - | - | - | - | - | - | - | |
| Sep 2 # | at Austin College | - | - | - | - | - | - | - | - | |
| Sep 6 | at Murray State College | - | - | - | - | - | - | - | - | |
| Sep 9 # | Drifters FC | - | - | - | - | - | - | - | - | |
| Sep 12 | at Dallas College Mountain View | W, 4-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | Dallas College Brookhaven | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Dallas College Eastfield | W, 8-0 | 1 | 1 | 3 | 5 | 0 | - | 0-0 | 0 |
| Sep 26 | at Dallas College North Lake | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Dallas College Cedar Valley | W, 3-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 3 | Dallas College Mountain View | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 10 | at Dallas College Brookhaven | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Dallas College Eastfield | W, 3-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 17 | Dallas College North Lake | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | at Dallas College Cedar Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | vs. Dallas College Mountain View | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Dallas College Brookhaven | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 27 | Paul Quinn College | - | - | - | - | - | - | - | - | |
| Mar 13 | Dallas Legacy FC | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Southwestern Adventist | - | - | - | - | - | - | - | - | |
| Apr 7 # | at Nelson University | - | - | - | - | - | - | - | - | |
| Apr 11 # | Randall University | - | - | - | - | - | - | - | - | |
| Apr 24 # | Dallas College Cedar Valley | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | .07 | .29 | .43 | 1.50 | .048 | 1.00 | .667 |
| Conference | 10 | 9 | .10 | .40 | .60 | 1.70 | .059 | 1.20 | .706 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .14 | .43 | .71 | 2.14 | .067 | 1.43 | .667 |
| Away | 6 | 5 | .00 | .17 | .17 | .83 | .000 | .50 | .600 |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| Wins | 8 | 7 | .13 | .50 | .75 | 2.25 | .056 | 1.63 | .722 |
| Losses | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| September | 5 | 4 | .20 | .80 | 1.20 | 1.00 | .200 | .60 | .600 |
| October | 7 | 7 | .00 | .00 | .00 | 1.86 | .000 | 1.43 | .769 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 1 | 4 | 6 | 21 | .048 | 14 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 1 | 4 | 6 | 17 | .059 | 12 | .706 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 1 | 3 | 5 | 15 | .067 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 7 | 1 | 4 | 6 | 18 | .056 | 13 | .722 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 1 | 4 | 6 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 0 | 0 | 0-0 | 0 |