#23 Kaylee Haskins (C) - Dallas College Richland
g
8
a
2
pts
18
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 14 | 10 | ||
| Goals | 8 | 6 | ||
| Assists | 2 | 2 | ||
| Points | 18 | 14 | ||
| Shots | 28 | 23 | ||
| Shot Pct | .286 | .261 | ||
| Penalty kicks | 1-0 | 1-0 | ||
| Game-winning goals | 3 | 2 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Pearl River Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Deer Park Soccer FC | - | - | - | - | - | - | - | - | |
| Aug 19 # | Nelson University | - | - | - | - | - | - | - | - | |
| Aug 22 | Northeast Texas Community College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | Allen County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 # | at UT Dallas | - | - | - | - | - | - | - | - | |
| Sep 2 # | at Austin College | - | - | - | - | - | - | - | - | |
| Sep 6 | at Murray State College | - | - | - | - | - | - | - | - | |
| Sep 9 # | Drifters FC | - | - | - | - | - | - | - | - | |
| Sep 12 | at Dallas College Mountain View | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Dallas College Brookhaven | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Dallas College Eastfield | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Dallas College North Lake | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 30 | Dallas College Cedar Valley | W, 3-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 3 | Dallas College Mountain View | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 10 | at Dallas College Brookhaven | L, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 1-0 | 0 |
| Oct 14 | at Dallas College Eastfield | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 17 | Dallas College North Lake | W, 3-0 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Oct 21 | at Dallas College Cedar Valley | W, 2-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 27 | vs. Dallas College Mountain View | W, 3-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 29 | at Dallas College Brookhaven | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 27 | Paul Quinn College | - | - | - | - | - | - | - | - | |
| Mar 13 | Dallas Legacy FC | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Southwestern Adventist | - | - | - | - | - | - | - | - | |
| Apr 7 # | at Nelson University | - | - | - | - | - | - | - | - | |
| Apr 11 # | Randall University | - | - | - | - | - | - | - | - | |
| Apr 24 # | Dallas College Cedar Valley | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | .57 | .14 | 1.29 | 2.00 | .286 | 1.36 | .679 |
| Conference | 10 | 10 | .60 | .20 | 1.40 | 2.30 | .261 | 1.40 | .609 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .43 | .29 | 1.14 | 2.29 | .188 | 1.43 | .625 |
| Away | 6 | 6 | .50 | .00 | 1.00 | 1.33 | .375 | 1.00 | .750 |
| Neutral | 1 | 1 | 2.00 | .00 | 4.00 | 4.00 | .500 | 3.00 | .750 |
| - | |||||||||
| Wins | 8 | 8 | .75 | .25 | 1.75 | 3.38 | .222 | 2.00 | .593 |
| Losses | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .60 | 3.000 |
| - | |||||||||
| August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 5 | 5 | .60 | .00 | 1.20 | 1.20 | .500 | 1.00 | .833 |
| October | 7 | 7 | .71 | .29 | 1.71 | 3.00 | .238 | 1.86 | .619 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 8 | 2 | 18 | 28 | .286 | 19 | .679 | 0 | 0 | 1-0 | 3 |
| Conference | 10 | 10 | 6 | 2 | 14 | 23 | .261 | 14 | .609 | 0 | 0 | 1-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 1-0 | 1 |
| Neutral | 1 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 8 | 8 | 6 | 2 | 14 | 27 | .222 | 16 | .593 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 1-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 5 | 2 | 12 | 21 | .238 | 13 | .619 | 0 | 0 | 1-0 | 3 |