Official Volleyball Box Score
Paris Junior College at. Richland College
8/29/2014 at 4:00 PM @ Vernon College

Paris Junior College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kendall Vogt........ 2 1 0 4 .250 10 1 1 0 2 0 0 0 1 2.0
3 Iliana Chakarova.... * 3 6 4 18 .111 0 0 0 0 3 0 0 2 0 6.0
4 Melissa Murray...... 3 11 4 23 .304 0 0 0 0 1 0 2 0 0 12.0
6 Brook Filiaga....... 3 4 4 11 .000 0 0 0 0 1 0 1 3 0 4.5
7 Elaine Asaasa....... * 3 7 6 23 .043 1 0 0 0 1 0 0 1 0 7.0
8 Brittney Johnson.... 3 0 0 0 .000 2 0 1 0 9 0 0 0 0 0.0
9 Natasha Freeman..... 2 1 0 4 .250 0 0 0 0 0 2 1 0 0 3.5
11 Haley Hostetler..... * 3 6 5 13 .077 1 3 0 0 2 0 2 1 0 10.0
13 Denise Gonzalez..... * 3 0 0 0 .000 4 3 0 1 13 0 0 0 0 3.0
14 Demi Sheppard....... * 3 0 0 0 .000 0 2 1 0 13 0 0 0 0 2.0
15 Tori Zamora......... * 4 0 10 22 -.455 0 0 0 0 7 0 0 1 1 0.0
-------------------------------------------------------------------------------
Totals 36 33 118 .025 18 9 3 1 52 2 6 8 2 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 8 50 .200
2 12 8 27 .148
3 10 7 29 .103
SET SCORES 1 2 3 TEAM RECORDS
Paris Junior College (3) 25 25 25 ,
Richland College.... (0) 22 13 17 ,
Richland College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Sims......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
2 Michelle Wright..... 2 0 0 0 .000 3 0 0 0 7 0 0 0 0 0.0
3 Jocelyn Cortes...... * 3 2 1 11 .091 0 0 0 0 10 0 0 0 0 2.0
5 Taryn Dugan......... 3 0 0 0 .000 0 0 0 0 16 0 0 0 1 0.0
6 Heather Allen....... * 3 2 0 0 .000 10 0 0 0 7 0 0 0 0 2.0
9 Jercadies Fuller.... * 3 2 1 11 .091 0 0 0 0 1 0 0 0 0 2.0
11 Tarra Halstead...... * 3 1 0 4 .250 0 0 0 0 2 0 0 0 0 1.0
13 Alexis Crowder...... * 3 3 0 7 .429 0 0 0 0 3 0 0 0 0 3.0
17 Evelyn Britton...... * 3 3 1 7 .286 0 0 0 0 10 0 0 0 0 3.0
18 Claire Johnson...... 3 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 15 3 44 .273 13 0 0 0 57 0 0 0 1 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Vernon College
Date: 8/29/2014 Attend: 0 Time:
Referees:
* = Starter