North American University vs. Richland College
@ Cisco College
9/2/2016 at 5:00 PM
@ Cisco College
9/2/2016 at 5:00 PM
|
North American University
0 |
Richland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North American University | 4 | 2 | 9 | 0 |
| Richland College | 25 | 25 | 25 | 3 |
North American University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 7 | .429 |
| 2 | 4 | 0 | 9 | .444 |
| 3 | 4 | 1 | 9 | .333 |
North American University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Harsin | 2 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kelsey Waldman | 1 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Keisha Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cierra Harris * | 3 | 0 | 0 | 1 | .000 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Taylor Evans * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Morgan Morris * | 3 | 0 | 1 | 0 | .000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
| 9 | Jasmine Simmons * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Iranishia O'brien * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Guadulupe Amador | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Candi Sicairos * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Anette Castillo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Tomie Gutierrez | 3 | 0 | 0 | 0 | .000 | 0 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 12 | 3 | 28 | .321 | 12 | 30 | 3 | 0 | 7 | 1 | 0 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter