#19 Anette Castillo (DS) - Richland College
m
8
k/s
0.08
h %
1.000
a/s
0.33
b/s
0.42
sa/s
0.17
d/s
1.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | - | ||
| Sets | 12 | - | ||
| Kills | 1 | - | ||
| Kills per set | 0.08 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 1 | - | ||
| Total Attacks per set | 0.08 | - | ||
| Hitting Percentage | 1.000 | - | ||
| Assists | 4 | - | ||
| Assists per set | 0.33 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 3 | - | ||
| Service Aces per set | 0.17 | - | ||
| Receptions | 33 | - | ||
| Reception Errors | 9 | - | ||
| Digs | 23 | - | ||
| Digs per set | 1.92 | - | ||
| Block Solo | 5 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 5 | - | ||
| Blocks per set | 0.42 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 8.0 | - | ||
| Points per set | 0.7 | - | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | Eastfield College | L, 3-1 |
| Oct 20 | at Brookhaven College | L, 3-1 |
| Oct 22 | HFWB | L, 3-0 |
| Oct 22 | Southwestern Christian College | W, 3-0 |
| Oct 24 | Cedar Valley College | W, 3-1 |
| Oct 28 | vs. Brookhaven College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Trinity Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | at Vernon College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Labette Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 # | at Arlington Baptist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Cisco College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. North American University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | Southwest Adventist | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Houston Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 7.0 |
| Sep 10 | Dallas Christian College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Southwest Collegiete Institute for the Deaf | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at North Lake College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Mountain View College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Eastfield College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Brookhaven College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Cisco College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Arlington Baptist College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. North American University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Houston Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Cedar Valley College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Southwest Adventist | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | North Lake College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Mountain View College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Ranger College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Eastfield College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Brookhaven College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | HFWB | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Cedar Valley College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Brookhaven College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 12 | 1 | 0.08 | 0 | 1 | 1.000 | 4 | 0.33 | 2 | 0.17 | 33 | 9 | 23 | 1.92 | 5 | 0 | 5 | 0.42 | 8.0 | 0.7 |
| Total | 8 | 12 | 1 | 0.08 | 0 | 1 | 1.000 | 4 | 0.33 | 2 | 0.17 | 33 | 9 | 23 | 1.92 | 5 | 0 | 5 | 0.42 | 8.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 1 | 0.08 | 0 | 1 | 1.000 | 4 | 0.33 | 2 | 0.17 | 33 | 9 | 23 | 1.92 | 5 | 0 | 5 | 0.42 | 8.0 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 1 | 0.17 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 0.17 | 16 | 3 | 14 | 2.33 | 5 | 0 | 5 | 0.83 | 7.0 | 1.2 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 4 | 1.00 | 1 | 0.25 | 11 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 4 | 8 | 1 | 0.13 | 0 | 1 | 1.000 | 0 | 0.00 | 2 | 0.25 | 17 | 3 | 14 | 1.75 | 5 | 0 | 5 | 0.63 | 8.0 | 1.0 |
| Losses | 4 | 4 | 0 | 0.00 | 0 | 0 | - | 4 | 1.00 | 0 | 0.00 | 16 | 6 | 9 | 2.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 4 | 1.33 | 0 | 0.00 | 16 | 6 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 9 | 1 | 0.11 | 0 | 1 | 1.000 | 0 | 0.00 | 2 | 0.22 | 17 | 3 | 18 | 2.00 | 5 | 0 | 5 | 0.56 | 8.0 | 0.9 |