Official Volleyball Box Score
Dallas College Richl at. Dallas College Eastf
10/19/2023 at 6:00 PM @ Eastfield

Dallas College Richland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooklyn Amador..... 3 0 0 5 .000 1 0 0 1 6 0 0 0 0 0.0
2 Sophia Chavarria.... 2 0 0 0 .000 0 0 1 2 0 0 0 0 0 0.0
3 Makenna Montgomery.. 2 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
4 Saydi Dalley........ 2 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
6 Kensington Jordan... * 3 5 4 18 .056 0 0 1 2 2 0 0 2 1 5.0
8 Jersey Glass........ * 3 1 1 4 .000 0 1 1 0 2 0 0 0 0 2.0
9 Kara Washington..... * 3 3 10 18 -.389 0 0 0 0 6 0 0 1 2 3.0
10 Naomi Jemison....... * 3 4 0 17 .235 0 0 0 0 1 0 0 1 0 4.0
13 Alaejah Reed........ * 3 2 1 11 .091 1 0 0 1 2 0 0 0 1 2.0
19 Alexis Wiley........ * 3 0 0 2 .000 12 0 0 0 7 0 0 0 2 0.0
-------------------------------------------------------------------------------
Totals 15 16 77 -.013 14 1 3 8 28 0 0 4 6 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 30 .133
2 4 6 20 -.100
3 5 8 27 -.111
SET SCORES 1 2 3 TEAM RECORDS
Dallas College Richland (0) 13 8 10
Dallas College Eastfield (3) 25 25 25
Dallas College Eastfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taryn Doiron........ * 3 0 0 1 .000 18 2 0 0 8 0 0 0 0 2.0
2 Ava Cole............ 3 0 0 0 .000 3 1 0 0 9 0 0 0 0 1.0
4 Kendall Wilson...... 2 8 0 10 .800 0 0 0 0 0 0 4 0 0 10.0
5 Abby Hoss........... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 McKayla Archer...... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Denee Cullum........ 3 0 0 1 .000 15 3 1 0 5 0 0 0 1 3.0
9 Amber Smart......... 2 5 2 8 .375 0 0 0 0 1 0 2 0 0 6.0
10 Aleyna Gerlach...... 2 3 1 6 .333 0 0 0 0 4 0 1 0 0 3.5
11 Tasmine Maxwell..... * 2 2 3 8 -.125 1 0 0 0 0 0 1 0 0 2.5
12 Brenly Walker....... * 3 8 0 14 .571 1 3 1 1 7 1 0 0 0 12.0
13 Azoria Davis........ * 2 8 2 14 .429 0 0 0 0 2 0 1 0 0 8.5
14 Kristi Hinze........ 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
15 Leslie Torres....... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
16 Carli Banks......... * 2 5 1 13 .308 0 0 0 0 0 0 1 0 0 5.5
20 McKenzie Anderson... * 2 3 3 9 .000 0 0 0 0 2 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 43 12 86 .360 38 9 3 1 43 1 10 0 1 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 6 38 .316
2 15 2 23 .565
3 10 4 25 .240
Site: Eastfield
Date: 10/19/2023 Attend: 0 Time:
Referees:
* = Starter