Official Volleyball Box Score
Dallas College Mount at. Dallas College Richl
10/3/2024 at 6:00 PM @ Dallas

Dallas College Mountain View -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ceciliana Pena...... 3 0 0 2 .000 0 0 0 0 17 0 0 0 0 0.0
3 Kahmya Rice......... 2 0 0 0 .000 3 0 0 1 0 0 0 0 0 0.0
5 Gracie George....... 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
6 Nyah Bumpas......... 3 2 1 9 .111 0 0 0 0 0 0 0 1 0 2.0
7 Jade McCafferty..... * 2 0 0 0 .000 8 1 0 0 9 0 0 0 0 1.0
8 Skylar Daniels...... * 3 2 6 17 -.235 0 2 0 1 6 0 0 1 0 4.0
9 Dakota Butler....... * 3 2 2 8 .000 0 0 0 0 0 0 0 0 0 2.0
10 Kendricia Johnson... * 3 5 3 16 .125 0 3 1 0 0 1 0 2 0 9.0
11 Sydnei Pena......... * 3 4 6 19 -.105 0 1 0 2 2 0 0 0 0 5.0
13 Briana Cordoba...... 3 0 0 0 .000 7 1 1 0 4 0 0 0 0 1.0
14 Tailor Perkins...... * 3 3 2 9 .111 0 0 0 0 3 1 0 3 0 4.0
-------------------------------------------------------------------------------
Totals 18 20 80 -.025 18 8 2 5 44 2 0 7 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 26 .000
2 5 6 25 -.040
3 7 8 29 -.034
SET SCORES 1 2 3 TEAM RECORDS
Dallas College Mountain View (0) 11 9 15
Dallas College Richland (3) 25 25 25
Dallas College Richland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Myra Memon.......... * 3 0 0 0 .000 0 2 0 1 10 0 0 0 0 2.0
3 Makenna Montgomery.. 3 0 0 0 .000 2 2 0 1 5 0 0 0 0 2.0
4 Mia Morrow.......... * 3 6 1 13 .385 0 0 0 1 1 3 0 0 1 9.0
6 Parker Kimball...... * 3 6 1 15 .333 12 1 0 0 2 0 0 0 1 7.0
9 Kara Washington..... 3 0 0 0 .000 1 1 1 5 5 0 0 0 0 1.0
10 Kensington Jordon... * 3 11 2 25 .360 0 0 0 0 3 0 0 0 0 11.0
14 Audrey Burleson..... * 3 7 1 18 .333 1 0 0 1 0 1 0 0 0 8.0
15 Aubree Burleson..... 3 2 1 11 .091 0 0 0 0 0 0 0 0 0 2.0
16 Isabella Foutz...... * 3 2 0 7 .286 20 0 0 0 2 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 34 6 89 .315 36 6 1 9 28 5 0 0 2 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 1 29 .483
2 8 2 20 .300
3 11 3 42 .190
Site: Dallas
Date: 10/3/2024 Attend: 0 Time:
Referees:
* = Starter