Official Volleyball Box Score
Dallas College North at. Dallas College Richl
11/1/2024 at 7:00 PM @ Mesquite, TX

Dallas College North Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Katie Lloyd......... 3 0 0 0 .000 0 1 0 2 21 0 0 0 0 1.0
5 Shi'Miria Phillips.. 3 9 0 24 .375 0 0 0 0 4 1 1 1 0 10.5
7 Brooklyne Dewberry.. * 3 7 3 13 .308 1 0 0 0 0 0 0 1 0 7.0
8 Natalia Gonzalez.... * 3 5 1 11 .364 0 1 1 0 1 0 1 0 0 6.5
11 Kendyl Burgess...... * 3 0 0 3 .000 0 1 1 0 11 0 0 0 0 1.0
12 Hailey Pennison..... * 3 4 2 7 .286 2 2 1 2 11 0 0 0 0 6.0
13 Hadley Klock........ * 3 2 0 8 .250 27 1 1 0 8 1 2 0 0 5.0
18 Riley Weiher........ * 3 7 6 21 .048 1 3 1 0 6 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 34 12 87 .253 31 9 5 4 62 2 4 2 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 31 .290
2 10 5 38 .132
3 12 4 32 .250
SET SCORES 1 2 3 TEAM RECORDS
Dallas College North Lake (3) 25 25 25
Dallas College Richland (0) 15 19 18
Dallas College Richland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Myra Memon.......... 3 0 0 1 .000 1 2 1 1 9 0 0 0 1 2.0
3 Makenna Montgomery.. * 3 0 0 0 .000 2 1 0 2 4 0 0 0 0 1.0
4 Mia Morrow.......... 1 0 1 1 -1.000 0 0 0 1 0 0 0 1 0 0.0
6 Parker Kimball...... * 3 4 0 14 .286 7 0 1 3 6 0 0 2 0 4.0
8 Jersey Glass........ * 3 8 4 23 .174 0 0 0 0 5 0 0 0 1 8.0
9 Kara Washington..... * 3 2 7 14 -.357 0 1 1 2 9 1 0 1 0 4.0
10 Kensington Jordon... 3 9 4 37 .135 0 0 0 0 2 1 0 0 0 10.0
12 Edna Leal........... 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
13 Jordan Connolly..... * 3 1 6 22 -.227 0 0 0 0 1 1 0 0 0 2.0
16 Isabella Foutz...... * 3 1 2 5 -.200 12 1 0 2 4 0 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 25 25 118 .000 22 5 3 12 40 3 0 5 2 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 10 37 -.054
2 7 8 43 -.023
3 10 7 38 .079
Site: Mesquite, TX
Date: 11/1/2024 Attend: 79 Time:
Referees:
* = Starter