Dallas College North Lake at Dallas College Richland
@ Dallas, TX
10/2/2025 at 6:00 PM
@ Dallas, TX
10/2/2025 at 6:00 PM
|
Dallas College North Lake
3 |
Dallas College Richland
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College North Lake | 28 | 25 | 14 | 25 | 3 |
| Dallas College Richland | 26 | 22 | 25 | 17 | 1 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 50 | .080 |
| 2 | 13 | 5 | 46 | .174 |
| 3 | 4 | 4 | 40 | .000 |
| 4 | 14 | 3 | 43 | .256 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 46 | .109 |
| 2 | 13 | 7 | 43 | .140 |
| 3 | 19 | 4 | 45 | .333 |
| 4 | 6 | 6 | 34 | .000 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Pearson | 4 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sandy Cortes * | 4 | 3 | 4 | 26 | -.038 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Katie Lloyd * | 4 | 0 | 1 | 4 | -.250 | 30 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennedy Kovar * | 4 | 16 | 6 | 42 | .238 | 0 | 0 | 0 | 3 | 22 | 1 | 4 | 1 | 0 | 19.0 |
| 6 | Angelina Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ava Mendez | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cameron Brouhard * | 4 | 3 | 3 | 20 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Brenna Casler | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1.0 |
| 11 | Kynlee Rion * | 4 | 6 | 3 | 22 | .136 | 1 | 1 | 2 | 1 | 4 | 2 | 5 | 0 | 0 | 11.5 |
| 12 | Hailey Pennison * | 4 | 16 | 5 | 52 | .212 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 44 | 24 | 179 | .112 | 43 | 2 | 3 | 5 | 108 | 3 | 16 | 2 | 0 | 57.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Myra Memon | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mia Morrow | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 5 | 0 | 4.0 |
| 5 | Alyssa Murdock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordyn Berger | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Braylee Garrett | 4 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Aliyah Bowman | 4 | 3 | 2 | 24 | .042 | 0 | 1 | 1 | 1 | 22 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Lainey Teel | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Aubrey Villa | 4 | 16 | 6 | 38 | .263 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Kristen Morris | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Luisa Perozo | 4 | 0 | 0 | 2 | .000 | 36 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ryleigh Martin | 4 | 15 | 8 | 49 | .143 | 0 | 1 | 2 | 1 | 11 | 2 | 0 | 4 | 0 | 18.0 |
| 20 | Kyna Rios | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Olivia Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 27 | 166 | .145 | 51 | 4 | 10 | 3 | 105 | 6 | 0 | 10 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter