#7 Braylee Garrett (MB) - Dallas College Richland
m
34
k/s
1.29
h %
.099
a/s
0.01
b/s
0.47
sa/s
0.00
d/s
0.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 9 | ||
| Sets | 107 | 28 | ||
| Kills | 138 | 43 | ||
| Kills per set | 1.29 | 1.54 | ||
| Errors | 91 | 15 | ||
| Total Attacks | 473 | 127 | ||
| Total Attacks per set | 4.42 | 4.54 | ||
| Hitting Percentage | .099 | .220 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 1 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 46 | 13 | ||
| Digs per set | 0.43 | 0.46 | ||
| Block Solo | 50 | 13 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 50 | 13 | ||
| Blocks per set | 0.47 | 0.46 | ||
| Block Errors | 83 | 21 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 188.0 | 56.0 | ||
| Points per set | 1.8 | 2.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 5 | vs. North Central Texas College | |
| Mar 5 | vs. Dallas College Mountain View | |
| Mar 5 | vs. Western Texas College | |
| Mar 5 | at Dallas College Brookhaven | |
| Mar 27 | vs. ABU | |
| Mar 27 | at Collin County Community College | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. ABU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Collin County Community College | L, 3-0 | - | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 6.0 |
| Aug 24 | vs. Rose State College | L, 3-0 | - | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.0 |
| Aug 27 | Vernon College | L, 3-1 | - | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3.0 |
| Aug 27 | Lee College | L, 3-1 | - | 4 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 8.0 |
| Aug 29 | Temple College | L, 3-0 | - | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2.0 |
| Aug 29 | Coffeyville Community College | W, 3-0 | - | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6.0 |
| Aug 30 | Independence Community College | W, 3-2 | - | 5 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 7.0 |
| Aug 30 | Southwestern Christian College | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Sep 1 | at Temple College | L, 3-1 | - | 1 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 6.0 |
| Sep 2 | Hill College | W, 3-1 | - | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.0 |
| Sep 4 | at Hill College | L, 2-1 | - | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 8 | Rose State College | W, 3-1 | - | 1 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 2 | 0 | 4.0 |
| Sep 9 | Southwestern Adventist | W, 3-1 | - | 4 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 8.0 |
| Sep 12 | at Independence Community College | W, 3-2 | - | 5 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 3 | 0 | 9.0 |
| Sep 12 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 9.0 |
| Sep 13 | vs. East Central College | L, 3-1 | - | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 11.0 |
| Sep 13 | vs. Ottawa University JV | W, 3-1 | - | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 8.0 |
| Sep 15 | Collin County Community College | L, 3-1 | - | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| Sep 16 | at Southwestern Adventist | W, 3-0 | - | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 9.0 |
| Sep 19 | vs. Wharton County Junior College | L, 3-0 | - | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 5.0 |
| Sep 19 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 20 | vs. College of DuPage | L, 3-0 | - | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| Sep 20 | vs. Pratt Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Dallas College Mountain View | W, 3-0 | - | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| Sep 29 | at Dallas College Eastfield | L, 3-0 | - | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7.0 |
| Oct 2 | Dallas College North Lake | L, 3-1 | - | 4 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Oct 6 | at Dallas College Brookhaven | L, 3-2 | - | 1 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 4.0 |
| Oct 9 | Dallas College Cedar Valley | W, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Oct 13 | at Dallas College Mountain View | L, 3-1 | - | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 6.0 |
| Oct 16 | Dallas College Eastfield | L, 3-0 | - | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 5.0 |
| Oct 20 | at Dallas College North Lake | W, 3-1 | - | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Oct 23 | Dallas College Brookhaven | L, 3-0 | - | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 10.0 |
| Oct 29 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Oct 31 | vs. Dallas College Brookhaven | L, 3-1 | - | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 5 # | vs. North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. ABU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Collin County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | Southwestern Adventist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 107 | 138 | 1.29 | 91 | 473 | .099 | 1 | 0.01 | 0 | 0.00 | 2 | 1 | 46 | 0.43 | 50 | 0 | 50 | 0.47 | 188.0 | 1.8 |
| Total | 34 | 107 | 138 | 1.29 | 91 | 473 | .099 | 1 | 0.01 | 0 | 0.00 | 2 | 1 | 46 | 0.43 | 50 | 0 | 50 | 0.47 | 188.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 107 | 138 | 1.29 | 91 | 473 | .099 | 1 | 0.01 | 0 | 0.00 | 2 | 1 | 46 | 0.43 | 50 | 0 | 50 | 0.47 | 188.0 | 1.8 |
| Conference | 9 | 28 | 43 | 1.54 | 15 | 127 | .220 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 13 | 0.46 | 13 | 0 | 13 | 0.46 | 56.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 15 | 49 | 65 | 1.33 | 49 | 241 | .066 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 21 | 0.43 | 21 | 0 | 21 | 0.43 | 86.0 | 1.8 |
| Away | 10 | 30 | 42 | 1.40 | 21 | 122 | .172 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 14 | 0.47 | 16 | 0 | 16 | 0.53 | 58.0 | 1.9 |
| Neutral | 9 | 28 | 31 | 1.11 | 21 | 110 | .091 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 11 | 0.39 | 13 | 0 | 13 | 0.46 | 44.0 | 1.6 |
| - | |||||||||||||||||||||
| Wins | 14 | 48 | 70 | 1.46 | 45 | 222 | .113 | 1 | 0.02 | 0 | 0.00 | 0 | 0 | 22 | 0.46 | 20 | 0 | 20 | 0.42 | 90.0 | 1.9 |
| Losses | 20 | 59 | 68 | 1.15 | 46 | 251 | .088 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 24 | 0.41 | 30 | 0 | 30 | 0.51 | 98.0 | 1.7 |
| - | |||||||||||||||||||||
| August | 8 | 26 | 29 | 1.12 | 32 | 116 | -.026 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 10 | 0.38 | 10 | 0 | 10 | 0.38 | 39.0 | 1.5 |
| September | 17 | 52 | 72 | 1.38 | 43 | 233 | .124 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 24 | 0.46 | 29 | 0 | 29 | 0.56 | 101.0 | 1.9 |
| October | 9 | 29 | 37 | 1.28 | 16 | 124 | .169 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 12 | 0.41 | 11 | 0 | 11 | 0.38 | 48.0 | 1.7 |