#15 Luisa Perozo () - Dallas College Richland
m
35
k/s
0.14
h %
.130
a/s
5.40
b/s
0.01
sa/s
0.46
d/s
2.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 10 | ||
| Sets | 106 | 31 | ||
| Kills | 15 | 2 | ||
| Kills per set | 0.14 | 0.06 | ||
| Errors | 5 | 1 | ||
| Total Attacks | 77 | 19 | ||
| Total Attacks per set | 0.73 | 0.61 | ||
| Hitting Percentage | .130 | .053 | ||
| Assists | 572 | 201 | ||
| Assists per set | 5.40 | 6.48 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 49 | 12 | ||
| Service Errors | 25 | 7 | ||
| Service Aces per set | 0.46 | 0.39 | ||
| Receptions | 9 | 0 | ||
| Reception Errors | 4 | 0 | ||
| Digs | 259 | 78 | ||
| Digs per set | 2.44 | 2.52 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.01 | 0.00 | ||
| Block Errors | 5 | 0 | ||
| Ball Handling Errors | 6 | 1 | ||
| Points | 65.0 | 14.0 | ||
| Points per set | 0.6 | 0.5 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 5 | vs. North Central Texas College | |
| Mar 5 | vs. Dallas College Mountain View | |
| Mar 5 | vs. Western Texas College | |
| Mar 5 | at Dallas College Brookhaven | |
| Mar 27 | vs. ABU | |
| Mar 27 | at Collin County Community College | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. ABU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Collin County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Rose State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | Vernon College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 12 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 27 | Lee College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 14 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 29 | Temple College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Independence Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 18 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 30 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 12 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | at Temple College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 16 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 2 | Hill College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 15 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 4 | at Hill College | L, 2-1 | - | 3 | 1 | 0 | 3 | .333 | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 8 | Rose State College | W, 3-1 | - | 1 | 0 | 0 | 4 | .000 | 27 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 9 | Southwestern Adventist | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 17 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | at Independence Community College | W, 3-2 | - | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 13 | vs. East Central College | L, 3-1 | - | 4 | 3 | 1 | 6 | .333 | 21 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 6.0 |
| Sep 13 | vs. Ottawa University JV | W, 3-1 | - | 3 | 0 | 0 | 4 | .000 | 14 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 15 | Collin County Community College | L, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 16 | at Southwestern Adventist | W, 3-0 | - | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 19 | vs. Wharton County Junior College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | vs. College of DuPage | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 20 | vs. Pratt Community College | L, 3-1 | - | 4 | 3 | 1 | 5 | .400 | 28 | 3 | 2 | 1 | 1 | 20 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 22 | at Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Dallas College Mountain View | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | at Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 21 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 2 | Dallas College North Lake | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 36 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | at Dallas College Brookhaven | L, 3-2 | - | 1 | 0 | 0 | 3 | .000 | 12 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 21 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 13 | at Dallas College Mountain View | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 19 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | Dallas College Eastfield | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | at Dallas College North Lake | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 17 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 23 | Dallas College Brookhaven | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 21 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 31 | vs. Dallas College Brookhaven | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 20 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 5 # | vs. North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. ABU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Collin County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | Southwestern Adventist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 106 | 15 | 0.14 | 5 | 77 | .130 | 572 | 5.40 | 49 | 0.46 | 9 | 4 | 259 | 2.44 | 1 | 0 | 1 | 0.01 | 65.0 | 0.6 |
| Total | 35 | 106 | 15 | 0.14 | 5 | 77 | .130 | 572 | 5.40 | 49 | 0.46 | 9 | 4 | 259 | 2.44 | 1 | 0 | 1 | 0.01 | 65.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 106 | 15 | 0.14 | 5 | 77 | .130 | 572 | 5.40 | 49 | 0.46 | 9 | 4 | 259 | 2.44 | 1 | 0 | 1 | 0.01 | 65.0 | 0.6 |
| Conference | 10 | 31 | 2 | 0.06 | 1 | 19 | .053 | 201 | 6.48 | 12 | 0.39 | 0 | 0 | 78 | 2.52 | 0 | 0 | 0 | 0.00 | 14.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 15 | 47 | 3 | 0.06 | 2 | 25 | .040 | 257 | 5.47 | 25 | 0.53 | 2 | 0 | 124 | 2.64 | 0 | 0 | 0 | 0.00 | 28.0 | 0.6 |
| Away | 11 | 29 | 5 | 0.17 | 1 | 29 | .138 | 148 | 5.10 | 12 | 0.41 | 3 | 1 | 61 | 2.10 | 0 | 0 | 0 | 0.00 | 17.0 | 0.6 |
| Neutral | 9 | 30 | 7 | 0.23 | 2 | 23 | .217 | 167 | 5.57 | 12 | 0.40 | 4 | 3 | 74 | 2.47 | 1 | 0 | 1 | 0.03 | 20.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 15 | 48 | 7 | 0.15 | 1 | 37 | .162 | 259 | 5.40 | 30 | 0.63 | 4 | 2 | 116 | 2.42 | 0 | 0 | 0 | 0.00 | 37.0 | 0.8 |
| Losses | 20 | 58 | 8 | 0.14 | 4 | 40 | .100 | 313 | 5.40 | 19 | 0.33 | 5 | 2 | 143 | 2.47 | 1 | 0 | 1 | 0.02 | 28.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 8 | 24 | 1 | 0.04 | 1 | 7 | .000 | 105 | 4.38 | 10 | 0.42 | 2 | 0 | 55 | 2.29 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| September | 18 | 53 | 12 | 0.23 | 3 | 52 | .173 | 287 | 5.42 | 25 | 0.47 | 6 | 3 | 134 | 2.53 | 1 | 0 | 1 | 0.02 | 38.0 | 0.7 |
| October | 9 | 29 | 2 | 0.07 | 1 | 18 | .056 | 180 | 6.21 | 14 | 0.48 | 1 | 1 | 70 | 2.41 | 0 | 0 | 0 | 0.00 | 16.0 | 0.6 |