February 20, 2023 DFW Post Grad at Dallas College Richland
6

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DFW Post Grad | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 |
| Dallas College Richland | 2 | 1 | 5 | 2 | 0 | 1 | X | 11 | 11 | 0 |
Box Score
DFW Post Grad
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Conser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jouseph Gelpi rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jakob Lewis lf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Aaron Biediger 1b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Taylor Hendrix cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Chalman 3b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Logan Smith ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Seth Markham 2b | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Tyler Ehlinger dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Pena c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 30 | 11 | 11 | 9 | 2 | 5 | 0 |
Batting
2B:
Jouseph Gelpi
, Nick Chalman
3B:
Nick Chalman
HR:
Nick Chalman
, Seth Markham
RBI:
Jouseph Gelpi
, Jakob Lewis
, Aaron Biediger (2)
, Nick Chalman (2)
, Logan Smith
, Seth Markham (2)
Baserunning
SB:
Jouseph Gelpi (2)
, Aaron Biediger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Yates (W, 1-0) | 4.0 | 3 | 2 | 1 | 2 | 4 | 1 |
| Devin Jennings | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Jackson Conser | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Valenzuela | 0.2 | 2 | 2 | 2 | 4 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 6 | 8 | 1 |
Pitching
Batters faced:
Nick Yates (17)
, Devin Jennings (9)
, Jackson Conser
, Aidan Valenzuela (7)
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |