February 9, 2024 Dallas College Richland at National Park College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 9 | 0 |
| National Park College | 1 | 1 | 0 | 0 | 2 | 0 | X | 4 | 4 | 1 |
Box Score
Dallas College Richland
National Park College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jouseph Gelpi rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hernan Zamora ss | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Kelton Phillips lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trey Smith dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Haelzle 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Teagan Peeples 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Hockemeyer cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trace Chamblee 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Robby Lopez c | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Damian Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 9 | 5 | 2 | 8 | 0 |
Batting
2B:
Hernan Zamora
, Nick Hockemeyer
, Trace Chamblee
HR:
Jouseph Gelpi
RBI:
Jouseph Gelpi
, Trace Chamblee (2)
, Robby Lopez (2)
Baserunning
SB:
Hernan Zamora
, Kelton Phillips
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Guill cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Que Walton ss | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Wesley Campbell 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Josh Wacaser 2b | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| Jimbo Batchelor dh | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Pedro Martinez lf | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Spencer Sensley 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aiden Smith c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Justin Mitchem rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ian Holm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Grissom | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 4 | 4 | 4 | 6 | 12 | 12 |
Batting
2B:
Hunter Guill
RBI:
Hunter Guill
, Jimbo Batchelor (2)
, Pedro Martinez
Sac Fly:
Pedro Martinez
Baserunning
SB:
Hunter Guill
, Que Walton (2)
, Wesley Campbell
, Jimbo Batchelor
Fielding
E:
Que Walton
DP:
Que Walton
, Josh Wacaser
, Spencer Sensley (2)
, Evan Grissom
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Damian Robinson (L, 0-1) | 4.0 | 4 | 4 | 3 | 4 | 7 | 0 |
| Devin Jennings | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Totals | 6.0 | 4 | 4 | 3 | 6 | 12 | 0 |
Pitching
Batters faced:
Damian Robinson (20)
, Devin Jennings (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Holm | 4.0 | 5 | 3 | 3 | 2 | 3 | 1 |
| Arthur Perez (W, 1-0) | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 2 | 7 | 1 |
Pitching
Batters faced:
Ian Holm (20)
, Arthur Perez (11)
WP:
Ian Holm
, Arthur Perez
HBP:
Ian Holm
Other Information
| Location: | Hot Springs |
| Attendance: | 0 |