21 Braxton Burdick
-
- Height:
- 6-4
-
- Hometown:
- Boerne, Texas
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Champion HS
-
- gp
- 11
-
- pts/g
- 0.4
-
- fg %
- 20.0
-
- 3pt %
- -
-
- ft %
- 40.0
-
- reb/g
- 0.5
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Games started | - | - | ||
| Minutes | 11 | 3 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 1-5 | 1-1 | ||
| FG Pct | 20.0 | 100.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-5 | 0-0 | ||
| FT Pct | 40.0 | - | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 6 | 0 | ||
| Rebounds per game | 0.5 | 0.0 | ||
| Personal fouls | 8 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 3 | 0 | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 4 | 2 | ||
| Points per game | 0.4 | 0.7 | ||
| Points per 40 min | 14.5 | 26.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Austin College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tribulation Prep | W, 100-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Texas Wesleyan JV | W, 101-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Eastern Oklahoma State College | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. McLennan Community College | L, 73-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Hill College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Eastern Oklahoma State College | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Collin County Community College | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Murray State College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Hill College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Collin County Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Loyalty College Prep | W, 92-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | DFW Prep | W, 112-75 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 7 | Tribulation Prep | W, 101-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Texas Wesleyan JV | W, 93-64 | - | 1 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Jan 21 | at Dallas College Brookhaven | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dallas College Cedar Valley | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dallas College North Lake | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas College Mountain View | W, 92-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Dallas College Eastfield | W, 109-105 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College Brookhaven | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Cedar Valley | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dallas College North Lake | L, 83-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Dallas College Eastfield | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dallas College Mountain View | W, 81-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Dallas College Eastfield | W, 96-92 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dallas College North Lake | L, 90-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Austin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tribulation Prep | W, 100-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 3 | Texas Wesleyan JV | W, 101-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Eastern Oklahoma State College | L, 86-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. McLennan Community College | L, 73-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | at Hill College | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Eastern Oklahoma State College | W, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Collin County Community College | L, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Murray State College | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Hill College | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Collin County Community College | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Loyalty College Prep | W, 92-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | DFW Prep | W, 112-75 | - | 1 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Dec 7 | Tribulation Prep | W, 101-54 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 10 | Texas Wesleyan JV | W, 93-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | at Dallas College Brookhaven | L, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dallas College Cedar Valley | W, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dallas College North Lake | L, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Dallas College Mountain View | W, 92-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 8 | at Dallas College Eastfield | W, 109-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dallas College Brookhaven | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Cedar Valley | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dallas College North Lake | L, 83-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | Dallas College Eastfield | L, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dallas College Mountain View | W, 81-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | vs. Dallas College Eastfield | W, 96-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dallas College North Lake | L, 90-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | - | 1.0 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 0.4 |
| Total | 11 | - | 1.0 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 0.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | - | 11 | 1-5 | 20.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Total | 11 | - | 11 | 1-5 | 20.0 | 0-0 | - | 2-5 | 40.0 | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Total | 11 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
| Total | 11 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | - | 11 | 3 | 3 | 6 | 8 | - | 3 | 3 | 1.0 | 2 | 0 |
| Total | 11 | - | 11 | 3 | 3 | 6 | 8 | - | 3 | 3 | 1.0 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 1.0 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 0.4 |
| Conference | 3 | - | 1.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.3-0.7 | 40.0 | 0.6 |
| Away | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 1.0 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 0.2-0.6 | 40.0 | 0.5 |
| Losses | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 0.3 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 | |
| February | 3 | - | 1.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| March | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 11 | 1-5 | 20.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Conference | 3 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 7 | 1-4 | 25.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Away | 3 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 8 | 1-4 | 25.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Losses | 3 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 3 | - | 3 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 | |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 | |
| February | 3 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| March | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 3 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.4 | 0.4 | 0.9 | 1.0 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 1.0 | 0.4 | 0.4 | 0.8 | 0.9 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.7 | - | 1.0 | 1.0 | 1.0 | 0.7 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 11 | 3 | 3 | 6 | 8 | - | 3 | 3 | 1.0 | 2 | 0 |
| Conference | 3 | - | 3 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 7 | 3 | 3 | 6 | 7 | - | 3 | 3 | 1.0 | 2 | 0 |
| Away | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | - | 8 | 3 | 3 | 6 | 7 | - | 3 | 3 | 1.0 | 2 | 0 |
| Losses | 3 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 3 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 |
| December | 3 | - | 3 | 3 | 3 | 6 | 2 | - | 3 | 3 | 1.0 | 2 | 0 | |
| January | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| February | 3 | - | 3 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |