11 Morgan Hayes
-
- Height:
- 5-10
-
- Hometown:
- Houston, Texas
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Mickey Leyland HS
-
- gp
- 21
-
- pts/g
- 1.7
-
- fg %
- 27.3
-
- 3pt %
- 33.3
-
- ft %
- 68.2
-
- reb/g
- 0.5
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 7 | ||
| Games started | - | - | ||
| Minutes | 21 | 7 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 9-33 | 1-8 | ||
| FG Pct | 27.3 | 12.5 | ||
| 3PT | 2-6 | 0-1 | ||
| 3PT Pct | 33.3 | 0.0 | ||
| FT | 15-22 | 3-6 | ||
| FT Pct | 68.2 | 50.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 9 | 1 | ||
| Total rebounds | 10 | 1 | ||
| Rebounds per game | 0.5 | 0.1 | ||
| Personal fouls | 22 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 1 | ||
| Turnovers | 16 | 7 | ||
| Assist to turnover ratio | 0.9 | 0.1 | ||
| Steals | 5 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 35 | 5 | ||
| Points per game | 1.7 | 0.7 | ||
| Points per 40 min | 66.7 | 28.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Austin College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tribulation Prep | W, 100-64 | - | 1 | 1-5 | 20.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 3 | Texas Wesleyan JV | W, 101-77 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at Eastern Oklahoma State College | L, 86-85 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. McLennan Community College | L, 73-48 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 12 | at Hill College | L, 79-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Eastern Oklahoma State College | W, 90-83 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Collin County Community College | L, 59-54 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 23 | Murray State College | W, 68-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Hill College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Collin County Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Loyalty College Prep | W, 92-50 | - | 1 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 6 | DFW Prep | W, 112-75 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 7 | Tribulation Prep | W, 101-54 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 10 | Texas Wesleyan JV | W, 93-64 | - | 1 | 1-1 | 100.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 21 | at Dallas College Brookhaven | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dallas College Cedar Valley | W, 75-57 | - | 1 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Jan 28 | Dallas College North Lake | L, 75-55 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Dallas College Mountain View | W, 92-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Dallas College Eastfield | W, 109-105 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | Dallas College Brookhaven | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Cedar Valley | W, 81-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Dallas College North Lake | L, 83-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Dallas College Eastfield | L, 94-89 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Dallas College Mountain View | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Dallas College Eastfield | W, 96-92 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | at Dallas College North Lake | L, 90-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Austin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tribulation Prep | W, 100-64 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 3 | Texas Wesleyan JV | W, 101-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Eastern Oklahoma State College | L, 86-85 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 11 | vs. McLennan Community College | L, 73-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 12 | at Hill College | L, 79-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Eastern Oklahoma State College | W, 90-83 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | Collin County Community College | L, 59-54 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | Murray State College | W, 68-63 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 29 | Hill College | L, 68-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Collin County Community College | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Loyalty College Prep | W, 92-50 | - | 1 | 0 | 3 | 3 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Dec 6 | DFW Prep | W, 112-75 | - | 1 | 0 | 1 | 1 | 4 | 2 | 2.0 | 1 | 0 | 4 | - |
| Dec 7 | Tribulation Prep | W, 101-54 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Texas Wesleyan JV | W, 93-64 | - | 1 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 21 | at Dallas College Brookhaven | L, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dallas College Cedar Valley | W, 75-57 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 28 | Dallas College North Lake | L, 75-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Dallas College Mountain View | W, 92-61 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 8 | at Dallas College Eastfield | W, 109-105 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Dallas College Brookhaven | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Dallas College Cedar Valley | W, 81-79 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 18 | at Dallas College North Lake | L, 83-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 22 | Dallas College Eastfield | L, 94-89 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 25 | at Dallas College Mountain View | W, 81-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Dallas College Eastfield | W, 96-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Mar 4 | at Dallas College North Lake | L, 90-63 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | - | 1.0 | 0.4-1.6 | 27.3 | 0.1-0.3 | 33.3 | 0.7-1.0 | 68.2 | 1.7 |
| Total | 21 | - | 1.0 | 0.4-1.6 | 27.3 | 0.1-0.3 | 33.3 | 0.7-1.0 | 68.2 | 1.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | - | 21 | 9-33 | 27.3 | 2-6 | 33.3 | 15-22 | 68.2 | 35 |
| Total | 21 | - | 21 | 9-33 | 27.3 | 2-6 | 33.3 | 15-22 | 68.2 | 35 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | - | 1.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 68.2 | 0.0 |
| Total | 21 | - | 1.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 68.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | - | 1.0 | 0.0 | 0.4 | 0.5 | 1.0 | - | 0.7 | 0.8 | 0.9 | 0.2 | 0.0 |
| Total | 21 | - | 1.0 | 0.0 | 0.4 | 0.5 | 1.0 | - | 0.7 | 0.8 | 0.9 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | - | 21 | 1 | 9 | 10 | 22 | - | 15 | 16 | 0.9 | 5 | 0 |
| Total | 21 | - | 21 | 1 | 9 | 10 | 22 | - | 15 | 16 | 0.9 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 21 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 1.0 | 0.4-1.6 | 27.3 | 0.1-0.3 | 33.3 | 0.7-1.0 | 68.2 | 1.7 |
| Conference | 7 | - | 1.0 | 0.1-1.1 | 12.5 | 0.0-0.1 | 0.0 | 0.4-0.9 | 50.0 | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.0 | 0.5-1.8 | 29.2 | 0.2-0.3 | 50.0 | 0.9-1.4 | 66.7 | 2.2 |
| Away | 6 | - | 1.0 | 0.2-0.8 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Neutral | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 2.5 | |
| Result | Wins | 13 | - | 1.0 | 0.7-1.8 | 37.5 | 0.2-0.4 | 40.0 | 0.8-1.2 | 68.8 | 2.4 |
| Losses | 8 | - | 1.0 | 0.0-1.1 | 0.0 | 0.0-0.1 | 0.0 | 0.5-0.8 | 66.7 | 0.5 | |
| Month | November | 8 | - | 1.0 | 0.2-1.6 | 15.4 | 0.1-0.2 | 50.0 | 0.5-0.8 | 66.7 | 1.1 |
| December | 3 | - | 1.0 | 1.3-3.3 | 40.0 | 0.3-1.0 | 33.3 | 1.3-2.0 | 66.7 | 4.3 | |
| January | 3 | - | 1.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 2.3-3.3 | 70.0 | 3.0 | |
| February | 5 | - | 1.0 | 0.2-1.0 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 | |
| March | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 21 | 9-33 | 27.3 | 2-6 | 33.3 | 15-22 | 68.2 | 35 |
| Conference | 7 | - | 7 | 1-8 | 12.5 | 0-1 | 0.0 | 3-6 | 50.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 13 | 7-24 | 29.2 | 2-4 | 50.0 | 12-18 | 66.7 | 28 |
| Away | 6 | - | 6 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Neutral | 2 | - | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 | |
| Result | Wins | 13 | - | 13 | 9-24 | 37.5 | 2-5 | 40.0 | 11-16 | 68.8 | 31 |
| Losses | 8 | - | 8 | 0-9 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 | |
| Month | November | 8 | - | 8 | 2-13 | 15.4 | 1-2 | 50.0 | 4-6 | 66.7 | 9 |
| December | 3 | - | 3 | 4-10 | 40.0 | 1-3 | 33.3 | 4-6 | 66.7 | 13 | |
| January | 3 | - | 3 | 1-4 | 25.0 | 0-0 | - | 7-10 | 70.0 | 9 | |
| February | 5 | - | 5 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| March | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 1.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 68.2 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 6 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 13 | - | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 68.8 | 0.0 |
| Losses | 8 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 8 | - | 1.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 3 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 1.0 | 0.0 | 0.4 | 0.5 | 1.0 | - | 0.7 | 0.8 | 0.9 | 0.2 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0 | 0.1 | 0.1 | 0.7 | - | 0.1 | 1.0 | 0.1 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.0 | 0.1 | 0.5 | 0.6 | 1.2 | - | 1.1 | 0.8 | 1.3 | 0.3 | 0.0 |
| Away | 6 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.2 | 0.8 | 0.2 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 | |
| Result | Wins | 13 | - | 1.0 | 0.1 | 0.6 | 0.7 | 1.2 | - | 1.1 | 0.9 | 1.2 | 0.4 | 0.0 |
| Losses | 8 | - | 1.0 | 0.0 | 0.1 | 0.1 | 0.8 | - | 0.1 | 0.5 | 0.3 | 0.0 | 0.0 | |
| Month | November | 8 | - | 1.0 | 0.1 | 0.1 | 0.3 | 1.0 | - | 0.1 | 0.5 | 0.3 | 0.1 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 1.7 | 1.7 | 2.3 | - | 3.3 | 1.0 | 3.3 | 0.3 | 0.0 | |
| January | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.7 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 | |
| February | 5 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.8 | - | 0.0 | 1.2 | 0.0 | 0.2 | 0.0 | |
| March | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 21 | 1 | 9 | 10 | 22 | - | 15 | 16 | 0.9 | 5 | 0 |
| Conference | 7 | - | 7 | 0 | 1 | 1 | 5 | - | 1 | 7 | 0.1 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 13 | 1 | 7 | 8 | 15 | - | 14 | 11 | 1.3 | 4 | 0 |
| Away | 6 | - | 6 | 0 | 2 | 2 | 3 | - | 1 | 5 | 0.2 | 0 | 0 | |
| Neutral | 2 | - | 2 | 0 | 0 | 0 | 4 | - | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 13 | - | 13 | 1 | 8 | 9 | 16 | - | 14 | 12 | 1.2 | 5 | 0 |
| Losses | 8 | - | 8 | 0 | 1 | 1 | 6 | - | 1 | 4 | 0.3 | 0 | 0 | |
| Month | November | 8 | - | 8 | 1 | 1 | 2 | 8 | - | 1 | 4 | 0.3 | 1 | 0 |
| December | 3 | - | 3 | 0 | 5 | 5 | 7 | - | 10 | 3 | 3.3 | 1 | 0 | |
| January | 3 | - | 3 | 0 | 1 | 1 | 2 | - | 3 | 3 | 1.0 | 1 | 0 | |
| February | 5 | - | 5 | 0 | 1 | 1 | 4 | - | 0 | 6 | 0.0 | 1 | 0 | |
| March | 2 | - | 2 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |