10 Ed Trahan
-
- Height:
- 6-5
-
- Hometown:
- Cypress, Texas
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Cy Creek HS
-
- gp
- 26
-
- pts/g
- 15.7
-
- fg %
- 57.7
-
- 3pt %
- 26.8
-
- ft %
- 72.2
-
- reb/g
- 9.1
-
- a/g
- 1.7
Bio
SOPHOMORE (2022-23): NJCAA Division III Honorable Mention All-American ... First Team All-Dallas Athletic Conference ... Competed in NJCAA All-Star Game.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10 | ||
| Games started | 26 | 10 | ||
| Minutes | 26 | 10 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 157-272 | 73-123 | ||
| FG Pct | 57.7 | 59.3 | ||
| 3PT | 11-41 | 3-10 | ||
| 3PT Pct | 26.8 | 30.0 | ||
| FT | 83-115 | 36-51 | ||
| FT Pct | 72.2 | 70.6 | ||
| Off rebounds | 95 | 43 | ||
| Def rebounds | 142 | 61 | ||
| Total rebounds | 237 | 104 | ||
| Rebounds per game | 9.1 | 10.4 | ||
| Personal fouls | 54 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 43 | 16 | ||
| Turnovers | 48 | 20 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 27 | 10 | ||
| Blocks | 9 | 4 | ||
| Points | 408 | 185 | ||
| Points per game | 15.7 | 18.5 | ||
| Points per 40 min | 627.7 | 740.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Austin College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tribulation Prep | W, 100-64 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 3 | Texas Wesleyan JV | W, 101-77 | 1 | 1 | 10-12 | 83.3 | 0-2 | 0.0 | 0-1 | 0.0 | 20 |
| Nov 7 | at Eastern Oklahoma State College | L, 86-85 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 11 | vs. McLennan Community College | L, 73-48 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Nov 12 | at Hill College | L, 79-75 | 1 | 1 | 4-10 | 40.0 | 0-3 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 15 | Eastern Oklahoma State College | W, 90-83 | 1 | 1 | 7-15 | 46.7 | 0-1 | 0.0 | 14-15 | 93.3 | 28 |
| Nov 19 | Collin County Community College | L, 59-54 | 1 | 1 | 4-11 | 36.4 | 0-2 | 0.0 | 4-7 | 57.1 | 12 |
| Nov 23 | Murray State College | W, 68-63 | 1 | 1 | 10-12 | 83.3 | 3-4 | 75.0 | 0-2 | 0.0 | 23 |
| Nov 29 | Hill College | L, 68-62 | 1 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Dec 2 | at Collin County Community College | L, 80-79 | 1 | 1 | 10-16 | 62.5 | 1-3 | 33.3 | 2-2 | 100.0 | 23 |
| Dec 5 | Loyalty College Prep | W, 92-50 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Dec 6 | DFW Prep | W, 112-75 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | Tribulation Prep | W, 101-54 | 1 | 1 | 9-11 | 81.8 | 2-2 | 100.0 | 2-3 | 66.7 | 22 |
| Jan 10 | Texas Wesleyan JV | W, 93-64 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 21 | at Dallas College Brookhaven | L, 89-87 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Jan 25 | Dallas College Cedar Valley | W, 75-57 | 1 | 1 | 6-13 | 46.2 | 0-1 | 0.0 | 5-7 | 71.4 | 17 |
| Jan 28 | Dallas College North Lake | L, 75-55 | 1 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 6-8 | 75.0 | 10 |
| Feb 6 | Dallas College Mountain View | W, 92-61 | 1 | 1 | 7-11 | 63.6 | 1-1 | 100.0 | 2-3 | 66.7 | 17 |
| Feb 8 | at Dallas College Eastfield | W, 109-105 | 1 | 1 | 12-15 | 80.0 | 0-0 | - | 0-2 | 0.0 | 24 |
| Feb 11 | Dallas College Brookhaven | W, 81-72 | 1 | 1 | 7-13 | 53.8 | 0-1 | 0.0 | 5-7 | 71.4 | 19 |
| Feb 15 | at Dallas College Cedar Valley | W, 81-79 | 1 | 1 | 12-21 | 57.1 | 1-1 | 100.0 | 3-4 | 75.0 | 28 |
| Feb 18 | at Dallas College North Lake | L, 83-55 | 1 | 1 | 7-11 | 63.6 | 0-2 | 0.0 | 0-0 | - | 14 |
| Feb 22 | Dallas College Eastfield | L, 94-89 | 1 | 1 | 12-17 | 70.6 | 0-0 | - | 6-8 | 75.0 | 30 |
| Feb 25 | at Dallas College Mountain View | W, 81-60 | 1 | 1 | 6-8 | 75.0 | 1-1 | 100.0 | 5-7 | 71.4 | 18 |
| Mar 3 | vs. Dallas College Eastfield | W, 96-92 | 1 | 1 | 8-14 | 57.1 | 0-1 | 0.0 | 8-10 | 80.0 | 24 |
| Mar 4 | at Dallas College North Lake | L, 90-63 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Austin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tribulation Prep | W, 100-64 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 3 | Texas Wesleyan JV | W, 101-77 | 1 | 1 | 5 | 5 | 10 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Nov 7 | at Eastern Oklahoma State College | L, 86-85 | 1 | 1 | 3 | 5 | 8 | 0 | 3 | 0.0 | 1 | 1 | 4 | - |
| Nov 11 | vs. McLennan Community College | L, 73-48 | 1 | 1 | 4 | 4 | 8 | 1 | 3 | 0.3 | 2 | 3 | 0 | - |
| Nov 12 | at Hill College | L, 79-75 | 1 | 1 | 4 | 5 | 9 | 1 | 2 | 0.5 | 0 | 1 | 3 | - |
| Nov 15 | Eastern Oklahoma State College | W, 90-83 | 1 | 1 | 9 | 5 | 14 | 3 | 0 | - | 3 | 0 | 3 | - |
| Nov 19 | Collin County Community College | L, 59-54 | 1 | 1 | 5 | 7 | 12 | 6 | 2 | 3.0 | 0 | 0 | 2 | - |
| Nov 23 | Murray State College | W, 68-63 | 1 | 1 | 2 | 8 | 10 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Nov 29 | Hill College | L, 68-62 | 1 | 1 | 0 | 6 | 6 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Dec 2 | at Collin County Community College | L, 80-79 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 5 | Loyalty College Prep | W, 92-50 | 1 | 1 | 3 | 4 | 7 | 2 | 0 | - | 4 | 0 | 2 | - |
| Dec 6 | DFW Prep | W, 112-75 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Dec 7 | Tribulation Prep | W, 101-54 | 1 | 1 | 3 | 7 | 10 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Jan 10 | Texas Wesleyan JV | W, 93-64 | 1 | 1 | 2 | 6 | 8 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 21 | at Dallas College Brookhaven | L, 89-87 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 4.0 | 2 | 2 | 3 | - |
| Jan 25 | Dallas College Cedar Valley | W, 75-57 | 1 | 1 | 8 | 5 | 13 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Jan 28 | Dallas College North Lake | L, 75-55 | 1 | 1 | 2 | 5 | 7 | 0 | 4 | 0.0 | 1 | 1 | 4 | - |
| Feb 6 | Dallas College Mountain View | W, 92-61 | 1 | 1 | 3 | 7 | 10 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Feb 8 | at Dallas College Eastfield | W, 109-105 | 1 | 1 | 3 | 10 | 13 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 11 | Dallas College Brookhaven | W, 81-72 | 1 | 1 | 4 | 4 | 8 | 5 | 3 | 1.7 | 1 | 0 | 2 | - |
| Feb 15 | at Dallas College Cedar Valley | W, 81-79 | 1 | 1 | 6 | 6 | 12 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Feb 18 | at Dallas College North Lake | L, 83-55 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 22 | Dallas College Eastfield | L, 94-89 | 1 | 1 | 7 | 9 | 16 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 25 | at Dallas College Mountain View | W, 81-60 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Mar 3 | vs. Dallas College Eastfield | W, 96-92 | 1 | 1 | 5 | 5 | 10 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Mar 4 | at Dallas College North Lake | L, 90-63 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2021-22 | 26 | 24 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2022-23 | 26 | 26 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 71 | 50 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 1.0 | 6.0-10.5 | 57.7 | 0.4-1.6 | 26.8 | 3.2-4.4 | 72.2 | 15.7 |
| Conference | 10 | 10 | 1.0 | 7.3-12.3 | 59.3 | 0.3-1.0 | 30.0 | 3.6-5.1 | 70.6 | 18.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 1.0 | 5.8-10.1 | 57.6 | 0.5-1.7 | 30.8 | 3.2-4.6 | 69.6 | 15.3 |
| Away | 9 | 9 | 1.0 | 6.4-10.8 | 59.8 | 0.3-1.3 | 25.0 | 2.6-3.3 | 76.7 | 15.8 | |
| Neutral | 2 | 2 | 1.0 | 6.0-12.0 | 50.0 | 0.0-1.5 | 0.0 | 6.0-8.0 | 75.0 | 18.0 | |
| Result | Wins | 15 | 15 | 1.0 | 6.9-11.0 | 62.4 | 0.6-1.4 | 42.9 | 3.1-4.4 | 69.7 | 17.4 |
| Losses | 11 | 11 | 1.0 | 4.9-9.7 | 50.5 | 0.2-1.8 | 10.0 | 3.4-4.5 | 75.5 | 13.4 | |
| Month | November | 9 | 9 | 1.0 | 5.4-10.1 | 53.8 | 0.6-2.4 | 22.7 | 3.4-4.7 | 73.8 | 14.9 |
| December | 4 | 4 | 1.0 | 5.8-9.2 | 62.2 | 0.8-1.5 | 50.0 | 1.2-2.0 | 62.5 | 13.5 | |
| January | 4 | 4 | 1.0 | 3.0-7.8 | 38.7 | 0.0-1.5 | 0.0 | 4.0-5.5 | 72.7 | 10.0 | |
| February | 7 | 7 | 1.0 | 9.0-13.7 | 65.6 | 0.4-0.9 | 50.0 | 3.0-4.4 | 67.7 | 21.4 | |
| March | 2 | 2 | 1.0 | 5.0-8.5 | 58.8 | 0.0-0.5 | 0.0 | 5.0-6.0 | 83.3 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 26 | 157-272 | 57.7 | 11-41 | 26.8 | 83-115 | 72.2 | 408 |
| Conference | 10 | 10 | 10 | 73-123 | 59.3 | 3-10 | 30.0 | 36-51 | 70.6 | 185 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 15 | 15 | 87-151 | 57.6 | 8-26 | 30.8 | 48-69 | 69.6 | 230 |
| Away | 9 | 9 | 9 | 58-97 | 59.8 | 3-12 | 25.0 | 23-30 | 76.7 | 142 | |
| Neutral | 2 | 2 | 2 | 12-24 | 50.0 | 0-3 | 0.0 | 12-16 | 75.0 | 36 | |
| Result | Wins | 15 | 15 | 15 | 103-165 | 62.4 | 9-21 | 42.9 | 46-66 | 69.7 | 261 |
| Losses | 11 | 11 | 11 | 54-107 | 50.5 | 2-20 | 10.0 | 37-49 | 75.5 | 147 | |
| Month | November | 9 | 9 | 9 | 49-91 | 53.8 | 5-22 | 22.7 | 31-42 | 73.8 | 134 |
| December | 4 | 4 | 4 | 23-37 | 62.2 | 3-6 | 50.0 | 5-8 | 62.5 | 54 | |
| January | 4 | 4 | 4 | 12-31 | 38.7 | 0-6 | 0.0 | 16-22 | 72.7 | 40 | |
| February | 7 | 7 | 7 | 63-96 | 65.6 | 3-6 | 50.0 | 21-31 | 67.7 | 150 | |
| March | 2 | 2 | 2 | 10-17 | 58.8 | 0-1 | 0.0 | 10-12 | 83.3 | 30 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 1.0 | 0.0-0.0 | 57.7 | 0.0-0.0 | 26.8 | 0.0-0.0 | 72.2 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 59.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 70.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 1.0 | 0.0-0.0 | 57.6 | 0.0-0.0 | 30.8 | 0.0-0.0 | 69.6 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0-0.0 | 59.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 76.7 | 0.0 | |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 15 | 15 | 1.0 | 0.0-0.0 | 62.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 69.7 | 0.0 |
| Losses | 11 | 11 | 1.0 | 0.0-0.0 | 50.5 | 0.0-0.0 | 10.0 | 0.0-0.0 | 75.5 | 0.0 | |
| Month | November | 9 | 9 | 1.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 22.7 | 0.0-0.0 | 73.8 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 62.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 62.5 | 0.0 | |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.7 | 0.0 | |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 65.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 67.7 | 0.0 | |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 58.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 1.0 | 3.7 | 5.5 | 9.1 | 2.1 | - | 1.7 | 1.8 | 0.9 | 1.0 | 0.3 |
| Conference | 10 | 10 | 1.0 | 4.3 | 6.1 | 10.4 | 2.2 | - | 1.6 | 2.0 | 0.8 | 1.0 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 1.0 | 3.9 | 5.5 | 9.4 | 1.8 | - | 1.9 | 1.7 | 1.1 | 1.3 | 0.1 |
| Away | 9 | 9 | 1.0 | 3.1 | 5.6 | 8.7 | 2.7 | - | 1.1 | 2.0 | 0.6 | 0.7 | 0.4 | |
| Neutral | 2 | 2 | 1.0 | 4.5 | 4.5 | 9.0 | 1.5 | - | 2.0 | 2.0 | 1.0 | 1.0 | 1.5 | |
| Result | Wins | 15 | 15 | 1.0 | 4.1 | 5.5 | 9.7 | 2.0 | - | 1.8 | 1.5 | 1.2 | 1.2 | 0.1 |
| Losses | 11 | 11 | 1.0 | 3.0 | 5.4 | 8.4 | 2.2 | - | 1.5 | 2.3 | 0.6 | 0.8 | 0.7 | |
| Month | November | 9 | 9 | 1.0 | 3.9 | 5.4 | 9.3 | 2.0 | - | 1.8 | 1.8 | 1.0 | 1.0 | 0.6 |
| December | 4 | 4 | 1.0 | 2.5 | 4.3 | 6.8 | 1.3 | - | 1.5 | 1.8 | 0.9 | 2.0 | 0.0 | |
| January | 4 | 4 | 1.0 | 3.5 | 4.8 | 8.3 | 3.0 | - | 1.8 | 2.0 | 0.9 | 1.0 | 1.0 | |
| February | 7 | 7 | 1.0 | 4.4 | 6.9 | 11.3 | 1.7 | - | 1.6 | 2.0 | 0.8 | 0.9 | 0.0 | |
| March | 2 | 2 | 1.0 | 2.5 | 4.5 | 7.0 | 3.5 | - | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 26 | 95 | 142 | 237 | 54 | - | 43 | 48 | 0.9 | 27 | 9 |
| Conference | 10 | 10 | 10 | 43 | 61 | 104 | 22 | - | 16 | 20 | 0.8 | 10 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 15 | 58 | 83 | 141 | 27 | - | 29 | 26 | 1.1 | 19 | 2 |
| Away | 9 | 9 | 9 | 28 | 50 | 78 | 24 | - | 10 | 18 | 0.6 | 6 | 4 | |
| Neutral | 2 | 2 | 2 | 9 | 9 | 18 | 3 | - | 4 | 4 | 1.0 | 2 | 3 | |
| Result | Wins | 15 | 15 | 15 | 62 | 83 | 145 | 30 | - | 27 | 23 | 1.2 | 18 | 1 |
| Losses | 11 | 11 | 11 | 33 | 59 | 92 | 24 | - | 16 | 25 | 0.6 | 9 | 8 | |
| Month | November | 9 | 9 | 9 | 35 | 49 | 84 | 18 | - | 16 | 16 | 1.0 | 9 | 5 |
| December | 4 | 4 | 4 | 10 | 17 | 27 | 5 | - | 6 | 7 | 0.9 | 8 | 0 | |
| January | 4 | 4 | 4 | 14 | 19 | 33 | 12 | - | 7 | 8 | 0.9 | 4 | 4 | |
| February | 7 | 7 | 7 | 31 | 48 | 79 | 12 | - | 11 | 14 | 0.8 | 6 | 0 | |
| March | 2 | 2 | 2 | 5 | 9 | 14 | 7 | - | 3 | 3 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 9 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 15 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 11 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 9 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| March | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Trahan Turns in All-Star Performance
May 25, 2023
Trahan to Compete in NJCAA All-Star Game Saturday
May 16, 2023
Trahan Selected for NJCAA All-Star Game May 20
April 13, 2023
Trahan Named First Team All-DAC, Thunderducks Win 4 Awards
March 13, 2023
Trahan Earns Final DAC Player of Week Honor of Season
February 27, 2023
Thunderducks Win Fourth Straight
February 16, 2023
Trahan Named National Player of Week
February 16, 2023
Trahan Named League Player of Week
February 13, 2023
Trahan Named DAC Player of Week
November 28, 2022
Men's Basketball Goes to 2-0 on 22-23 Season
November 4, 2022