26 Byron Aguilar
-
- Position:
- CM
-
- Year:
- Fr
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1 | ||
| Games started | 3 | 1 | ||
| Goals | 4 | 0 | ||
| Assists | 4 | 2 | ||
| Points | 12 | 2 | ||
| Shots | 15 | 2 | ||
| Shot Pct | .267 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | Texas Wesleyan Universtiy | - | - | - | - | - | - | - | - | |
| Aug 13 | at Tulsa University | - | - | - | - | - | - | - | - | |
| Aug 14 | at Southern Methodist University | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Coastal Bend College | T, 3-3 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 27 | Otero College | W, 3-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 29 | at Midwestern State University | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Fullerton College (California) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at MT San Antonio College (California) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Dallas Baptist University (scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 14 | at Dallas College Mountain View | W, 7-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Paris Junior College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Tyler Junior College | W, 2-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Dallas College Mountain View | W, 8-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Paris Junior College | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Ranger College | W, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Dallas College Cedar Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Arlington Baptist | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Illinois Valley Community College | W, 9-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 31 | Anoka-Ramsey Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. Anne Arundel Community College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Camden County College | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Nov 14 | Herkimer College | W, 2-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | .33 | .33 | 1.00 | 1.25 | .267 | .58 | .467 |
| Conference | 1 | 1 | .00 | 2.00 | 2.00 | 2.00 | .000 | 1.00 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | .33 | .50 | 1.17 | 1.83 | .182 | .83 | .455 |
| Away | 2 | - | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 | |
| Neutral | 4 | - | .50 | .00 | 1.00 | .75 | .667 | .25 | .333 | |
| Result | Wins | 11 | 3 | .27 | .36 | .91 | 1.36 | .200 | .64 | .467 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | 1.00 | .00 | 2.00 | 1.50 | .667 | 1.00 | .667 |
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 5 | 2 | .20 | .60 | 1.00 | 1.40 | .143 | .60 | .429 | |
| November | 3 | 1 | .33 | .33 | 1.00 | 1.67 | .200 | .67 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 4 | 4 | 12 | 15 | .267 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 3 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | - | 2 | 0 | 4 | 3 | .667 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 3 | 3 | 4 | 10 | 15 | .200 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 2 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 5 | 2 | 1 | 3 | 5 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |